OFFICIAL NCAA BASKETBALL BOX SCORE 12/13/2003 2:00  GMC
McDaniel University Green Terror vs Gwynedd-Mercy Griffins Final Box Score  
No.McDaniel University Green TerrorTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
5Toby McIntire2 7 0 0 8 8 3 4 7 1 12 8 4 0 1 34:48
10Kelly Cramp6 12 2 4 0 0 0 5 5 4 14 0 6 0 0 29:34
15Kara Delenick0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20Katelyn McMahon0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:47
21Sara Franz0 3 0 0 0 0 2 2 4 0 0 0 5 0 0 15:39
22Brooke Weimer2 6 1 3 0 0 0 1 1 2 5 1 3 0 1 18:49
23Katy Powell3 9 0 1 1 2 1 1 2 2 7 1 2 0 0 19:43
24Heather Thompson0 1 0 0 1 2 1 1 2 0 1 0 0 0 0 3:14
25Kristy Costa2 7 0 0 0 0 1 7 8 3 4 1 2 0 1 22:50
30Amy Watson5 6 0 0 0 0 2 7 9 2 10 0 0 1 0 20:45
31Kacey Barnes1 3 0 1 0 0 0 2 2 1 2 3 1 1 0 13:01
32Ashley Chandler0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Jacqueline Pundt0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
34Theresa Hess0 2 0 0 0 0 0 2 2 0 0 0 0 0 0 4:34
40Mary Abrams0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:06
44Allison Biggs1 3 0 0 5 6 0 2 2 0 7 0 2 2 0 15:10
 Team (Included in Totals)8412  3 
 Totals22 59 3 9 15 18 18 38 56 15 62 14 28 4 3 200
Total FG%:1st half   11 - 30 (36.7%)    2nd half   11 - 29 (37.9%)    Game   22 - 59 (37.3%)    Deadball
3Pt FG%:1st half   2 - 5 (40.0%)    2nd half   1 - 4 (25.0%)    Game   3 - 9 (33.3%)    rebounds
FT%:1st half   10 - 12 (83.3%)    2nd half   5 - 6 (83.3%)    Game   15 - 18 (83.3%) 0
No.Gwynedd-Mercy GriffinsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
10Kelly Olinger2 4 1 3 3 4 2 3 5 2 8 10 3 0 3 27:14
11Stacey Pieczynski0 3 0 1 0 2 0 0 0 3 0 1 1 0 0 12:46
14Tracey Kent3 10 0 2 2 2 1 1 2 4 8 1 3 0 0 25:20
20Kristen Cairns0 4 0 0 0 0 1 1 2 1 0 1 1 1 3 13:22
23Michelle Sgrillo1 5 0 0 0 0 4 0 4 1 2 0 1 0 1 6:17
24Janine Mooney0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
25Jackie Dougherty3 7 0 1 0 1 1 2 3 1 6 0 0 1 2 13:54
30Kathy Snell9 17 4 6 0 0 2 9 11 2 22 2 2 2 1 29:26
32Alexis Boyle2 4 0 0 0 0 0 1 1 2 4 0 1 0 1 21:25
33Gina Morano2 12 0 0 0 0 2 0 2 3 4 1 0 0 6 23:45
35Allison Gray0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:00
42Rebecca Frederick0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3:41
44Candice Ober5 11 0 0 2 3 3 3 6 0 12 1 0 1 0 20:50
 Team (Included in Totals)213  0 
 Totals27 78 5 13 7 12 18 22 40 19 66 17 12 5 17 200
Total FG%:1st half   15 - 34 (44.1%)    2nd half   12 - 44 (27.3%)    Game   27 - 78 (34.6%)    Deadball
3Pt FG%:1st half   1 - 4 (25.0%)    2nd half   4 - 9 (44.4%)    Game   5 - 13 (38.5%)    rebounds
FT%:1st half   2 - 3 (66.7%)    2nd half   5 - 9 (55.6%)    Game   7 - 12 (58.3%) 1
Technical Fouls: None
Score by Period 1st H 2nd H Final
Gwynedd-Mercy Griffins 33 33 66
McDaniel University Green Terror 34 28 62
RecordOverallConf
Griffins
Green Terror
Attendance: Unknown
Officials: Unknown    
 Griffins  Green Terror  Griffins  Green Terror  Griffins  Green Terror
Points off Turnovers 2315 Second Effort Points 143 Bench Points 2030
Points in the Paint 1410 3 Point Points 159 Free Throw Points 715
Largest Lead 5648 (8 pts)   Lead Changes 13  Number of Ties 10  

Game comments: None