OFFICIAL NCAA BASKETBALL BOX SCORE 02/04/2004 16:48  Unknown
Gwynedd-Mercy Griffins vs Arcadia University 1st Half Box Score  
No.Gwynedd-Mercy GriffinsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
30Kathy Snell (F)10 17 4 7 1 1 1 5 6 2 25 4 1 0 1 23:26
44Candice Ober (F)2 3 0 0 0 0 0 1 1 2 4 1 2 0 0 17:27
32Alexis Boyle (C)2 5 0 0 0 0 0 2 2 2 4 0 0 0 2 17:19
10Kelly Olinger (G)2 7 1 3 0 0 1 0 1 1 5 6 2 0 2 24:41
33Gina Morano (G)3 6 0 0 2 2 1 2 3 0 8 4 2 1 6 21:03
11Stacey Pieczynski (G)3 7 3 4 0 0 0 0 0 0 9 2 4 0 0 15:19
14Tracey Kent (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20Kristen Cairns (F)5 8 0 0 2 2 2 5 7 0 12 2 1 1 1 21:16
23Michelle Sgrillo (G)2 6 0 2 1 1 2 2 4 1 5 1 2 0 1 15:44
25Jackie Dougherty (G/F)1 3 0 0 0 0 3 1 4 1 2 4 2 0 2 20:45
35Allison Gray (C)2 4 0 0 0 0 0 2 2 3 4 0 0 1 0 9:42
42Rebecca Frederick (F)1 3 0 0 2 4 2 3 5 1 4 1 0 0 1 13:18
24Janine Mooney (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)279  1 
 Totals33 69 8 16 8 10 14 30 44 13 82 25 17 3 16 200
Total FG%:1st half   18 - 38 (47.4%)    2nd half   15 - 31 (48.4%)    Game   33 - 69 (47.8%)    Deadball
3Pt FG%:1st half   4 - 9 (44.4%)    2nd half   4 - 7 (57.1%)    Game   8 - 16 (50.0%)    rebounds
FT%:1st half   5 - 5 (100%)    2nd half   3 - 5 (60.0%)    Game   8 - 10 (80.0%) 1
No.Arcadia University Total FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
30Soda, Becky (F)4 11 1 6 3 3 1 6 7 1 12 1 6 2 3 38:06
31Vandiver, Ashley (F)6 10 2 2 2 4 2 2 4 4 16 3 2 1 1 30:27
40Szyszko, Jessica (C)3 8 0 0 1 2 2 3 5 2 7 1 0 0 0 21:46
12Jones, Tracey (G)2 10 1 4 1 1 0 2 2 2 6 2 6 1 1 32:40
22Smolinsky, Stephanie (G)1 7 0 5 1 2 0 3 3 1 3 0 3 0 1 36:22
10Bateman, Lauren (G)1 4 1 1 1 2 1 1 2 0 4 0 2 0 0 18:00
15Landes, FAllon (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20Kloeber, Sophia (F)0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:54
21Harris, LaToya (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
23McLaughlin, Kristen (F)1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 2:31
24Holyrod, Amanda (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Lynch, Katie (F)2 6 0 0 4 6 4 3 7 3 8 1 3 0 0 18:14
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)224  1 
 Totals20 58 5 19 13 20 12 23 35 14 58 8 23 4 6 200
Total FG%:1st half   7 - 27 (25.9%)    2nd half   13 - 31 (41.9%)    Game   20 - 58 (34.5%)    Deadball
3Pt FG%:1st half   1 - 7 (14.3%)    2nd half   4 - 12 (33.3%)    Game   5 - 19 (26.3%)    rebounds
FT%:1st half   5 - 8 (62.5%)    2nd half   8 - 12 (66.7%)    Game   13 - 20 (65.0%) 3
Technical Fouls: None
Score by Period 1st H 2nd H Final
Arcadia University 20 38 58
Gwynedd-Mercy Griffins 45 37 82
RecordOverallConf
Griffins
Attendance: Unknown
Officials: Unknown    
   Griffins    Griffins    Griffins
Points off Turnovers 1629 Second Effort Points 710 Bench Points 1436
Points in the Paint 1824 3 Point Points 1524 Free Throw Points 138
Largest Lead 4376 (33 pts)   Lead Changes 0  Number of Ties 0  

Game comments: None