OFFICIAL NCAA BASKETBALL BOX SCORE 01/21/2004 18:00  Neumann College Bruder Gymnasium
Gwynedd-Mercy Griffins vs Neumann College Knights 1st Half Box Score  
No.Gwynedd-Mercy GriffinsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
30Kathy Snell (F)6 8 2 4 0 0 0 8 8 1 14 3 0 0 2 21:27
32Alexis Boyle (C)2 5 0 0 0 0 0 1 1 3 4 0 1 0 0 13:34
10Kelly Olinger (G)1 4 0 2 3 6 2 1 3 2 5 5 2 0 4 21:44
14Tracey Kent (G)3 4 1 1 0 1 1 2 3 3 7 4 1 0 1 19:13
33Gina Morano (G)5 12 0 0 2 3 2 0 2 2 12 0 2 0 4 18:26
11Stacey Pieczynski (G)2 4 0 0 0 0 0 0 0 1 4 8 3 0 0 18:16
20Kristen Cairns (F)1 2 0 0 2 2 1 1 2 0 4 1 2 0 0 14:32
23Michelle Sgrillo (G)6 8 1 1 3 4 0 1 1 2 16 1 2 0 3 21:25
25Jackie Dougherty (G/F)2 2 0 0 1 2 1 6 7 2 5 4 1 0 5 17:49
35Allison Gray (C)0 2 0 0 2 5 1 1 2 1 2 0 0 0 1 9:54
42Rebecca Frederick (F)4 5 0 0 0 2 0 3 3 3 8 0 1 1 0 12:14
44Candice Ober (F)4 7 0 0 0 0 1 2 3 0 8 0 1 0 1 11:26
 Team (Included in Totals)224  0 
 Totals36 63 4 8 13 25 11 28 39 20 89 26 16 1 21 200
Total FG%:1st half   15 - 34 (44.1%)    2nd half   21 - 29 (72.4%)    Game   36 - 63 (57.1%)    Deadball
3Pt FG%:1st half   3 - 5 (60.0%)    2nd half   1 - 3 (33.3%)    Game   4 - 8 (50.0%)    rebounds
FT%:1st half   2 - 9 (22.2%)    2nd half   11 - 16 (68.8%)    Game   13 - 25 (52.0%) 4
No.Neumann College KnightsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
14Mary Kate Devine (F)2 4 0 0 1 2 2 4 6 3 5 0 0 0 0 27:18
32Kirsten Patton (G/F)3 9 0 0 2 6 5 1 6 3 8 0 1 0 1 22:40
31Shannon DiCave (G/F)0 3 0 0 0 0 0 2 2 3 0 1 3 0 0 20:53
15Nellie Mixon (G)1 7 0 3 1 2 2 3 5 3 3 1 6 0 1 24:02
23Dana Page (G)2 4 0 0 0 1 0 0 0 1 4 2 6 0 1 18:27
5Andrea Kendall (c) (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10Kim Hinkle (G)0 1 0 0 1 4 0 1 1 1 1 4 9 0 2 21:33
12Danielle Catania (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20Kelly Owsley (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21Michelle Faraldo (G)2 2 0 0 1 2 0 1 1 2 5 0 0 0 0 12:30
22Amera Amaker (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
24Sharnine Stokes (F)3 7 0 0 1 1 0 5 5 3 7 1 3 0 1 19:26
30Sheneeka Williams (F/C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Lauren Johansen (F)6 9 0 0 1 2 2 2 4 2 13 0 2 0 0 21:20
34Kaleena Simmons (c) (G/F)0 5 0 1 0 0 0 0 0 2 0 0 1 0 1 11:51
 Team (Included in Totals)044  1 
 Totals19 51 0 4 8 20 11 23 34 23 46 9 32 0 7 200
Total FG%:1st half   8 - 25 (32.0%)    2nd half   11 - 26 (42.3%)    Game   19 - 51 (37.3%)    Deadball
3Pt FG%:1st half   0 - 3 (0.00%)    2nd half   0 - 1 (0.00%)    Game   0 - 4 (0.00%)    rebounds
FT%:1st half   0 - 3 (0.00%)    2nd half   8 - 17 (47.1%)    Game   8 - 20 (40.0%) 4
Technical Fouls: None
Score by Period 1st H 2nd H Final
Neumann College Knights 16 30 46
Gwynedd-Mercy Griffins 35 54 89
RecordOverallConf
Knights2-112-4
Griffins12-38-0
Attendance: Unknown
Officials: Unknown    
 Knights  Griffins  Knights  Griffins  Knights  Griffins
Points off Turnovers 728 Second Effort Points 93 Bench Points 2647
Points in the Paint 3048 3 Point Points 012 Free Throw Points 813
Largest Lead 3680 (44 pts)   Lead Changes 0  Number of Ties 0  

Game comments: None