OFFICIAL NCAA BASKETBALL BOX SCORE 03/03/2004 7:00  GMC
Widener University Pioneers vs Gwynedd-Mercy Griffins Final Box Score  
No.Widener University PioneersTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
1Kara Work0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
3Linette Babiarz0 0 0 0 0 0 1 0 1 1 0 1 2 0 0 9:11
5Chelsea Luhta2 7 0 1 0 0 0 4 4 4 4 0 5 0 0 14:35
14Marilou Matlock0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:00
15Stacey Lauer0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:18
20Sonja Fenner0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21Kelli Murphy0 4 0 3 0 0 1 0 1 1 0 0 2 0 0 9:46
22Nicole Stanley2 9 1 4 5 11 2 2 4 4 10 4 4 0 4 33:18
24Kate Smyth0 7 0 0 0 0 1 3 4 2 0 5 4 1 1 34:28
25Erin Nemshick7 13 0 0 4 6 6 11 17 4 18 0 2 0 1 33:36
30Celeste Baumgardner0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31Stephanie Bixby0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:00
32Morgan Lamb0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Nikki Carden0 9 0 5 2 2 1 1 2 2 2 0 0 2 1 30:56
34Melissa Rucci0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40Shanais Hilliard6 12 0 0 4 6 3 7 10 2 16 0 1 2 2 22:44
44Rachel Paul1 3 0 0 0 0 0 0 0 1 2 0 0 0 0 8:08
 Team (Included in Totals)235  1 
 Totals18 64 1 13 15 25 17 32 49 21 52 10 21 5 9 200
Total FG%:1st half   4 - 25 (16.0%)    2nd half   14 - 39 (35.9%)    Game   18 - 64 (28.1%)    Deadball
3Pt FG%:1st half   0 - 4 (0.00%)    2nd half   1 - 9 (11.1%)    Game   1 - 13 (7.69%)    rebounds
FT%:1st half   10 - 10 (100%)    2nd half   5 - 15 (33.3%)    Game   15 - 25 (60.0%) 3
No.Gwynedd-Mercy GriffinsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
10Kelly Olinger2 3 1 1 7 10 0 4 4 2 12 1 4 0 2 33:00
11Stacey Pieczynski1 1 0 0 2 2 0 1 1 2 4 1 1 0 0 7:00
14Tracey Kent2 3 0 0 0 0 1 3 4 4 4 1 2 0 1 16:36
20Kristen Cairns3 6 0 0 2 2 3 3 6 1 8 0 1 0 2 9:58
23Michelle Sgrillo1 5 0 1 0 0 0 1 1 2 2 2 2 0 1 12:06
25Jackie Dougherty1 6 0 0 1 4 1 4 5 2 3 2 3 0 1 23:24
30Kathy Snell3 10 1 5 4 4 2 10 12 2 11 2 2 0 1 34:48
32Alexis Boyle3 8 0 0 0 0 0 3 3 2 6 1 2 0 0 11:03
33Gina Morano3 14 0 0 2 5 1 1 2 4 8 0 2 1 2 27:54
35Allison Gray0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42Rebecca Frederick0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
44Candice Ober3 6 0 0 2 2 4 5 9 1 8 1 1 0 1 24:11
 Team (Included in Totals)213  0 
 Totals22 62 2 7 20 29 14 36 50 22 66 11 20 1 11 200
Total FG%:1st half   14 - 36 (38.9%)    2nd half   8 - 26 (30.8%)    Game   22 - 62 (35.5%)    Deadball
3Pt FG%:1st half   1 - 5 (20.0%)    2nd half   1 - 2 (50.0%)    Game   2 - 7 (28.6%)    rebounds
FT%:1st half   7 - 7 (100%)    2nd half   13 - 22 (59.1%)    Game   20 - 29 (69.0%) 3
Technical Fouls: None
Score by Period 1st H 2nd H OT Final
Gwynedd-Mercy Griffins 36 30 0 66
Widener University Pioneers 18 34 0 52
RecordOverallConf
Griffins
Pioneers
Attendance: Unknown
Officials: Unknown    
 Griffins  Pioneers  Griffins  Pioneers  Griffins  Pioneers
Points off Turnovers 1625 Second Effort Points 1612 Bench Points 2518
Points in the Paint 1612 3 Point Points 63 Free Throw Points 2015
Largest Lead 3618 (18 pts)   Lead Changes 2  Number of Ties 3  

Game comments: 1st Round NCAA Tournament