OFFICIAL NCAA BASKETBALL BOX SCORE 02/26/2004 6:00  GMC
Neumann College Knights vs Gwynedd-Mercy Griffins Final Box Score  
No.Neumann College KnightsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
14Mary Kate Devine (F)1 7 0 0 2 2 1 1 2 5 4 1 1 0 0 26:52
24Sharnine Stokes (F)7 11 0 0 1 1 1 4 5 3 15 3 9 0 6 32:34
32Kirsten Patton (G/F)4 13 0 0 2 2 3 6 9 2 10 4 5 1 1 33:43
34Kaleena Simmons (c) (G/F)4 11 0 1 5 5 1 2 3 2 13 2 3 0 3 40:00
15Nellie Mixon (G)10 15 0 0 3 6 1 2 3 4 23 2 5 0 2 36:21
5Andrea Kendall (c) (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10Kim Hinkle (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12Danielle Catania (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20Kelly Owsley (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:29
21Michelle Faraldo (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22Amera Amaker (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
23Dana Page (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Sheneeka Williams (F/C)0 1 0 0 0 0 1 2 3 0 0 1 0 1 1 7:55
33Lauren Johansen (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31Shannon DiCave (G/F)2 6 0 0 2 2 2 2 4 5 6 1 1 0 1 20:06
 Team (Included in Totals)336  2 
 Totals28 64 0 1 15 18 13 22 35 21 71 14 26 2 14 200
Total FG%:1st half   11 - 32 (34.4%)    2nd half   17 - 32 (53.1%)    Game   28 - 64 (43.8%)    Deadball
3Pt FG%:1st half   0 - 1 (0.00%)    2nd half   0 - 0 (0.00%)    Game   0 - 1 (0.00%)    rebounds
FT%:1st half   2 - 2 (100%)    2nd half   13 - 16 (81.3%)    Game   15 - 18 (83.3%) 2
No.Gwynedd-Mercy GriffinsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
10Kelly Olinger4 4 0 0 1 1 1 0 1 0 9 3 2 0 1 22:41
11Stacey Pieczynski0 0 0 0 4 4 0 2 2 3 4 3 11 0 1 17:19
14Tracey Kent1 3 0 1 0 0 2 2 4 1 2 2 1 0 2 17:32
20Kristen Cairns6 6 0 0 0 1 0 0 0 1 12 1 1 0 2 11:24
23Michelle Sgrillo1 4 0 2 5 8 0 2 2 2 7 2 3 0 2 19:50
25Jackie Dougherty2 6 0 0 2 2 0 3 3 3 6 5 0 0 3 24:19
30Kathy Snell4 12 0 3 0 0 1 6 7 1 8 1 2 1 3 19:52
32Alexis Boyle6 10 0 0 0 0 1 2 3 1 12 1 1 1 0 17:01
33Gina Morano2 7 0 0 0 0 3 0 3 2 4 2 1 2 4 18:19
35Allison Gray4 5 0 0 4 6 1 1 2 1 12 0 1 1 0 10:33
42Rebecca Frederick1 1 0 0 0 2 1 0 1 2 2 0 1 0 0 10:33
44Candice Ober3 5 0 0 0 0 2 1 3 0 6 1 1 0 0 10:37
 Team (Included in Totals)156  0 
 Totals34 63 0 6 16 24 13 24 37 17 84 21 25 5 18 200
Total FG%:1st half   17 - 34 (50.0%)    2nd half   17 - 29 (58.6%)    Game   34 - 63 (54.0%)    Deadball
3Pt FG%:1st half   0 - 3 (0.00%)    2nd half   0 - 3 (0.00%)    Game   0 - 6 (0.00%)    rebounds
FT%:1st half   1 - 1 (100%)    2nd half   15 - 23 (65.2%)    Game   16 - 24 (66.7%) 2
Technical Fouls: None
Score by Period 1st H 2nd H Final
Gwynedd-Mercy Griffins 35 49 84
Neumann College Knights 24 47 71
RecordOverallConf
Griffins
Knights2-82-1
Attendance: Unknown
Officials: Unknown    
 Griffins  Knights  Griffins  Knights  Griffins  Knights
Points off Turnovers 2024 Second Effort Points 88 Bench Points 496
Points in the Paint 2224 3 Point Points 00 Free Throw Points 1615
Largest Lead 6136 (25 pts)   Lead Changes 4  Number of Ties 5  

Game comments: None