Gwynedd-Mercy
Cumulative Season Statistics
Overall Individual Statistics
2007 Gwynedd-Mercy College Volleyball
Gwynedd-Mercy Overall Individual Statistics (FINAL STATISTICS)
All matches
Overall record: 8-22 Conf: 5-6 Home: 5-5 Away: 2-10 Neutral: 1-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 LeighAnne DuAime 102 29- 244 2.39 113 761 .172 7 0.07 14 .500 5 0.05 12 28 .571
29 Kailee Davis 100 29- 86 0.86 47 358 .109 4 0.04 15 .267 11 0.11 31 103 .699
8 Jessica Rufe 106 30- 189 1.78 110 792 .100 19 0.18 96 .198 38 0.36 48 277 .827
11 Erynn Grady 103 29- 101 0.98 61 423 .095 4 0.04 15 .267 8 0.08 19 111 .829
3 Monica Taylor 106 30- 200 1.89 134 938 .070 12 0.11 81 .148 38 0.36 45 344 .869
12 Kandace Pickeral 106 30- 33 0.31 23 177 .056 711 6.71 1774 .401 60 0.57 45 343 .869
7 Chelsea Neithammer 49 17- 0 0.00 0 2 .000 0 0.00 3 .000 12 0.24 9 109 .917
4 Emily Carman 4 4- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 0 .000
15 Kerry O'Malley 101 30- 21 0.21 21 122 .000 4 0.04 22 .182 40 0.40 47 270 .826
30 Meredith Collins 106 30- 13 0.12 30 188 -.090 11 0.10 90 .122 27 0.25 40 277 .856
GWYNEDD-MERCY....... 106 30- 887 8.37 539 3761 .093 772 7.28 2110 .366 239 2.25 297 1862 .840
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
10 LeighAnne DuAime 102 18 111 .838 94 0.92 26 15 41 0.40 20 5 282.5 2.77
29 Kailee Davis 100 5 41 .878 44 0.44 23 20 43 0.43 16 4 130.0 1.30
8 Jessica Rufe 106 51 544 .906 187 1.76 22 16 38 0.36 23 11 257.0 2.42
11 Erynn Grady 103 5 54 .907 36 0.35 10 6 16 0.16 14 10 122.0 1.18
3 Monica Taylor 106 40 640 .938 399 3.76 2 1 3 0.03 2 10 240.5 2.27
12 Kandace Pickeral 106 0 116 1.000 162 1.53 14 11 25 0.24 23 53 112.5 1.06
7 Chelsea Neithammer 49 2 17 .882 14 0.29 0 0 0 0.00 0 0 12.0 0.24
4 Emily Carman 4 0 0 .000 2 0.50 0 0 0 0.00 0 0 0.0 0.00
15 Kerry O'Malley 101 17 189 .910 91 0.90 3 0 3 0.03 1 6 64.0 0.63
30 Meredith Collins 106 55 663 .917 378 3.57 0 0 0 0.00 0 5 40.0 0.38
TEAM 15
GWYNEDD-MERCY....... 106 208 2528 .918 1407 13.27 100 69 134.5 1.27 99 104 1260.5 11.89
Volleyball Statistics
2007 Gwynedd-Mercy College Volleyball
Gwynedd-Mercy Volleyball Statistics (FINAL STATISTICS)
All matches
Overall record: 8-22 Conf: 5-6 Home: 5-5 Away: 2-10 Neutral: 1-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
10 LeighAnne DuAime.... 102 244 2.39 113 761 .172 7 0.07 282.5 34 81 2.38 33 235 .204 6 0.18 95.5
29 Kailee Davis........ 100 86 0.86 47 358 .109 4 0.04 130.0 38 30 0.79 18 124 .097 4 0.11 50.5
8 Jessica Rufe........ 106 189 1.78 110 792 .100 19 0.18 257.0 38 76 2.00 42 264 .129 11 0.29 108.5
11 Erynn Grady......... 103 101 0.98 61 423 .095 4 0.04 122.0 35 40 1.14 23 155 .110 2 0.06 46.0
3 Monica Taylor....... 106 200 1.89 134 938 .070 12 0.11 240.5 38 89 2.34 48 363 .113 11 0.29 107.0
12 Kandace Pickeral.... 106 33 0.31 23 177 .056 711 6.71 112.5 38 12 0.32 11 88 .011 265 6.97 52.0
7 Chelsea Neithammer.. 49 0 0.00 0 2 .000 0 0.00 12.0 10 0 0.00 0 2 .000 0 0.00 3.0
4 Emily Carman........ 4 0 0.00 0 0 .000 0 0.00 0.0 -
15 Kerry O'Malley...... 101 21 0.21 21 122 .000 4 0.04 64.0 38 10 0.26 7 50 .060 2 0.05 32.0
30 Meredith Collins.... 106 13 0.12 30 188 -.090 11 0.10 40.0 38 6 0.16 15 74 -.122 9 0.24 20.0
GWYNEDD-MERCY....... 106 887 8.37 539 3761 .093 772 7.28 1260.5 38 344 9.05 197 1355 .108 310 8.16 514.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
LeighAnne DuAime.... 5 0.05 18 94 0.92 26 15 41 0.40 2 0.06 6 43 1.26 9 7 16 0.47
Kailee Davis........ 11 0.11 5 44 0.44 23 20 43 0.43 6 0.16 2 23 0.61 9 11 20 0.53
Jessica Rufe........ 38 0.36 51 187 1.76 22 16 38 0.36 17 0.45 13 75 1.97 11 9 20 0.53
Erynn Grady......... 8 0.08 5 36 0.35 10 6 16 0.16 4 0.11 2 11 0.31 1 2 3 0.09
Monica Taylor....... 38 0.36 40 399 3.76 2 1 3 0.03 17 0.45 11 139 3.66 1 0 1 0.03
Kandace Pickeral.... 60 0.57 0 162 1.53 14 11 25 0.24 32 0.84 0 75 1.97 4 8 12 0.32
Chelsea Neithammer.. 12 0.24 2 14 0.29 0 0 0 0.00 3 0.30 0 2 0.20 0 0 0 0.00
Emily Carman........ 0 0.00 0 2 0.50 0 0 0 0.00 -
Kerry O'Malley...... 40 0.40 17 91 0.90 3 0 3 0.03 19 0.50 8 46 1.21 3 0 3 0.08
Meredith Collins.... 27 0.25 55 378 3.57 0 0 0 0.00 14 0.37 15 156 4.11 0 0 0 0.00
TEAM................ 15 11
GWYNEDD-MERCY....... 239 2.25 208 1407 13.27 100 69 134.5 1.27 114 3.00 68 570 15.00 38 37 56.5 1.49
Combined Team Statistics
2007 Gwynedd-Mercy College Volleyball
Gwynedd-Mercy Combined Team Statistics (FINAL STATISTICS)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-22) ( 5-5 ) ( 2-10) ( 1-7 )
CONFERENCE.......... ( 5-6 ) ( 3-3 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... ( 3-16) ( 2-2 ) ( 0-7 ) ( 1-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
10 LeighAnne DuAime 102 244 2.39 113 761 .172 7 0.07 5 12 0.05 18 94 0.92 26 15 41 0.40 20 5 282.5
29 Kailee Davis 100 86 0.86 47 358 .109 4 0.04 11 31 0.11 5 44 0.44 23 20 43 0.43 16 4 130.0
8 Jessica Rufe 106 189 1.78 110 792 .100 19 0.18 38 48 0.36 51 187 1.76 22 16 38 0.36 23 11 257.0
11 Erynn Grady 103 101 0.98 61 423 .095 4 0.04 8 19 0.08 5 36 0.35 10 6 16 0.16 14 10 122.0
3 Monica Taylor 106 200 1.89 134 938 .070 12 0.11 38 45 0.36 40 399 3.76 2 1 3 0.03 2 10 240.5
12 Kandace Pickeral 106 33 0.31 23 177 .056 711 6.71 60 45 0.57 0 162 1.53 14 11 25 0.24 23 53 112.5
7 Chelsea Neithammer 49 0 0.00 0 2 .000 0 0.00 12 9 0.24 2 14 0.29 0 0 0 0.00 0 0 12.0
4 Emily Carman 4 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 2 0.50 0 0 0 0.00 0 0 0.0
15 Kerry O'Malley 101 21 0.21 21 122 .000 4 0.04 40 47 0.40 17 91 0.90 3 0 3 0.03 1 6 64.0
30 Meredith Collins 106 13 0.12 30 188 -.090 11 0.10 27 40 0.25 55 378 3.57 0 0 0 0.00 0 5 40.0
TEAM 15
GWYNEDD-MERCY....... 106 887 8.37 539 3761 .093 772 7.28 239 297 2.25 208 1407 13.27 100 69 134.5 1.27 99 104 1260.5
TEAM STATISTICS GMWV OPP
--------------------------------------
ATTACK.............. -
Kills............. 887 -
Errors............ 539 -
Total Attacks..... 3761 -
Attack Pct........ .093 -
Kills/Game........ 8.4 -
SET................. -
Assists........... 772 -
Attempts.......... 2110 -
Assist Pct........ .366 -
Assists/Game...... 7.3 -
SERVE............... -
Aces.............. 239 -
Errors............ 297 -
Attempts.......... 1862 -
Serve Pct......... .840 -
Aces/Game......... 2.3 -
SERVE RECEPTIONS.... -
Errors............ 208 -
Errors/Game....... 2.0 -
Attempts.......... 2528 -
Reception Pct..... .918 -
DEFENSE............. -
Digs.............. 1407 -
Digs/Game......... 13.3 -
BLOCKING............ -
Block Solo........ 100 -
Block Assist...... 69 -
Total Blocks...... 134.5 -
Blocks Per Game... 1.3 -
Block Errors...... 99 -
BALL HANDLING ERRORS 104 -
ATTENDANCE.......... -
Total............. 375 -
Dates/Avg Per Date 10/38 -
Neutral site #/Avg 8/0 -
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
V Aug 31 vs DeSales L 2-3 16-30,22-30,30-25,30-25,8-15 -
V Aug 31 vs St. Mary's L 0-3 18-30,17-30,8-30 -
V Sep 01 at Virginia Wesleyan L 0-3 14-30,21-30,20-30 -
V Sep 01 vs E. Connecticut State W 3-2 17-30,30-25,30-28,26-30,15-11 -
* Sep 11 CEDAR CREST W 3-0 30-22,30-19,30-22 75
* Sep 13 at Rosemont W 3-0 30-15,30-7,30-22 -
R Sep 15 vs St. Mary's L 0-3 15-30,7-30,12-30 -
R Sep 15 at Richard Stockton L 0-3 14-30,19-30,18-30 -
R Sep 15 vs Widener L 0-3 20-30,15-30,16-30 -
* Sep 18 MISERICORDIA L 1-3 30-18,21-30,28-30,28-30 50
Sep 20 DESALES L 0-3 12-30,21-30,17-30 25
Sep 22 vs Gordon L 0-3 19-30,21-30,19-30 -
Sep 22 at Messiah L 0-3 15-30,16-30,21-30 -
* Sep 25 at Cabrini College L 0-3 18-30,25-30,17-30 95
* Sep 27 EASTERN L 0-3 13-30,19-30,24-30 50
* Oct 02 NOTRE DAME (MD.) W 3-0 30-12,30-27,30-24 25
* Oct 04 IMMACULATA W 3-1 24-30,30-24,30-19,30-25 25
Oct 06 ALBRIGHT W 3-1 30-23,20-30,30-28,30-17 25
Oct 06 ROWAN L 2-3 23-30,31-29,30-19,23-30,8-15 25
* Oct 10 at Centenary W 3-1 30-22,21-30,33-31,30-23 25
* Oct 11 NEUMANN L 0-3 23-30,23-30,25-30 25
Oct 13 at Dickinson L 0-3 18-30,25-30,17-30 -
Oct 13 vs Bryn Mawr L 2-3 27-30,23-30,30-26,30-22,14-16 -
Oct 16 at Moravian L 1-3 21-30,30-22,20-30,17-30 68
Oct 18 ARCADIA W 3-0 30-19,30-27,30-20 50
* Oct 23 at Marywood L 1-3 18-30,24-30,30-21,28-30 123
* Oct 25 at Alvernia L 1-3 30-20,26-30,21-30,24-30 90
Oct 27 vs City College of N.Y. L 0-3 25-30,30-32,20-30 -
Oct 27 at Philadelphia Bible L 0-3 28-30,19-30,28-30 -
P Oct 30 at Cabrini L 1-3 23-30,31-33,30-27,23-30 150
* - Pennsylvania Athletic Conference Game
V - Wingate INNvitational hosted by Va. Wesleyan
R - Ospey Classic hosted by Richard Stockton
P - 2007 PAC Tournament