2007 Gwynedd-Mercy College Volleyball
                   Gwynedd-Mercy Individual Match-by-Match (FINAL STATISTICS)
                                          All matches




                              #30 Meredith Collins

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 vs DeSales.............  5    1    3    5  -.400    1    0  .000    1    0   14 1.000    4   34  .882    6    0    0    0   0.0    1    2.0   .052  2-3 
Aug 31, 2007 vs St. Mary's..........  3    0    2    6  -.333    0    0  .000    0    2    9  .778    2   19  .895    4    0    0    0   0.0    1    0.0  -.015  0-3 
Sep 01, 2007 at Virginia Wesleyan...  3    0    3    5  -.600    0    0  .000    0    1   10  .900    5   12  .583    3    0    0    0   0.0    0    0.0   .143  0-3 
Sep 01, 2007 vs E. Connecticut State  5    1    0    4   .250    0    0  .000    1    0   13 1.000    3   41  .927   18    0    0    0   0.0    0    2.0   .196  3-2 
Sep 11, 2007 CEDAR CREST............  3    0    0    1   .000    0    7  .000    0    0    0  .000    0   35 1.000   10    0    0    0   0.0    0    0.0   .237  3-0 
Sep 13, 2007 at Rosemont............  3    1    1    6   .000    3    0  .000    2    0    0  .000    2    0  .000    7    0    0    0   0.0    0    3.0   .224  3-0 
Sep 15, 2007 vs St. Mary's..........  3    1    1    6   .000    0    2  .000    1    1    8  .875    3   13  .769   14    0    0    0   0.0    1    2.0  -.010  0-3 
Sep 15, 2007 at Richard Stockton....  3    0    0    5   .000    0    3  .000    0    1    7  .857    1   19  .947   12    0    0    0   0.0    0    0.0  -.021  0-3 
Sep 15, 2007 vs Widener.............  3    0    0    7   .000    0    1  .000    0    1    8  .875    2   16  .875   15    0    0    0   0.0    0    0.0   .095  0-3 
Sep 18, 2007 MISERICORDIA...........  4    1    1   12   .000    0    5  .000    1    4   20  .800    1   15  .933   18    0    0    0   0.0    0    2.0   .068  1-3 
Sep 20, 2007 DESALES................  3    0    0   12   .000    0    2  .000    1    1   11  .909    0   26 1.000   25    0    0    0   0.0    1    1.0  -.040  0-3 
Sep 22, 2007 vs Gordon..............  3    0    0    2   .000    0    1  .000    1    1    5  .800    3   32  .906    8    0    0    0   0.0    0    1.0   .081  0-3 
Sep 22, 2007 at Messiah.............  3    1    0    3   .333    0    0  .000    1    2   10  .800    0   22 1.000    5    0    0    0   0.0    0    2.0   .155  0-3 
Sep 25, 2007 at Cabrini College.....  3    0    3   12  -.250    1    9  .111    0    3    5  .400    2    2  .000   13    0    0    0   0.0    0    0.0   .036  0-3 
Sep 27, 2007 EASTERN................  3    0    2   11  -.182    0    0  .000    4    3   15  .800    2   23  .913   13    0    0    0   0.0    0    4.0   .031  0-3 
Oct 02, 2007 NOTRE DAME (MD.).......  3    1    0    5   .200    0    0  .000    3    2   14  .857    1   19  .947   19    0    0    0   0.0    0    4.0   .143  3-0 
Oct 04, 2007 IMMACULATA.............  4    1    2   11  -.091    0    1  .000    3    3   16  .812    1   34  .971   18    0    0    0   0.0    0    4.0   .069  3-1 
Oct 06, 2007 ALBRIGHT...............  4    0    1    9  -.111    0    4  .000    1    4   15  .733    3   37  .919   17    0    0    0   0.0    0    1.0   .070  3-1 
Oct 06, 2007 ROWAN..................  5    0    0    3   .000    0    1  .000    0    1    6  .833    3   59  .949   22    0    0    0   0.0    0    0.0   .079  2-3 
Oct 10, 2007 at Centenary...........  4    0    1    4  -.250    1    0  .000    0    0    0  .000    2    0  .000   18    0    0    0   0.0    0    0.0   .135  3-1 
Oct 11, 2007 NEUMANN................  3    0    2    3  -.667    0    0  .000    0    1    9  .889    1   35  .971    8    0    0    0   0.0    0    0.0   .088  0-3 
Oct 13, 2007 at Dickinson...........  3    0    0    5   .000    0    2  .000    0    0    6 1.000    3   48  .938    5    0    0    0   0.0    0    0.0   .085  0-3 
Oct 13, 2007 vs Bryn Mawr...........  5    1    0    6   .167    0    3  .000    1    2   22  .909    1   56  .982   14    0    0    0   0.0    0    2.0   .043  2-3 
Oct 16, 2007 at Moravian............  4    0    0    2   .000    0    0  .000    0    1    0  .000    3    0  .000    6    0    0    0   0.0    0    0.0   .258  1-3 
Oct 18, 2007 ARCADIA................  3    1    1    7   .000    0    0  .000    1    1   13  .923    1    0  .000    7    0    0    0   0.0    0    2.0   .194  3-0 
Oct 23, 2007 at Marywood............  4    1    1    5   .000    3    0  .000    0    3    0  .000    3    0  .000   22    0    0    0   0.0    0    1.0   .093  1-3 
Oct 25, 2007 at Alvernia............  4    1    2    4  -.250    1    0  .000    1    0    0  .000    0    0  .000   10    0    0    0   0.0    1    2.0   .140  1-3 
Oct 27, 2007 vs City College of N.Y.  3    1    0    7   .143    0    5  .000    1    1   14  .929    0   30 1.000    4    0    0    0   0.0    0    2.0   .142  0-3 
Oct 27, 2007 at Philadelphia Bible..  3    0    0   10   .000    0   26  .000    1    0   10 1.000    1   34  .971    5    0    0    0   0.0    0    1.0   .120  0-3 
Oct 30, 2007 at Cabrini.............  4    0    4   10  -.400    1   18  .056    2    1   17  .941    2    2  .000   32    0    0    0   0.0    0    2.0   .028  1-3 

Totals..............................106   13   30  188  -.090   11   90  .122   27   40  277  .856   55  663  .917  378    0    0    0   0.0    5   40.0

Games played: 106
Kills per game: 0.12
Assists per game: 0.10
Service aces per game: 0.25
Digs per game: 3.57
Blocks per game: 0.00
Points per game: 0.38