2007 Gwynedd-Mercy College Volleyball
                   Gwynedd-Mercy Individual Match-by-Match (FINAL STATISTICS)
                                          All matches




                               #15 Kerry O'Malley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 vs DeSales.............  3    2    1    7   .143    0    0  .000    0    2    2  .000    0    0  .000    0    0    0    0   0.0    1    2.0   .052  2-3 
Aug 31, 2007 vs St. Mary's..........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    3 1.000    0    0    0    0   0.0    0    0.0  -.015  0-3 
Sep 01, 2007 at Virginia Wesleyan...  2    0    0    0   .000    0    0  .000    2    1    5  .800    1    0  .000    0    0    0    0   0.0    0    2.0   .143  0-3 
Sep 01, 2007 vs E. Connecticut State  5    0    0    0   .000    0    0  .000    3    2   15  .867    0    3 1.000    0    0    0    0   0.0    0    3.0   .196  3-2 
Sep 11, 2007 CEDAR CREST............  3    0    0    4   .000    0    0  .000    3    2   11  .818    0    1 1.000    0    0    0    0   0.0    1    3.0   .237  3-0 
Sep 13, 2007 at Rosemont............  3    2    1    9   .111    2    0  .000    3    0    0  .000    3    0  .000    8    0    0    0   0.0    0    5.0   .224  3-0 
Sep 15, 2007 vs St. Mary's..........  3    0    0    0   .000    0    1  .000    0    1    7  .857    1    5  .800    2    0    0    0   0.0    0    0.0  -.010  0-3 
Sep 15, 2007 at Richard Stockton....  3    0    0    1   .000    0    0  .000    0    1    5  .800    0    0  .000    0    0    0    0   0.0    0    0.0  -.021  0-3 
Sep 15, 2007 vs Widener.............  3    0    0    0   .000    0    0  .000    0    2    7  .714    0    1 1.000    0    0    0    0   0.0    0    0.0   .095  0-3 
Sep 18, 2007 MISERICORDIA...........  4    1    1    2   .000    0    0  .000    1    2   20  .900    3    8  .625    6    1    0    0   1.0    0    3.0   .068  1-3 
Sep 20, 2007 DESALES................  3    0    0    0   .000    0    0  .000    1    0    6 1.000    0    0  .000    2    0    0    0   0.0    0    1.0  -.040  0-3 
Sep 22, 2007 vs Gordon..............  3    1    1    2   .000    1    2  .500    2    1    9  .889    0    4 1.000    8    0    0    0   0.0    0    3.0   .081  0-3 
Sep 22, 2007 at Messiah.............  3    0    0    1   .000    0    0  .000    2    1   11  .909    1    6  .833    5    0    0    0   0.0    0    2.0   .155  0-3 
Sep 25, 2007 at Cabrini College.....  3    0    1    1 -1.000    0    1  .000    1    3    9  .667    0    0  .000    1    0    0    0   0.0    0    1.0   .036  0-3 
Sep 27, 2007 EASTERN................  3    0    0    2   .000    0    0  .000    0    0    5 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .031  0-3 
Oct 02, 2007 NOTRE DAME (MD.).......  3    0    0    0   .000    0    0  .000    1    1   26  .962    1    3  .667    1    0    0    0   0.0    0    1.0   .143  3-0 
Oct 04, 2007 IMMACULATA.............  4    1    1   10   .000    0    0  .000    1    4   20  .800    1   31  .968    5    2    0    0   2.0    2    4.0   .069  3-1 
Oct 06, 2007 ALBRIGHT...............  4    1    2    8  -.125    1    1 1.000    1    2   21  .905    1   18  .944    3    0    0    0   0.0    1    2.0   .070  3-1 
Oct 06, 2007 ROWAN..................  5    2    0    2  1.000    0    2  .000    0    3   15  .800    1   24  .958    5    0    0    0   0.0    0    2.0   .079  2-3 
Oct 10, 2007 at Centenary...........  4    4    0    8   .500    0    0  .000    3    1    0  .000    0    0  .000   15    0    0    0   0.0    0    7.0   .135  3-1 
Oct 11, 2007 NEUMANN................  3    1    1    4   .000    0    0  .000    1    0   14 1.000    0   12 1.000    6    0    0    1   0.0    0    2.0   .088  0-3 
Oct 13, 2007 at Dickinson...........  3    0    2    4  -.500    0    2  .000    0    1   12  .917    1   14  .929    6    0    0    0   0.0    0    0.0   .085  0-3 
Oct 13, 2007 vs Bryn Mawr...........  5    0    2    5  -.400    0    5  .000    4    1    0  .000    0   23 1.000    3    0    0    0   0.0    0    4.0   .043  2-3 
Oct 16, 2007 at Moravian............  4    0    2    4  -.500    0    0  .000    2    3    0  .000    1    0  .000    2    0    0    0   0.0    1    2.0   .258  1-3 
Oct 18, 2007 ARCADIA................  3    1    1    5   .000    0    0  .000    0    3   10  .700    0    0  .000    4    0    0    0   0.0    0    1.0   .194  3-0 
Oct 23, 2007 at Marywood............  4    0    0    4   .000    0    0  .000    3    4    0  .000    0    0  .000    3    0    0    0   0.0    0    3.0   .093  1-3 
Oct 25, 2007 at Alvernia............  4    1    2    6  -.167    0    0  .000    2    1    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .140  1-3 
Oct 27, 2007 vs City College of N.Y.  3    1    1    3   .000    0    0  .000    2    0   14 1.000    1   18  .944    0    0    0    0   0.0    0    3.0   .142  0-3 
Oct 27, 2007 at Philadelphia Bible..  3    2    1   21   .048    0    5  .000    2    2   13  .846    1   15  .933    1    0    0    0   0.0    0    4.0   .120  0-3 
Oct 30, 2007 at Cabrini.............  4    1    1    9   .000    0    3  .000    0    3   12  .750    0    0  .000    4    0    0    0   0.0    0    1.0   .028  1-3 

Totals..............................101   21   21  122   .000    4   22  .182   40   47  270  .826   17  189  .910   91    3    0    1   3.0    6   64.0

Games played: 101
Kills per game: 0.21
Assists per game: 0.04
Service aces per game: 0.40
Digs per game: 0.90
Blocks per game: 0.03
Points per game: 0.63