#12 Kandace Pickeral
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 vs DeSales............. 5 0 1 2 -.500 37 0 .000 2 2 14 .857 0 4 1.000 5 1 1 0 2.0 6 3.5 .052 2-3
Aug 31, 2007 vs St. Mary's.......... 3 0 0 0 .000 12 0 .000 0 2 8 .750 0 0 .000 1 1 0 0 1.0 1 1.0 -.015 0-3
Sep 01, 2007 at Virginia Wesleyan... 3 1 0 4 .250 22 0 .000 0 2 10 .800 0 0 .000 4 3 0 0 3.0 1 4.0 .143 0-3
Sep 01, 2007 vs E. Connecticut State 5 4 0 7 .571 22 0 .000 3 0 17 1.000 0 2 1.000 9 0 0 0 0.0 1 7.0 .196 3-2
Sep 11, 2007 CEDAR CREST............ 3 4 1 9 .333 12 94 .128 4 2 20 .900 0 15 1.000 6 0 1 2 1.0 0 8.5 .237 3-0
Sep 13, 2007 at Rosemont............ 3 3 0 5 .600 10 0 .000 5 3 0 .000 0 0 .000 2 4 1 0 5.0 0 12.5 .224 3-0
Sep 15, 2007 vs St. Mary's.......... 3 0 0 3 .000 12 90 .133 0 1 5 .800 0 3 1.000 1 0 1 0 1.0 0 0.5 -.010 0-3
Sep 15, 2007 at Richard Stockton.... 3 0 2 7 -.286 15 115 .130 0 0 9 1.000 0 0 .000 3 1 0 0 1.0 0 1.0 -.021 0-3
Sep 15, 2007 vs Widener............. 3 0 0 5 .000 20 99 .202 1 0 10 1.000 0 4 1.000 2 0 0 0 0.0 0 1.0 .095 0-3
Sep 18, 2007 MISERICORDIA........... 4 0 0 9 .000 24 114 .211 1 1 20 .950 0 4 1.000 10 0 0 0 0.0 1 1.0 .068 1-3
Sep 20, 2007 DESALES................ 3 0 0 4 .000 18 108 .167 0 0 7 1.000 0 3 1.000 10 0 0 1 0.0 1 0.0 -.040 0-3
Sep 22, 2007 vs Gordon.............. 3 3 0 5 .600 18 83 .217 0 1 7 .857 0 3 1.000 4 0 0 0 0.0 0 3.0 .081 0-3
Sep 22, 2007 at Messiah............. 3 2 1 5 .200 16 58 .276 2 2 11 .818 0 0 .000 2 0 0 1 0.0 0 4.0 .155 0-3
Sep 25, 2007 at Cabrini College..... 3 2 0 5 .400 24 30 .800 0 0 8 1.000 0 0 .000 5 0 1 1 1.0 2 2.5 .036 0-3
Sep 27, 2007 EASTERN................ 3 0 0 4 .000 14 0 .000 0 2 8 .750 0 2 1.000 7 0 1 1 1.0 4 0.5 .031 0-3
Oct 02, 2007 NOTRE DAME (MD.)....... 3 0 0 7 .000 24 0 .000 3 0 15 1.000 0 4 1.000 10 0 0 1 0.0 6 3.0 .143 3-0
Oct 04, 2007 IMMACULATA............. 4 0 0 10 .000 33 138 .239 10 4 20 .800 0 7 1.000 5 0 0 1 0.0 2 10.0 .069 3-1
Oct 06, 2007 ALBRIGHT............... 4 0 1 6 -.167 35 131 .267 3 0 24 1.000 0 12 1.000 2 1 0 1 1.0 1 4.0 .070 3-1
Oct 06, 2007 ROWAN.................. 5 1 0 7 .143 28 153 .183 6 2 26 .923 0 9 1.000 4 3 0 3 3.0 1 10.0 .079 2-3
Oct 10, 2007 at Centenary........... 4 2 6 19 -.211 40 0 .000 2 3 0 .000 0 0 .000 19 0 3 1 3.0 5 5.5 .135 3-1
Oct 11, 2007 NEUMANN................ 3 0 1 3 -.333 26 98 .265 1 2 14 .857 0 3 1.000 5 0 1 3 1.0 2 1.5 .088 0-3
Oct 13, 2007 at Dickinson........... 3 1 1 7 .000 21 91 .231 0 1 10 .900 0 3 1.000 5 0 0 0 0.0 3 1.0 .085 0-3
Oct 13, 2007 vs Bryn Mawr........... 5 4 1 10 .300 31 156 .199 3 4 19 .789 0 21 1.000 2 0 0 1 0.0 3 7.0 .043 2-3
Oct 16, 2007 at Moravian............ 4 3 1 4 .500 42 0 .000 1 2 0 .000 0 0 .000 5 0 0 0 0.0 3 4.0 .258 1-3
Oct 18, 2007 ARCADIA................ 3 0 0 2 .000 28 0 .000 0 2 16 .875 0 0 .000 6 0 0 3 0.0 0 0.0 .194 3-0
Oct 23, 2007 at Marywood............ 4 1 1 4 .000 35 0 .000 2 4 0 .000 0 0 .000 4 0 0 0 0.0 5 3.0 .093 1-3
Oct 25, 2007 at Alvernia............ 4 0 2 13 -.154 23 0 .000 4 1 0 .000 0 0 .000 2 0 0 0 0.0 0 4.0 .140 1-3
Oct 27, 2007 vs City College of N.Y. 3 1 1 4 .000 20 101 .198 1 1 14 .929 0 9 1.000 4 0 0 1 0.0 0 2.0 .142 0-3
Oct 27, 2007 at Philadelphia Bible.. 3 0 0 1 .000 10 66 .152 2 0 10 1.000 0 8 1.000 3 0 0 2 0.0 2 2.0 .120 0-3
Oct 30, 2007 at Cabrini............. 4 1 3 6 -.333 39 49 .796 4 1 21 .952 0 0 .000 15 0 1 0 1.0 3 5.5 .028 1-3
Totals..............................106 33 23 177 .056 711 1774 .401 60 45 343 .869 0 116 1.000 162 14 11 23 25.0 53 112.5
Games played: 106
Kills per game: 0.31
Assists per game: 6.71
Service aces per game: 0.57
Digs per game: 1.53
Blocks per game: 0.24
Points per game: 1.06