#11 Erynn Grady
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 vs DeSales............. 5 2 2 8 .000 0 0 .000 0 0 9 1.000 0 2 1.000 2 0 0 0 0.0 1 2.0 .052 2-3
Aug 31, 2007 vs St. Mary's.......... 3 1 0 1 1.000 0 0 .000 1 0 7 1.000 0 0 .000 0 0 0 0 0.0 0 2.0 -.015 0-3
Sep 01, 2007 at Virginia Wesleyan... 3 3 0 8 .375 0 0 .000 0 2 5 .600 0 0 .000 4 0 0 0 0.0 0 3.0 .143 0-3
Sep 01, 2007 vs E. Connecticut State 5 3 1 11 .182 1 0 .000 0 4 12 .667 0 2 1.000 3 1 0 0 1.0 0 4.0 .196 3-2
Sep 11, 2007 CEDAR CREST............ 3 4 2 12 .167 0 1 .000 3 2 17 .882 0 4 1.000 1 0 0 1 0.0 0 7.0 .237 3-0
Sep 15, 2007 vs St. Mary's.......... 3 2 1 15 .067 0 0 .000 1 1 6 .833 1 6 .833 0 0 3 1 3.0 0 4.5 -.010 0-3
Sep 15, 2007 at Richard Stockton.... 3 1 1 8 .000 0 2 .000 0 1 7 .857 0 2 1.000 1 1 0 0 1.0 0 2.0 -.021 0-3
Sep 15, 2007 vs Widener............. 3 7 0 10 .700 0 0 .000 1 4 8 .500 1 4 .750 0 0 1 0 1.0 0 8.5 .095 0-3
Sep 18, 2007 MISERICORDIA........... 4 2 4 12 -.167 0 1 .000 0 0 9 1.000 0 2 1.000 0 1 0 2 1.0 0 3.0 .068 1-3
Sep 20, 2007 DESALES................ 3 0 5 12 -.417 0 1 .000 0 1 5 .800 0 4 1.000 4 1 0 1 1.0 0 1.0 -.040 0-3
Sep 22, 2007 vs Gordon.............. 3 1 1 8 .000 0 0 .000 0 1 2 .500 0 1 1.000 1 1 0 1 1.0 0 2.0 .081 0-3
Sep 22, 2007 at Messiah............. 3 2 1 8 .125 0 0 .000 0 0 1 1.000 0 3 1.000 0 0 0 0 0.0 0 2.0 .155 0-3
Sep 25, 2007 at Cabrini College..... 3 4 3 13 .077 0 7 .000 1 1 7 .857 0 0 .000 8 0 0 0 0.0 0 5.0 .036 0-3
Sep 27, 2007 EASTERN................ 3 1 1 10 .000 0 0 .000 0 1 2 .500 0 2 1.000 0 0 0 1 0.0 1 1.0 .031 0-3
Oct 02, 2007 NOTRE DAME (MD.)....... 3 2 0 8 .250 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 1 2.5 .143 3-0
Oct 04, 2007 IMMACULATA............. 4 1 1 14 .000 0 0 .000 0 0 4 1.000 0 2 1.000 0 0 1 0 1.0 0 1.5 .069 3-1
Oct 06, 2007 ALBRIGHT............... 4 3 1 15 .133 1 1 1.000 0 0 0 .000 0 2 1.000 0 0 0 0 0.0 0 3.0 .070 3-1
Oct 06, 2007 ROWAN.................. 5 4 4 20 .000 0 0 .000 0 0 0 .000 0 6 1.000 1 0 0 0 0.0 2 4.0 .079 2-3
Oct 10, 2007 at Centenary........... 4 8 2 16 .375 0 0 .000 0 0 0 .000 1 0 .000 1 0 0 0 0.0 1 8.0 .135 3-1
Oct 11, 2007 NEUMANN................ 3 7 2 25 .200 0 0 .000 0 0 0 .000 1 3 .667 0 0 0 0 0.0 0 7.0 .088 0-3
Oct 13, 2007 at Dickinson........... 3 5 2 17 .176 0 1 .000 0 0 0 .000 1 0 .000 0 1 0 2 1.0 0 6.0 .085 0-3
Oct 13, 2007 vs Bryn Mawr........... 5 6 6 32 .000 0 0 .000 0 0 2 1.000 0 3 1.000 1 0 0 2 0.0 0 6.0 .043 2-3
Oct 16, 2007 at Moravian............ 4 9 1 15 .533 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 1 9.0 .258 1-3
Oct 18, 2007 ARCADIA................ 3 2 3 24 -.042 0 0 .000 1 1 5 .800 0 0 .000 3 1 0 1 1.0 0 4.0 .194 3-0
Oct 23, 2007 at Marywood............ 4 2 2 20 .000 2 0 .000 0 0 0 .000 0 0 .000 1 0 0 1 0.0 2 2.0 .093 1-3
Oct 25, 2007 at Alvernia............ 4 9 6 25 .120 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 9.0 .140 1-3
Oct 27, 2007 vs City College of N.Y. 3 3 1 15 .133 0 0 .000 0 0 0 .000 0 3 1.000 1 0 0 0 0.0 0 3.0 .142 0-3
Oct 27, 2007 at Philadelphia Bible.. 3 2 2 16 .000 0 0 .000 0 0 3 1.000 0 2 1.000 0 2 0 1 2.0 0 4.0 .120 0-3
Oct 30, 2007 at Cabrini............. 4 5 6 25 -.040 0 1 .000 0 0 0 .000 0 0 .000 4 1 0 0 1.0 1 6.0 .028 1-3
Totals..............................103 101 61 423 .095 4 15 .267 8 19 111 .829 5 54 .907 36 10 6 14 16.0 10 122.0
Games played: 103
Kills per game: 0.98
Assists per game: 0.04
Service aces per game: 0.08
Digs per game: 0.35
Blocks per game: 0.16
Points per game: 1.18