#10 LeighAnne DuAime
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 vs DeSales............. 5 18 11 44 .159 0 0 .000 1 4 13 .692 3 6 .500 7 2 1 0 3.0 1 21.5 .052 2-3
Aug 31, 2007 vs St. Mary's.......... 3 5 2 19 .158 0 0 .000 2 1 6 .833 2 8 .750 1 1 0 0 1.0 0 8.0 -.015 0-3
Sep 01, 2007 at Virginia Wesleyan... 3 10 4 25 .240 0 0 .000 0 3 4 .250 1 5 .800 5 0 0 0 0.0 0 10.0 .143 0-3
Sep 01, 2007 vs E. Connecticut State 5 17 6 35 .314 1 0 .000 0 0 0 .000 0 10 1.000 10 1 1 0 2.0 0 18.5 .196 3-2
Sep 11, 2007 CEDAR CREST............ 3 12 3 29 .310 4 0 .000 0 0 0 .000 1 3 .667 4 1 2 3 3.0 0 14.0 .237 3-0
Sep 13, 2007 at Rosemont............ 3 10 3 16 .438 2 0 .000 1 0 0 .000 0 0 .000 3 1 1 0 2.0 0 12.5 .224 3-0
Sep 15, 2007 vs St. Mary's.......... 3 5 5 20 .000 0 1 .000 0 0 0 .000 1 7 .857 2 0 2 0 2.0 0 6.0 -.010 0-3
Sep 15, 2007 at Richard Stockton.... 3 5 8 34 -.088 0 0 .000 0 1 1 .000 1 9 .889 6 1 2 0 3.0 0 7.0 -.021 0-3
Sep 15, 2007 vs Widener............. 3 5 2 24 .125 0 1 .000 0 0 0 .000 0 10 1.000 5 0 0 0 0.0 0 5.0 .095 0-3
Sep 18, 2007 MISERICORDIA........... 4 8 5 23 .130 0 0 .000 1 2 3 .333 1 12 .917 14 5 0 0 5.0 0 14.0 .068 1-3
Sep 20, 2007 DESALES................ 3 10 5 30 .167 0 2 .000 0 0 0 .000 0 10 1.000 5 0 0 3 0.0 0 10.0 -.040 0-3
Sep 22, 2007 vs Gordon.............. 3 7 7 22 .000 0 0 .000 0 0 0 .000 2 2 .000 1 1 1 1 2.0 0 8.5 .081 0-3
Sep 22, 2007 at Messiah............. 3 4 1 12 .250 0 0 .000 0 0 0 .000 2 2 .000 2 1 0 0 1.0 0 5.0 .155 0-3
Sep 25, 2007 at Cabrini College..... 3 6 6 25 .000 0 3 .000 0 0 0 .000 1 1 .000 5 0 1 2 1.0 0 6.5 .036 0-3
Sep 27, 2007 EASTERN................ 3 5 1 19 .211 0 0 .000 0 0 1 1.000 2 17 .882 4 0 1 2 1.0 0 5.5 .031 0-3
Oct 02, 2007 NOTRE DAME (MD.)....... 3 8 2 25 .240 0 0 .000 0 0 0 .000 0 2 1.000 8 1 0 1 1.0 1 9.0 .143 3-0
Oct 04, 2007 IMMACULATA............. 4 9 4 20 .250 0 0 .000 0 1 0 .000 0 1 1.000 0 1 2 0 3.0 0 11.0 .069 3-1
Oct 06, 2007 ALBRIGHT............... 4 9 2 24 .292 0 3 .000 0 0 0 .000 0 1 1.000 0 2 0 1 2.0 0 11.0 .070 3-1
Oct 06, 2007 ROWAN.................. 5 11 6 42 .119 0 0 .000 0 0 0 .000 0 3 1.000 1 1 1 0 2.0 0 12.5 .079 2-3
Oct 10, 2007 at Centenary........... 4 10 2 27 .296 0 0 .000 0 0 0 .000 1 0 .000 3 0 0 0 0.0 0 10.0 .135 3-1
Oct 11, 2007 NEUMANN................ 3 6 5 19 .053 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 6.0 .088 0-3
Oct 13, 2007 at Dickinson........... 3 4 1 23 .130 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 1 0.0 0 4.0 .085 0-3
Oct 13, 2007 vs Bryn Mawr........... 5 8 6 39 .051 0 1 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 9.0 .043 2-3
Oct 16, 2007 at Moravian............ 4 13 3 33 .303 0 0 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 14.0 .258 1-3
Oct 18, 2007 ARCADIA................ 3 8 2 19 .316 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 1 0.0 0 8.0 .194 3-0
Oct 23, 2007 at Marywood............ 4 7 2 32 .156 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 1 7.0 .093 1-3
Oct 27, 2007 vs City College of N.Y. 3 8 2 28 .214 0 0 .000 0 0 0 .000 0 0 .000 0 3 0 1 3.0 1 11.0 .142 0-3
Oct 27, 2007 at Philadelphia Bible.. 3 3 0 10 .300 0 0 .000 0 0 0 .000 0 1 1.000 1 2 0 3 2.0 0 5.0 .120 0-3
Oct 30, 2007 at Cabrini............. 4 13 7 43 .140 0 3 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 1 13.0 .028 1-3
Totals..............................102 244 113 761 .172 7 14 .500 5 12 28 .571 18 111 .838 94 26 15 20 41.0 5 282.5
Games played: 102
Kills per game: 2.39
Assists per game: 0.07
Service aces per game: 0.05
Digs per game: 0.92
Blocks per game: 0.40
Points per game: 2.77