# 8 Jessica Rufe
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 vs DeSales............. 5 5 7 23 -.087 1 0 .000 3 2 15 .867 2 17 .882 6 0 1 0 1.0 0 8.5 .052 2-3
Aug 31, 2007 vs St. Mary's.......... 3 4 4 19 .000 0 0 .000 0 2 3 .333 2 6 .667 2 0 0 0 0.0 0 4.0 -.015 0-3
Sep 01, 2007 at Virginia Wesleyan... 3 6 1 20 .250 0 0 .000 2 1 6 .833 4 19 .789 7 3 0 0 3.0 0 11.0 .143 0-3
Sep 01, 2007 vs E. Connecticut State 5 4 7 26 -.115 2 0 .000 2 5 14 .643 6 21 .714 11 2 1 0 3.0 0 8.5 .196 3-2
Sep 11, 2007 CEDAR CREST............ 3 8 1 24 .292 1 12 .083 5 0 0 .000 4 26 .846 6 2 3 0 5.0 0 16.5 .237 3-0
Sep 13, 2007 at Rosemont............ 3 3 1 6 .333 2 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 3.0 .224 3-0
Sep 15, 2007 vs St. Mary's.......... 3 2 2 23 .000 0 3 .000 0 1 3 .667 1 17 .941 4 0 2 1 2.0 0 3.0 -.010 0-3
Sep 15, 2007 at Richard Stockton.... 3 4 3 46 .022 0 3 .000 0 0 9 1.000 3 35 .914 4 0 1 0 1.0 0 4.5 -.021 0-3
Sep 15, 2007 vs Widener............. 3 0 1 10 -.100 0 2 .000 0 1 10 .900 1 29 .966 8 0 2 0 2.0 0 1.0 .095 0-3
Sep 18, 2007 MISERICORDIA........... 4 6 4 25 .080 0 0 .000 0 2 6 .667 1 10 .900 7 1 2 1 3.0 0 8.0 .068 1-3
Sep 20, 2007 DESALES................ 3 3 6 26 -.115 0 6 .000 0 0 6 1.000 0 32 1.000 6 0 0 1 0.0 1 3.0 -.040 0-3
Sep 22, 2007 vs Gordon.............. 3 5 3 21 .095 1 6 .167 0 2 9 .778 3 10 .700 7 0 0 0 0.0 0 5.0 .081 0-3
Sep 22, 2007 at Messiah............. 3 4 1 9 .333 0 1 .000 0 0 5 1.000 3 17 .824 4 0 0 0 0.0 0 4.0 .155 0-3
Sep 25, 2007 at Cabrini College..... 3 7 6 21 .048 2 11 .182 0 2 8 .750 1 1 .000 18 0 0 0 0.0 1 7.0 .036 0-3
Sep 27, 2007 EASTERN................ 3 1 2 17 -.059 0 0 .000 3 1 10 .900 0 19 1.000 7 2 0 4 2.0 0 6.0 .031 0-3
Oct 02, 2007 NOTRE DAME (MD.)....... 3 2 1 19 .053 0 0 .000 4 2 13 .846 1 17 .941 7 2 1 1 3.0 2 8.5 .143 3-0
Oct 04, 2007 IMMACULATA............. 4 10 5 27 .185 0 6 .000 0 1 17 .941 0 31 1.000 6 1 1 1 2.0 1 11.5 .069 3-1
Oct 06, 2007 ALBRIGHT............... 4 12 4 32 .250 0 6 .000 0 2 18 .889 3 38 .921 5 0 0 1 0.0 0 12.0 .070 3-1
Oct 06, 2007 ROWAN.................. 5 7 4 50 .060 0 3 .000 0 2 24 .917 0 27 1.000 3 0 0 0 0.0 0 7.0 .079 2-3
Oct 10, 2007 at Centenary........... 4 12 6 32 .188 1 0 .000 3 2 0 .000 3 0 .000 8 1 0 1 1.0 1 16.0 .135 3-1
Oct 11, 2007 NEUMANN................ 3 6 2 17 .235 1 4 .250 0 0 12 1.000 0 24 1.000 10 1 0 0 1.0 0 7.0 .088 0-3
Oct 13, 2007 at Dickinson........... 3 6 4 29 .069 0 6 .000 1 1 10 .900 2 32 .938 8 1 0 1 1.0 0 8.0 .085 0-3
Oct 13, 2007 vs Bryn Mawr........... 5 11 1 54 .185 1 13 .077 2 3 9 .667 3 58 .948 4 1 0 4 1.0 2 14.0 .043 2-3
Oct 16, 2007 at Moravian............ 4 13 4 26 .346 1 0 .000 0 3 0 .000 1 0 .000 3 0 0 0 0.0 1 13.0 .258 1-3
Oct 18, 2007 ARCADIA................ 3 5 3 13 .154 2 0 .000 3 2 20 .900 0 0 .000 11 1 0 3 1.0 0 9.0 .194 3-0
Oct 23, 2007 at Marywood............ 4 9 8 42 .024 4 0 .000 1 4 0 .000 3 0 .000 3 1 0 0 1.0 1 11.0 .093 1-3
Oct 25, 2007 at Alvernia............ 4 12 6 34 .176 0 0 .000 1 2 0 .000 0 0 .000 0 0 2 0 2.0 0 14.0 .140 1-3
Oct 27, 2007 vs City College of N.Y. 3 4 0 21 .190 0 4 .000 1 2 12 .833 1 33 .970 4 2 0 4 2.0 1 7.0 .142 0-3
Oct 27, 2007 at Philadelphia Bible.. 3 5 1 23 .174 0 4 .000 1 2 15 .867 0 22 1.000 1 1 0 0 1.0 0 7.0 .120 0-3
Oct 30, 2007 at Cabrini............. 4 13 12 57 .018 0 6 .000 6 1 23 .957 3 3 .000 14 0 0 0 0.0 0 19.0 .028 1-3
Totals..............................106 189 110 792 .100 19 96 .198 38 48 277 .827 51 544 .906 187 22 16 23 38.0 11 257.0
Games played: 106
Kills per game: 1.78
Assists per game: 0.18
Service aces per game: 0.36
Digs per game: 1.76
Blocks per game: 0.36
Points per game: 2.42