2007 Gwynedd-Mercy College Volleyball
                   Gwynedd-Mercy Individual Match-by-Match (FINAL STATISTICS)
                                          All matches




                             # 7 Chelsea Neithammer

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 18, 2007 MISERICORDIA...........  2    0    0    2   .000    0    1  .000    2    2   12  .833    0    2 1.000    2    0    0    0   0.0    0    2.0   .068  1-3 
Sep 20, 2007 DESALES................  3    0    0    0   .000    0    0  .000    1    0    5 1.000    0    3 1.000    1    0    0    0   0.0    0    1.0  -.040  0-3 
Sep 22, 2007 vs Gordon..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .081  0-3 
Sep 22, 2007 at Messiah.............  3    0    0    0   .000    0    0  .000    0    0    6 1.000    1    2  .500    3    0    0    0   0.0    0    0.0   .155  0-3 
Sep 25, 2007 at Cabrini College.....  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .036  0-3 
Sep 27, 2007 EASTERN................  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .031  0-3 
Oct 04, 2007 IMMACULATA.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .069  3-1 
Oct 06, 2007 ALBRIGHT...............  2    0    0    0   .000    0    0  .000    0    1    4  .750    0    2 1.000    0    0    0    0   0.0    0    0.0   .070  3-1 
Oct 06, 2007 ROWAN..................  3    0    0    0   .000    0    0  .000    1    0    8 1.000    0    1 1.000    0    0    0    0   0.0    0    1.0   .079  2-3 
Oct 13, 2007 at Dickinson...........  3    0    0    0   .000    0    0  .000    1    2   11  .818    0    0  .000    0    0    0    0   0.0    0    1.0   .085  0-3 
Oct 13, 2007 vs Bryn Mawr...........  5    0    0    0   .000    0    0  .000    2    1   16  .938    0    2 1.000    1    0    0    0   0.0    0    2.0   .043  2-3 
Oct 16, 2007 at Moravian............  4    0    0    0   .000    0    0  .000    2    1    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .258  1-3 
Oct 18, 2007 ARCADIA................  3    0    0    0   .000    0    0  .000    0    0    5 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .194  3-0 
Oct 23, 2007 at Marywood............  4    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .093  1-3 
Oct 27, 2007 vs City College of N.Y.  3    0    0    0   .000    0    0  .000    1    1   11  .909    0    1 1.000    0    0    0    0   0.0    0    1.0   .142  0-3 
Oct 27, 2007 at Philadelphia Bible..  3    0    0    0   .000    0    0  .000    1    0   11 1.000    0    2 1.000    0    0    0    0   0.0    0    1.0   .120  0-3 
Oct 30, 2007 at Cabrini.............  4    0    0    0   .000    0    2  .000    0    0   18 1.000    1    1  .000    6    0    0    0   0.0    0    0.0   .028  1-3 

Totals.............................. 49    0    0    2   .000    0    3  .000   12    9  109  .917    2   17  .882   14    0    0    0   0.0    0   12.0

Games played: 49
Kills per game: 0.00
Service aces per game: 0.24
Digs per game: 0.29
Points per game: 0.24