# 5 Monica Taylor
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 vs DeSales............. 5 12 7 35 .143 0 0 .000 5 3 30 .900 3 50 .940 17 0 0 0 0.0 2 17.0 .052 2-3
Aug 31, 2007 vs St. Mary's.......... 3 0 4 16 -.250 0 0 .000 0 2 8 .750 2 30 .933 12 0 0 0 0.0 0 0.0 -.015 0-3
Sep 01, 2007 at Virginia Wesleyan... 3 4 4 20 .000 0 0 .000 1 3 10 .700 3 32 .906 17 0 0 0 0.0 0 5.0 .143 0-3
Sep 01, 2007 vs E. Connecticut State 5 18 9 54 .167 0 0 .000 7 1 25 .960 1 37 .973 16 0 0 0 0.0 0 25.0 .196 3-2
Sep 11, 2007 CEDAR CREST............ 3 8 3 22 .227 0 5 .000 0 3 14 .786 0 26 1.000 15 0 0 0 0.0 0 8.0 .237 3-0
Sep 13, 2007 at Rosemont............ 3 0 2 4 -.500 2 0 .000 6 3 0 .000 0 0 .000 6 0 0 0 0.0 0 6.0 .224 3-0
Sep 15, 2007 vs St. Mary's.......... 3 3 3 25 .000 0 4 .000 0 4 8 .500 6 26 .769 23 0 0 0 0.0 0 3.0 -.010 0-3
Sep 15, 2007 at Richard Stockton.... 3 4 3 26 .038 0 2 .000 0 1 13 .923 0 36 1.000 19 0 0 0 0.0 0 4.0 -.021 0-3
Sep 15, 2007 vs Widener............. 3 6 4 21 .095 0 2 .000 0 0 7 1.000 1 21 .952 22 0 0 0 0.0 1 6.0 .095 0-3
Sep 18, 2007 MISERICORDIA........... 4 10 4 43 .140 0 2 .000 1 2 13 .846 0 17 1.000 19 0 0 0 0.0 0 11.0 .068 1-3
Sep 20, 2007 DESALES................ 3 1 5 21 -.190 0 1 .000 0 3 10 .700 0 19 1.000 14 0 0 0 0.0 0 1.0 -.040 0-3
Sep 22, 2007 vs Gordon.............. 3 3 4 25 -.040 0 2 .000 2 2 16 .875 2 30 .933 16 0 0 0 0.0 0 5.0 .081 0-3
Sep 22, 2007 at Messiah............. 3 4 5 21 -.048 0 3 .000 0 3 7 .571 0 26 1.000 9 0 0 1 0.0 0 4.0 .155 0-3
Sep 25, 2007 at Cabrini College..... 3 11 6 48 .104 1 9 .111 2 2 15 .867 2 2 .000 11 0 0 0 0.0 0 13.0 .036 0-3
Sep 27, 2007 EASTERN................ 3 5 4 29 .034 0 0 .000 1 2 8 .750 0 17 1.000 14 0 0 0 0.0 2 6.0 .031 0-3
Oct 02, 2007 NOTRE DAME (MD.)....... 3 8 5 27 .111 1 0 .000 0 0 12 1.000 2 19 .895 14 0 0 0 0.0 0 8.0 .143 3-0
Oct 04, 2007 IMMACULATA............. 4 10 7 41 .073 0 3 .000 2 3 11 .727 2 39 .949 11 0 0 0 0.0 1 12.0 .069 3-1
Oct 06, 2007 ALBRIGHT............... 4 2 9 39 -.179 0 6 .000 1 1 13 .923 0 30 1.000 15 0 0 0 0.0 0 3.0 .070 3-1
Oct 06, 2007 ROWAN.................. 5 8 4 44 .091 0 8 .000 1 1 18 .944 0 28 1.000 12 0 0 0 0.0 1 9.0 .079 2-3
Oct 10, 2007 at Centenary........... 4 10 7 47 .064 4 0 .000 0 1 0 .000 3 0 .000 15 0 0 0 0.0 1 10.0 .135 3-1
Oct 11, 2007 NEUMANN................ 3 6 3 33 .091 1 4 .250 0 0 11 1.000 0 18 1.000 13 0 0 0 0.0 0 6.0 .088 0-3
Oct 13, 2007 at Dickinson........... 3 5 1 23 .174 0 3 .000 1 0 10 1.000 0 23 1.000 5 0 1 1 1.0 1 6.5 .085 0-3
Oct 13, 2007 vs Bryn Mawr........... 5 3 8 41 -.122 1 8 .125 0 1 16 .938 0 36 1.000 11 1 0 0 1.0 0 4.0 .043 2-3
Oct 16, 2007 at Moravian............ 4 6 6 27 .000 0 0 .000 1 0 0 .000 6 0 .000 11 0 0 0 0.0 0 7.0 .258 1-3
Oct 18, 2007 ARCADIA................ 3 12 3 30 .300 0 0 .000 1 1 15 .933 0 0 .000 8 0 0 0 0.0 0 13.0 .194 3-0
Oct 23, 2007 at Marywood............ 4 10 4 40 .150 1 0 .000 0 0 0 .000 2 0 .000 13 1 0 0 1.0 0 11.0 .093 1-3
Oct 25, 2007 at Alvernia............ 4 11 3 29 .276 1 0 .000 5 1 24 .958 0 0 .000 8 0 0 0 0.0 0 16.0 .140 1-3
Oct 27, 2007 vs City College of N.Y. 3 6 0 35 .171 0 2 .000 0 1 8 .875 3 45 .933 4 0 0 0 0.0 0 6.0 .142 0-3
Oct 27, 2007 at Philadelphia Bible.. 3 6 1 27 .185 0 7 .000 0 0 10 1.000 1 32 .969 7 0 0 0 0.0 0 6.0 .120 0-3
Oct 30, 2007 at Cabrini............. 4 8 6 45 .044 0 10 .000 1 1 12 .917 1 1 .000 22 0 0 0 0.0 1 9.0 .028 1-3
Totals..............................106 200 134 938 .070 12 81 .148 38 45 344 .869 40 640 .938 399 2 1 2 3.0 10 240.5
Games played: 106
Kills per game: 1.89
Assists per game: 0.11
Service aces per game: 0.36
Digs per game: 3.76
Blocks per game: 0.03
Points per game: 2.27