# 2 Kailee Davis
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2007 vs DeSales............. 2 1 2 10 -.100 0 0 .000 0 0 0 .000 0 0 .000 0 2 1 0 3.0 0 3.5 .052 2-3
Aug 31, 2007 vs St. Mary's.......... 3 2 1 5 .200 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 3.0 -.015 0-3
Sep 01, 2007 at Virginia Wesleyan... 3 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .143 0-3
Sep 01, 2007 vs E. Connecticut State 5 8 1 21 .333 0 0 .000 0 0 0 .000 0 2 1.000 3 0 0 0 0.0 0 8.0 .196 3-2
Sep 11, 2007 CEDAR CREST............ 3 2 1 13 .077 0 1 .000 0 1 7 .857 0 3 1.000 1 0 2 1 2.0 0 3.0 .237 3-0
Sep 13, 2007 at Rosemont............ 3 3 1 12 .167 1 0 .000 2 2 0 .000 2 0 .000 8 1 0 0 1.0 0 6.0 .224 3-0
Sep 15, 2007 vs St. Mary's.......... 3 0 2 6 -.333 0 0 .000 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 1.0 -.010 0-3
Sep 15, 2007 at Richard Stockton.... 3 1 1 15 .000 0 0 .000 0 0 0 .000 0 3 1.000 0 0 1 0 1.0 0 1.5 -.021 0-3
Sep 15, 2007 vs Widener............. 3 2 4 18 -.111 0 0 .000 0 0 0 .000 1 2 .500 2 0 1 0 1.0 1 2.5 .095 0-3
Sep 18, 2007 MISERICORDIA........... 4 1 1 4 .000 0 1 .000 0 0 0 .000 0 2 1.000 0 1 1 0 2.0 0 2.5 .068 1-3
Sep 20, 2007 DESALES................ 3 4 2 20 .100 0 1 .000 0 0 0 .000 0 2 1.000 0 1 0 1 1.0 0 5.0 -.040 0-3
Sep 22, 2007 vs Gordon.............. 3 5 1 14 .286 0 1 .000 1 3 13 .769 0 1 1.000 3 0 1 0 1.0 0 6.5 .081 0-3
Sep 22, 2007 at Messiah............. 3 3 0 12 .250 0 0 .000 0 1 1 .000 0 0 .000 0 0 1 2 1.0 0 3.5 .155 0-3
Sep 25, 2007 at Cabrini College..... 3 3 3 14 .000 0 2 .000 1 1 9 .889 0 0 .000 2 0 0 0 0.0 0 4.0 .036 0-3
Sep 27, 2007 EASTERN................ 3 2 1 5 .200 0 0 .000 0 1 7 .857 0 3 1.000 2 0 2 0 2.0 0 3.0 .031 0-3
Oct 02, 2007 NOTRE DAME (MD.)....... 3 4 2 14 .143 0 0 .000 1 2 7 .714 0 3 1.000 0 2 0 0 2.0 0 7.0 .143 3-0
Oct 04, 2007 IMMACULATA............. 4 2 4 12 -.167 0 0 .000 1 4 8 .500 0 2 1.000 0 0 0 1 0.0 1 3.0 .069 3-1
Oct 06, 2007 ALBRIGHT............... 4 8 4 25 .160 0 2 .000 1 2 14 .857 0 2 1.000 3 3 0 1 3.0 0 12.0 .070 3-1
Oct 06, 2007 ROWAN.................. 5 2 3 9 -.111 0 4 .000 2 1 15 .933 0 1 1.000 4 2 1 1 3.0 0 6.5 .079 2-3
Oct 10, 2007 at Centenary........... 4 4 3 17 .059 0 0 .000 1 3 0 .000 0 0 .000 6 0 3 1 3.0 1 6.5 .135 3-1
Oct 11, 2007 NEUMANN................ 3 2 2 9 .000 0 0 .000 0 4 11 .636 0 1 1.000 4 2 1 2 3.0 0 4.5 .088 0-3
Oct 13, 2007 at Dickinson........... 3 2 2 10 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .085 0-3
Oct 13, 2007 vs Bryn Mawr........... 5 2 2 23 .000 0 1 .000 0 1 3 .667 0 9 1.000 3 0 0 1 0.0 0 2.0 .043 2-3
Oct 16, 2007 at Moravian............ 4 5 0 13 .385 0 0 .000 1 1 0 .000 0 0 .000 1 3 0 0 3.0 0 9.0 .258 1-3
Oct 18, 2007 ARCADIA................ 3 5 0 8 .625 0 0 .000 0 2 4 .500 0 0 .000 0 1 0 3 1.0 0 6.0 .194 3-0
Oct 23, 2007 at Marywood............ 4 3 0 14 .214 3 0 .000 0 1 0 .000 0 0 .000 0 1 0 0 1.0 1 4.0 .093 1-3
Oct 25, 2007 at Alvernia............ 4 4 0 10 .400 0 0 .000 0 1 0 .000 0 0 .000 0 2 2 0 4.0 0 7.0 .140 1-3
Oct 27, 2007 vs City College of N.Y. 3 1 3 7 -.286 0 0 .000 0 0 0 .000 1 3 .667 0 0 0 0 0.0 0 1.0 .142 0-3
Oct 30, 2007 at Cabrini............. 4 5 1 16 .250 0 2 .000 0 0 4 1.000 1 1 .000 2 1 1 2 2.0 0 6.5 .028 1-3
Totals..............................100 86 47 358 .109 4 15 .267 11 31 103 .699 5 41 .878 44 23 20 16 43.0 4 130.0
Games played: 100
Kills per game: 0.86
Assists per game: 0.04
Service aces per game: 0.11
Digs per game: 0.44
Blocks per game: 0.43
Points per game: 1.30