Immaculata Univ. vs Gwynedd-Mercy Coll. (Oct 02, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Gwynedd-Mercy College Volleyball
Immaculata Univ. vs Gwynedd-Mercy Coll.
(Oct 02, 2006 at Gwynedd Valley, Pa.)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lisa BiFulco........ 3| 0 4 7 -.571| 0| 0 0| 3| 3| 0 1 0| 0| 0.5
5 Erica Allen......... 3| 0 2 2-1.000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
7 Jayme Lenosky....... 3| 7 4 11 .273| 0| 0 2| 3| 6| 4 1 1| 0| 11.5
9 Ellen Costello...... 3| 0 2 4 -.500| 1| 0 0| 3| 0| 0 0 0| 0| 0.0
10 Diane Quintanilla... 3| 0 1 5 -.200| 0| 2 2| 2| 0| 0 1 0| 0| 2.5
11 Alexis Erazo........ 3| 2 3 7 -.143| 0| 2 0| 2| 2| 0 0 0| 0| 4.0
13 Meredith Smith...... 3| 0 1 2 -.500| 8| 1 0| 1| 3| 0 1 0| 0| 1.5
TEAM................ | | | | 8| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 9 17 38 -.211| 9| 5 4| 24| 14| 4 4 1| 0| 20.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 2 10 13 -.615 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 15 -.067 Immaculata Univ..... (0) 13 10 19 2-11, 1-6 PAC
3 3 2 10 .100 Gwynedd-Mercy Coll.. (3) 30 30 30 10-5, 5-1 PAC
Gwynedd-Mercy Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kailee Davis........ 2| 2 2 7 .000| 0| 1 0| 1| 0| 0 0 1| 0| 3.0
3 Chrissy Longbottom.. 1| 1 1 3 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
4 Hillary Tubbs....... 3| 7 3 13 .308| 1| 4 1| 0| 2| 1 3 3| 0| 13.5
5 Monica Taylor....... 3| 1 2 6 -.167| 0| 5 1| 1| 12| 0 0 0| 1| 6.0
8 Jessica Rufe........ 3| 7 0 12 .583| 0| 3 1| 0| 2| 0 0 0| 0| 10.0
11 Shay Aaron.......... 1| 1 1 6 .000| 0| 0 0| 1| 1| 0 1 0| 0| 1.5
12 Kandace Pickeral.... 3| 2 1 4 .250| 18| 1 1| 0| 4| 0 2 1| 4| 4.0
15 Kerry O'Malley...... 2| 4 2 10 .200| 2| 7 1| 0| 0| 0 0 0| 0| 11.0
21 Kim Stanley......... 3| 2 0 5 .400| 0| 1 1| 0| 0| 0 0 0| 0| 3.0
29 Rebecca Dabrowski... 3| 0 2 5 -.400| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
30 Meredith Collins.... 3| 0 1 1-1.000| 0| 2 0| 0| 1| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 15 72 .167| 21| 24 6| 5| 27| 1 6 5| 5| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 7 26 .077 Site: Gwynedd Valley, Pa. (Griffin Complex)
2 7 2 24 .208 Date: Oct 02, 2006 Attend: 50 Time: 0:59
3 11 6 22 .227 Referees: Marty Lang, John Barton, B Stevens/B Regetta
Pennsylvania Athletic Conference Match