Washington Col. (Md) vs Gwynedd-Mercy Coll. (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Gwynedd-Mercy College Volleyball
Washington Col. (Md) vs Gwynedd-Mercy Coll. (Oct 21, 2006 at Carlisle, Pa.)
Washington Col. (Md) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Washington Col. (Md) (1) 16 27 30 28 6-18
3 0 0 0 .000 Gwynedd-Mercy Coll.. (3) 30 30 20 30 16-6
4 0 0 0 .000
Gwynedd-Mercy Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Chrissy Longbottom.. 4| 10 4 50 .120| 1| 2 0| 2| 12| 0 0 0| 0| 12.0
4 Hillary Tubbs....... 4| 11 2 25 .360| 0| 1 3| 0| 2| 2 5 0| 0| 16.5
5 Monica Taylor....... 4| 1 0 7 .143| 0| 1 2| 1| 24| 0 0 0| 0| 2.0
8 Jessica Rufe........ 3| 6 2 20 .200| 1| 0 0| 0| 0| 5 1 0| 0| 11.5
9 LeighAnne DuAime.... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Shay Aaron.......... 4| 4 2 20 .100| 0| 0 0| 1| 0| 0 1 0| 0| 4.5
12 Kandace Pickeral.... 4| 1 1 6 .000| 40| 2 1| 0| 3| 1 4 0| 0| 6.0
15 Kerry O'Malley...... 3| 1 2 6 -.167| 0| 1 2| 2| 0| 0 0 0| 0| 2.0
21 Kim Stanley......... 1| 0 4 4-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
29 Rebecca Dabrowski... 4| 15 5 43 .233| 0| 1 1| 1| 10| 0 1 0| 0| 16.5
30 Meredith Collins.... 4| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 24 187 .134| 42| 8 9| 7| 52| 8 12 0| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 5 40 .225 Site: Carlisle, Pa.
2 11 8 50 .060 Date: Oct 21, 2006 Attend: Time:
3 10 7 45 .067 Referees:
4 14 4 52 .192 Tri-match at Dickinson College with Wash. Col.