| Date | Opponent | Score | Nation | Region | |||||
| Mar 17, 2008 | at | Ursinus | L | ||||||
| Mar 20, 2008 | at | Philadelphia Bible | W | ||||||
| Mar 24, 2008 | at | Lincoln | W | ||||||
| * | Mar 25, 2008 | MISERICORDIA | W | ||||||
| * | Mar 29, 2008 | ALVERNIA | L | ||||||
| * | Apr 02, 2008 | at | Immaculata | W | |||||
| * | Apr 03, 2008 | at | Neumann | L | |||||
| * | Apr 05, 2008 | EASTERN | W | ||||||
| * | Apr 08, 2008 | at | Marywood | L | |||||
| Apr 10, 2008 | KEYSTONE | W | |||||||
| * | Apr 12, 2008 | CABRINI | L | ||||||
| Apr 16, 2008 | PENN STATE-BERKS | L |
| Schedule legend |
|
* - Pennsylvania Athletic Conference Match |