Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jayme DiLeonardo | 14 | 3 | - | - | 17 |
| Kate Cassidy | 12 | 2 | - | - | 14 |
| Jenn Smull | 5 | 4 | - | - | 9 |
| Ashley Bowie | 8 | - | - | - | 8 |
| Rachel Smull | 6 | 1 | - | - | 7 |
| Michelle Bissell | 7 | - | - | - | 7 |
| Jenna Walsh | 5 | - | - | - | 5 |
| Nicole DelGuerico | 3 | 1 | - | - | 4 |
| Erica Fulforth | 1 | 1 | - | - | 2 |
| Nicole Cassidy | 1 | - | - | - | 1 |
| TEAM | 62 | 12 | - | - | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ashley Bowie | 8 | 2 | - | - | 10 |
| Jayme DiLeonardo | 2 | 3 | 2 | 1 | 8 |
| Kate Cassidy | 6 | 1 | - | - | 7 |
| Jenn Smull | 4 | 1 | 1 | - | 6 |
| Michelle Bissell | 3 | - | - | - | 3 |
| Nicole DelGuerico | 1 | 1 | - | - | 2 |
| Rachel Smull | 1 | - | 1 | - | 2 |
| Jenna Walsh | 2 | - | - | - | 2 |
| Nicole Cassidy | 1 | - | 1 | - | 2 |
| Susan Cieszynski | 1 | - | - | - | 1 |
| TEAM | 29 | 8 | 5 | 1 | 43 |
| HITTING STREAKS | Longest | Current |
| Jenn Smull | 7 | - |
| Jayme DiLeonardo | 6 | 3 |
| Michelle Bissell | 6 | 1 |
| Kate Cassidy | 5 | 3 |
| Rachel Smull | 5 | 1 |
| Nicole DelGuerico | 5 | - |
| Ashley Bowie | 5 | - |
| Susan Cieszynski | 3 | - |
| Jenna Walsh | 3 | 1 |
| Susan Miller | 3 | - |
| Nicole Cassidy | 3 | - |
| Erica Fulforth | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Rachel Smull | 38 | . | . | 37 | . | 1 | . | . | . | . | . | . | . | . | . | . | 7 | 5 | 20 | 6 | . | |
| Michelle Bissell | 38 | . | . | . | . | . | 37 | . | . | . | . | 1 | . | . | . | 38 | . | . | . | . | . | |
| Jenn Smull | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | 32 | . | . | 5 | 1 | . | . | . | |
| Ashley Bowie | 38 | . | . | 1 | 37 | . | . | . | . | . | . | . | . | . | 13 | . | 25 | . | . | . | . | |
| Kate Cassidy | 35 | . | . | . | . | . | . | 34 | 1 | . | . | . | 5 | 6 | 24 | . | . | . | . | . | . | |
| Jayme DiLeonardo | 33 | . | . | . | . | . | . | 1 | 32 | . | . | . | 33 | . | . | . | . | . | . | . | . | |
| Jenna Walsh | 32 | . | . | . | . | 30 | . | . | . | . | . | 2 | . | . | 1 | . | 1 | 14 | 3 | 5 | 7 | |
| Nicole Cassidy | 31 | . | . | . | . | . | . | . | . | 20 | . | 11 | . | . | . | . | . | 2 | 10 | 7 | 12 | |
| Erica Fulforth | 22 | . | . | . | . | . | . | 2 | 1 | 18 | . | 1 | . | . | . | . | . | 6 | 2 | 13 | 1 | |
| Susan Miller | 20 | 19 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | 1 | 4 | |
| Nicole DelGuerico | 19 | . | . | . | . | 7 | . | . | . | . | . | 12 | . | . | . | . | . | 9 | 1 | 2 | 7 | |
| Heather Morgan | 19 | 19 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 3 | |
| Susan Cieszynski | 11 | . | . | . | 1 | . | 1 | 1 | 4 | . | . | 4 | . | . | . | . | . | 1 | 2 | 4 | 4 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Cabrini (Mar 29, 2008) |
| Runs scored: | 26 | - | vs Rosemont (Apr 26, 2008) |
| Hits: | 17 | - | vs Wells (Mar 22, 2008) |
| RBIs: | 23 | - | vs Rosemont (Apr 26, 2008) |
| Doubles: | 4 | - | vs Eastern (Apr 18, 2008) |
| 4 | - | vs Rosemont (Apr 26, 2008) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 20 | - | vs Rosemont (Apr 26, 2008) |
| Walks: | 15 | - | vs Rosemont (Apr 26, 2008) |
| Strikeouts: | 13 | - | vs Guilford (Feb 29, 2008) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 1 | - | vs Marywood (Apr 07, 2008) |
| 1 | - | vs Cedar Crest (Apr 09, 2008) | |
| 1 | - | vs Neumann (Apr 19, 2008) | |
| Stolen bases: | 11 | - | vs Rosemont (Apr 26, 2008) |
| Hit by pitch: | 3 | - | vs Rosemont (Apr 26, 2008) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 12 | - | vs Meredith (Mar 01, 2008) |
| Hit into DP: | 1 | - | (9 times ) |
Fielding
| Putouts: | 27 | - | vs Cabrini (Mar 29, 2008) |
| Assists: | 16 | - | vs Swarthmore (May 07, 2008) |
| Errors: | 6 | - | vs Rowan (Mar 25, 2008) |
| Passed balls: | 3 | - | vs Misericordia (Apr 06, 2008) |
| DPs turned: | 2 | - | vs Cedar Crest (Apr 09, 2008) |
| 2 | - | vs Eastern (Apr 18, 2008) |
Pitching
| Innings pitched: | 9.0 | - | vs Cabrini (Mar 29, 2008) |
| Runs allowed: | 14 | - | vs Rowan (Mar 25, 2008) |
| Earned runs: | 10 | - | vs Rowan (Mar 25, 2008) |
| Walks allowed: | 7 | - | vs Guilford (Feb 29, 2008) |
| Strikeouts: | 10 | - | vs Rosemont (Apr 26, 2008) |
| Hits allowed: | 16 | - | vs Ursinus (Mar 26, 2008) |
| Doubles allowed: | 7 | - | vs Rowan (Mar 25, 2008) |
| Triples allowed: | 1 | - | vs Meredith (Mar 01, 2008) |
| 1 | - | vs Centenary (Mar 14, 2008) | |
| Homers allowed: | 3 | - | vs Alvernia (Apr 12, 2008) |
| Wild pitches: | 2 | - | vs Alvernia (May 3, 2008) |
| Hit batters: | 1 | - | (8 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (88 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 3 | - | (12 times ) |
| RBIs: | 5 | - | Jayme DiLeonardo vs Rosemont (Apr 26, 2008) |
| Doubles: | 2 | - | Jayme DiLeonardo vs Rosemont (Apr 26, 2008) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 6 | - | Nicole DelGuerico vs Cabrini (Mar 29, 2008) |
| Walks: | 3 | - | Jenn Smull vs Rosemont (Apr 26, 2008) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Nicole Cassidy vs Cedar Crest (Apr 09, 2008) |
| Sac flies: | 1 | - | Jayme DiLeonardo vs Marywood (Apr 07, 2008) |
| 1 | - | Nicole Cassidy vs Cedar Crest (Apr 09, 2008) | |
| 1 | - | Jenn Smull vs Neumann (Apr 19, 2008) | |
| Stolen bases: | 4 | - | Jayme DiLeonardo vs Swarthmore (May 07, 2008) |
| Hit by pitch: | 1 | - | (12 times ) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 5 | - | Rachel Smull vs Wells (Mar 22, 2008) |
| 5 | - | Ashley Bowie vs Rosemont (Apr 26, 2008) |
Fielding
| Putouts: | 12 | - | Rachel Smull vs Rutgers-Newark (Mar 01, 2008) |
| 12 | - | Rachel Smull vs Meredith (Mar 01, 2008) | |
| 12 | - | Rachel Smull vs Centenary (Mar 14, 2008) | |
| Assists: | 6 | - | Jenna Walsh vs Eastern (Apr 18, 2008) |
| Errors: | 2 | - | Michelle Bissell vs Meredith (Mar 01, 2008) |
| 2 | - | Ashley Bowie vs Rowan (Mar 25, 2008) | |
| 2 | - | Jenna Walsh vs Misericordia (Apr 06, 2008) | |
| Passed balls: | 3 | - | Jenn Smull vs Misericordia (Apr 06, 2008) |
Pitching
| Innings pitched: | 9.0 | - | Susan Miller vs Cabrini (Mar 29, 2008) |
| Runs allowed: | 14 | - | Heather Morgan vs Rowan (Mar 25, 2008) |
| Earned runs: | 10 | - | Susan Miller vs Rowan (Mar 25, 2008) |
| Walks allowed: | 7 | - | Susan Miller vs Guilford (Feb 29, 2008) |
| Strikeouts: | 10 | - | Susan Miller vs Rosemont (Apr 26, 2008) |
| Hits allowed: | 16 | - | Heather Morgan vs Ursinus (Mar 26, 2008) |
| Doubles allowed: | 7 | - | Heather Morgan vs Rowan (Mar 25, 2008) |
| Triples allowed: | 1 | - | Heather Morgan vs Meredith (Mar 01, 2008) |
| 1 | - | Heather Morgan vs Centenary (Mar 14, 2008) | |
| Homers allowed: | 3 | - | Susan Miller vs Alvernia (Apr 12, 2008) |
| Wild pitches: | 2 | - | Susan Miller vs Alvernia (May 3, 2008) |
| Hit batters: | 1 | - | (8 times ) |
AB-R-H-RBI Breakdown |
| #18 | #3 | #23 | #42 | #7 | #15 | #12 | #9 | #13 | #2 | ||
| Opponent | Date | bissell,m | bowie,a | cassidy,k | cassidy,n | cieszynski | delguerico | dileonardo | fulforth,e | miller,s | morgan,h |
| GC | Feb 29 | 2-0-0-0 | 4-0-0-0 | 3-0-2-0 | 2-0-0-0 | 3-0-1-1 | 1-0-0-0 | 2-1-0-0 | ....... | ....... | ....... |
| RNUSB | Mar 01 | 3-0-1-1 | 3-0-1-0 | 4-0-2-1 | 3-0-0-0 | ....... | 2-1-1-1 | 4-1-1-1 | ....... | ....... | ....... |
| MER | Mar 01 | 2-1-1-0 | 4-1-0-0 | ....... | 3-0-1-1 | 4-0-0-0 | 4-0-0-0 | 3-2-2-1 | ....... | ....... | ....... |
| CESB | Mar 14 | 3-0-0-0 | 4-0-1-2 | 4-2-1-0 | 3-1-0-0 | ....... | 3-1-0-0 | 4-1-2-3 | ....... | ....... | ....... |
| CESB | Mar 14 | 3-1-2-1 | 4-1-1-2 | 4-1-3-2 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | 4-3-3-1 | 1-0-0-0 | ....... | ....... |
| WELW2008 | Mar 22 | 2-1-0-0 | 3-1-1-2 | 3-1-2-1 | 1-2-1-2 | 3-1-1-2 | 3-3-1-0 | 2-2-2-3 | 1-0-0-0 | ....... | ....... |
| WELW2008 | Mar 22 | 2-4-2-1 | 4-2-2-2 | 4-2-0-0 | ....... | ....... | 3-1-2-1 | 4-3-2-0 | 3-2-3-1 | ....... | ....... |
| ROW | Mar 25 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | Def | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 |
| ROW | Mar 25 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... |
| UC | Mar 26 | 3-0-0-0 | 3-0-0-0 | 3-0-2-0 | 2-0-0-0 | ....... | Def | 3-0-0-0 | 2-0-0-0 | ....... | ....... |
| UC | Mar 26 | 4-2-2-0 | 1-0-1-0 | 4-0-0-0 | 3-0-0-0 | 2-0-0-0 | 2-1-1-0 | 4-1-1-2 | ....... | ....... | ....... |
| CASB | Mar 29 | 4-0-1-0 | 3-0-1-0 | 4-0-1-2 | 2-0-0-0 | ....... | 4-1-2-1 | 4-1-0-0 | 1-0-0-0 | ....... | ....... |
| CASB | Mar 29 | 4-1-2-2 | 4-0-2-2 | 4-2-2-0 | 2-0-1-1 | 2-0-0-0 | ....... | 4-1-2-0 | 4-0-1-1 | ....... | ....... |
| MISB | Apr 06 | 3-1-0-0 | 4-0-2-3 | 4-1-1-0 | 2-0-0-0 | ....... | ....... | 4-1-2-0 | 3-0-0-0 | ....... | ....... |
| MISB | Apr 06 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-1-0 | 0-0-0-0 | ....... | ....... |
| MUSB | Apr 07 | 3-0-0-0 | 3-0-0-0 | 3-0-2-1 | 2-1-0-0 | ....... | ....... | 3-0-0-1 | 3-1-1-0 | ....... | ....... |
| MUSB | Apr 07 | 2-0-1-1 | 3-0-0-0 | 3-0-0-0 | 0-2-0-0 | 1-1-1-0 | ....... | 3-1-2-3 | ....... | ....... | ....... |
| CCSB | Apr 09 | 3-1-1-0 | 3-0-2-0 | 3-1-1-0 | 0-0-0-1 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... |
| CCSB | Apr 09 | 3-0-0-0 | 2-0-0-0 | 3-0-0-0 | 0-0-0-0 | ....... | ....... | 3-1-1-1 | 1-1-1-0 | ....... | ....... |
| IUSB | Apr 11 | 3-1-0-0 | 3-0-0-1 | 4-1-1-0 | 3-0-0-0 | 1-0-0-0 | ....... | 4-2-2-0 | 3-0-0-0 | ....... | ....... |
| IUSB | Apr 11 | 4-1-1-0 | 3-0-1-0 | 4-0-2-1 | 2-0-0-0 | ....... | ....... | 4-1-2-0 | 3-0-1-1 | ....... | ....... |
| ACSB | Apr 12 | 2-0-1-0 | 2-0-0-0 | 2-0-1-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... |
| ACSB | Apr 12 | 4-0-2-0 | 4-0-0-0 | 4-0-0-0 | 1-0-0-0 | ....... | ....... | 4-0-2-0 | 3-1-1-0 | ....... | ....... |
| AUSB08 | Apr 14 | 3-1-1-0 | 3-0-0-0 | 2-0-1-0 | 3-0-0-0 | 1-0-1-1 | ....... | ....... | 2-0-1-0 | ....... | 2-0-0-0 |
| AUSB08 | Apr 14 | 4-0-0-0 | 4-0-2-1 | 4-0-2-0 | 2-1-1-0 | 1-0-1-0 | ....... | 3-1-1-0 | Def | 3-2-1-1 | ....... |
| EUSB | Apr 18 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... |
| EUSB | Apr 18 | 4-0-1-0 | 4-0-1-1 | ....... | 2-1-1-1 | ....... | ....... | 4-1-2-4 | 3-0-1-0 | 2-1-1-0 | ....... |
| NCSB08 | Apr 19 | 3-1-2-2 | 2-0-0-0 | 4-0-1-0 | 2-1-0-0 | ....... | 2-1-0-0 | 3-2-2-0 | 1-0-0-0 | ....... | ....... |
| NCSB08 | Apr 19 | 3-0-1-2 | 3-0-0-0 | 3-0-3-0 | 1-1-0-0 | 0-1-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... |
| PSBW2008 | Apr 22 | 4-0-2-1 | 4-1-2-2 | 4-0-0-1 | 3-0-1-0 | 2-1-0-0 | 3-2-3-3 | ....... | ....... | 3-2-1-0 | ....... |
| PSBW2008 | Apr 22 | 3-0-1-0 | 3-0-1-0 | 4-0-2-0 | 3-0-1-0 | 2-0-0-0 | 3-0-1-0 | ....... | ....... |