Overall Statistics |
Record: 22-16 Home: 13-7 Away: 6-8 Neutral: 3-1 PAC: 14-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jayme DiLeonardo | .387 | 35-33 | 111 | 39 | 43 | 7 | 4 | 3 | 31 | 67 | .604 | 12 | 0 | 17 | 1 | .444 | 1 | 0 | 32-34 | 44 | 0 | 4 | .917 |
| Kate Cassidy | .347 | 35-35 | 118 | 18 | 41 | 3 | 0 | 0 | 20 | 44 | .373 | 3 | 1 | 15 | 0 | .369 | 0 | 1 | 12-13 | 32 | 3 | 4 | .897 |
| Jenn Smull | .328 | 38-38 | 119 | 17 | 39 | 7 | 0 | 0 | 20 | 46 | .387 | 8 | 2 | 26 | 0 | .377 | 1 | 1 | 8-10 | 118 | 22 | 3 | .979 |
| Nicole DelGuerico | .283 | 23-19 | 53 | 17 | 15 | 4 | 0 | 1 | 8 | 22 | .415 | 6 | 2 | 13 | 0 | .377 | 0 | 0 | 6-6 | 6 | 15 | 3 | .875 |
| Rachel Smull | .271 | 38-38 | 107 | 19 | 29 | 4 | 2 | 0 | 14 | 37 | .346 | 4 | 1 | 25 | 0 | .304 | 0 | 5 | 3-4 | 263 | 14 | 6 | .979 |
| Jenna Walsh | .253 | 34-32 | 83 | 16 | 21 | 2 | 2 | 0 | 7 | 27 | .325 | 8 | 0 | 12 | 0 | .319 | 0 | 1 | 4-4 | 35 | 59 | 11 | .895 |
| Erica Fulforth | .250 | 27-22 | 60 | 7 | 15 | 1 | 0 | 0 | 5 | 16 | .267 | 2 | 2 | 12 | 0 | .297 | 0 | 3 | 2-2 | 34 | 1 | 0 | 1.000 |
| Michelle Bissell | .241 | 38-38 | 112 | 19 | 27 | 7 | 0 | 1 | 13 | 37 | .330 | 15 | 0 | 16 | 1 | .331 | 0 | 0 | 5-5 | 69 | 89 | 10 | .940 |
| Susan Miller | .231 | 23-20 | 13 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 0 | 0 | .231 | 0 | 1 | 0-0 | 9 | 25 | 5 | .872 |
| Ashley Bowie | .226 | 38-38 | 115 | 10 | 26 | 6 | 0 | 0 | 25 | 32 | .278 | 9 | 0 | 14 | 0 | .282 | 0 | 1 | 6-6 | 82 | 60 | 8 | .947 |
| Susan Cieszynski | .200 | 18-11 | 30 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .233 | 5 | 0 | 8 | 0 | .314 | 0 | 0 | 2-2 | 5 | 5 | 0 | 1.000 |
| Nicole Cassidy | .141 | 33-31 | 64 | 14 | 9 | 2 | 1 | 0 | 10 | 13 | .203 | 13 | 4 | 15 | 0 | .317 | 1 | 5 | 1-1 | 16 | 0 | 0 | 1.000 |
| Heather Morgan | .000 | 19-19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 6 | 25 | 0 | 1.000 |
| Totals | .277 | 38-38 | 990 | 186 | 274 | 45 | 9 | 5 | 158 | 352 | .356 | 86 | 12 | 176 | 2 | .341 | 3 | 18 | 81-87 | 719 | 318 | 54 | .951 |
| Opponents | .273 | 38-38 | 951 | 136 | 260 | 59 | 2 | 14 | 123 | 365 | .384 | 69 | 8 | 109 | 3 | .327 | 3 | 30 | 7-17 | 700 | 308 | 62 | .942 |
| LOB - Team (223), Opp (206). DPs turned - Team (8), Opp (9). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Heather Morgan | 2.89 | 10-9 | 19-19 | 17 | 6/0 | 0 | 118.2 | 141 | 74 | 49 | 18 | 42 | 32 | 2 | 6 | 483 | .292 | 0 | 2 | 0 | 2 | 15 |
| Susan Miller | 3.07 | 12-7 | 21-19 | 19 | 4/0 | 0 | 121.0 | 119 | 62 | 53 | 51 | 67 | 27 | 0 | 8 | 468 | .254 | 6 | 6 | 0 | 1 | 15 |
| Totals | 2.98 | 22-16 | 38-38 | 36 | 10/0 | 0 | 239.2 | 260 | 136 | 102 | 69 | 109 | 59 | 2 | 14 | 951 | .273 | 6 | 8 | 0 | 3 | 30 |
| Opponents | 3.81 | 16-22 | 38-38 | 29 | 9/1 | 0 | 233.1 | 274 | 186 | 127 | 86 | 176 | 45 | 9 | 5 | 990 | .277 | 31 | 12 | 0 | 3 | 18 |
| PB - Team (7), J. Smull 7, Opp (24). Pickoffs - Team (2), J. Smull 2. SBA/ATT - J. Smull (7-17), S. Miller (6-11), H. Morgan (1-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Erica Fulforth | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather Morgan | 31 | 6 | 25 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
| Nicole Cassidy | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Susan Cieszynski | 10 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jenn Smull | 143 | 118 | 22 | 3 | .979 | 0 | 7 | 10 | .412 | 7 | 0 |
| Rachel Smull | 283 | 263 | 14 | 6 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
| Ashley Bowie | 150 | 82 | 60 | 8 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| Michelle Bissell | 168 | 69 | 89 | 10 | .940 | 3 | 0 | 0 | --- | 0 | 0 |
| Jayme DiLeonardo | 48 | 44 | 0 | 4 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Kate Cassidy | 39 | 32 | 3 | 4 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Walsh | 105 | 35 | 59 | 11 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Nicole DelGuerico | 24 | 6 | 15 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Susan Miller | 39 | 9 | 25 | 5 | .872 | 2 | 6 | 5 | .545 | 0 | 0 |
| Totals | 1091 | 719 | 318 | 54 | .951 | 8 | 7 | 10 | .412 | 7 | 0 |
| Opponents | 1070 | 700 | 308 | 62 | .942 | 9 | 81 | 6 | .931 | 24 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Michelle Bissell | 7 | 15 | .467 | 20 | 97 | .206 | 19 | 67 | .284 | 8 | 45 | .178 | 2 | 4 | .500 | 11 | 31 | .355 | 25 | 39 | 0.6 |
| Ashley Bowie | 4 | 11 | .364 | 22 | 104 | .212 | 19 | 65 | .292 | 7 | 50 | .140 | 2 | 4 | .500 | 4 | 21 | .190 | 33 | 36 | 0.9 |
| Kate Cassidy | 2 | 14 | .143 | 39 | 104 | .375 | 25 | 70 | .357 | 16 | 48 | .333 | 2 | 5 | .400 | 6 | 21 | .286 | 20 | 38 | 0.5 |
| Nicole Cassidy | 2 | 12 | .167 | 7 | 52 | .135 | 7 | 31 | .226 | 2 | 33 | .061 | 1 | 4 | .250 | 4 | 14 | .286 | 18 | 26 | 0.7 |
| Susan Cieszynski | 0 | 7 | .000 | 6 | 23 | .261 | 3 | 17 | .176 | 3 | 13 | .231 | 1 | 1 | 1.000 | 3 | 9 | .333 | 4 | 9 | 0.4 |
| Nicole DelGuerico | 6 | 14 | .429 | 9 | 39 | .231 | 9 | 27 | .333 | 6 | 26 | .231 | 1 | 5 | .200 | 5 | 12 | .417 | 8 | 14 | 0.6 |
| Jayme DiLeonardo | 2 | 11 | .182 | 41 | 100 | .410 | 21 | 46 | .457 | 22 | 65 | .338 | 4 | 5 | .800 | 24 | 45 | .533 | 14 | 30 | 0.5 |
| Erica Fulforth | 0 | 1 | .000 | 15 | 59 | .254 | 9 | 25 | .360 | 6 | 35 | .171 | 2 | 2 | 1.000 | 6 | 17 | .353 | 26 | 9 | 2.9 |
| Susan Miller | 1 | 3 | .333 | 2 | 10 | .200 | 1 | 6 | .167 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 6 | 0.3 |
| Heather Morgan | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Jenn Smull | 4 | 13 | .308 | 35 | 106 | .330 | 23 | 63 | .365 | 16 | 56 | .286 | 1 | 5 | .200 | 5 | 16 | .313 | 22 | 29 | 0.8 |
| Rachel Smull | 2 | 16 | .125 | 27 | 91 | .297 | 17 | 54 | .315 | 12 | 53 | .226 | 5 | 9 | .556 | 7 | 22 | .318 | 27 | 25 | 1.1 |
| Jenna Walsh | 3 | 9 | .333 | 18 | 74 | .243 | 11 | 41 | .268 | 10 | 42 | .238 | 1 | 3 | .333 | 9 | 23 | .391 | 15 | 30 | 0.5 |
| Totals | 33 | 126 | .262 | 241 | 864 | .279 | 164 | 515 | .318 | 110 | 475 | .232 | 22 | 49 | .449 | 85 | 236 | .360 | 215 | 292 | 0.7 |
| Opponents | 0 | 0 | --- | 260 | 951 | .273 | 131 | 455 | .288 | 129 | 496 | .260 | 13 | 30 | .433 | 83 | 242 | .343 | 275 | 300 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Michelle Bissell | 0 | 0 | --- | 10 | 46 | .217 | 4 | 10 | .400 | 11 | 45 | .244 | 7 | 30 | 70 | .429 | 4 | 34 | 5 | 4 | 1 |
| Ashley Bowie | 0 | 0 | --- | 17 | 55 | .309 | 7 | 12 | .583 | 16 | 52 | .308 | 13 | 32 | 69 | .464 | 6 | 36 | 7 | 5 | 2 |
| Kate Cassidy | 0 | 0 | --- | 18 | 48 | .375 | 8 | 20 | .400 | 19 | 42 | .452 | 9 | 39 | 72 | .542 | 10 | 17 | 5 | 5 | 5 |
| Nicole Cassidy | 0 | 0 | --- | 5 | 24 | .208 | 7 | 11 | .636 | 0 | 27 | .000 | 1 | 20 | 40 | .500 | 9 | 24 | 3 | 1 | 2 |
| Susan Cieszynski | 0 | 4 | .000 | 1 | 12 | .083 | 2 | 3 | .667 | 2 | 12 | .167 | 0 | 9 | 19 | .474 | 2 | 8 | 3 | 0 | 2 |
| Nicole DelGuerico | 0 | 2 | .000 | 8 | 25 | .320 | 4 | 11 | .364 | 5 | 13 | .385 | 2 | 16 | 29 | .552 | 0 | 10 | 3 | 4 | 2 |
| Jayme DiLeonardo | 0 | 0 | --- | 16 | 33 | .485 | 9 | 14 | .643 | 12 | 25 | .480 | 7 | 30 | 48 | .625 | 7 | 6 | 9 | 5 | 3 |
| Erica Fulforth | 0 | 2 | .000 | 8 | 21 | .381 | 3 | 6 | .500 | 3 | 19 | .158 | 2 | 14 | 30 | .467 | 5 | 13 | 1 | 0 | 3 |
| Susan Miller | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 6 | 7 | .857 | 3 | 1 | 2 | 2 | 0 |
| Heather Morgan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 1 | 2 | 0 | 0 | 1 |
| Jenn Smull | 0 | 0 | --- | 15 | 49 | .306 | 8 | 15 | .533 | 13 | 32 | .406 | 10 | 35 | 68 | .515 | 5 | 21 | 4 | 5 | 6 |
| Rachel Smull | 0 | 0 | --- | 15 | 37 | .405 | 7 | 13 | .538 | 11 | 42 | .262 | 4 | 29 | 61 | .475 | 5 | 28 | 6 | 2 | 6 |
| Jenna Walsh | 0 | 0 | --- | 6 | 27 | .222 | 3 | 10 | .300 | 5 | 22 | .227 | 3 | 23 | 46 | .500 | 9 | 19 | 5 | 3 | 4 |
| Totals | 0 | 9 | .000 | 120 | 383 | .313 | 63 | 127 | .496 | 97 | 333 | .291 | 58 | 285 | 563 | .506 | 66 | 223 | 53 | 36 | 37 |
| Opponents | 2 | 19 | .105 | 91 | 277 | .329 | 32 | 58 | .552 | 90 | 326 | .276 | 57 | 236 | 505 | .467 | 66 | 206 | 39 | 45 | 31 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Susan Miller | 21 | 77 | .273 | 98 | 391 | .251 | 63 | 228 | .276 | 56 | 240 | .233 | 42 | 121 | .347 | 42 | 163 | .258 | 127 | 152 | 0.8 |
| Heather Morgan | 16 | 52 | .308 | 125 | 431 | .290 | 68 | 227 | .300 | 73 | 256 | .285 | 41 | 121 | .339 | 48 | 163 | .294 | 148 | 148 | 1.0 |
| Totals | 37 | 129 | .287 | 223 | 822 | .271 | 131 | 455 | .288 | 129 | 496 | .260 | 83 | 242 | .343 | 90 | 326 | .276 | 275 | 300 | 0.9 |
| Opponents | 79 | 223 | .354 | 195 | 767 | .254 | 164 | 515 | .318 | 110 | 475 | .232 | 85 | 236 | .360 | 97 | 333 | .291 | 215 | 292 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Susan Miller | 21-19 | 5.76 | 6.88 | 3.59 | 3.07 | 2.95 | 3.88 | 1.3 | 1.56 | 0.00 | 0.46 | 7.35 | 8.79 | 31.30 | 6-11 | .545 |
| Heather Morgan | 19-19 | 6.25 | 8.32 | 4.37 | 2.89 | 1.06 | 2.48 | 2.3 | 1.89 | 0.12 | 0.35 | 8.73 | 8.73 | 30.67 | 1-6 | .167 |
| Totals | 38-38 | 6.31 | 7.59 | 3.97 | 2.98 | 2.02 | 3.18 | 1.6 | 1.72 | 0.06 | 0.41 | 8.03 | 8.76 | 30.99 | 7-17 | .931 |
| Opponents | 38-38 | 6.14 | 8.22 | 5.58 | 3.81 | 2.58 | 5.28 | 2.0 | 1.35 | 0.27&nb |