|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| K | Sep 01, 2007 | vs Muhlenberg | 0-4 | L | 0-1-0 | 0-0-0 | 103 | - [#1] | ||
| K | Sep 02, 2007 | vs St. Joseph's - L.I. | 1-2 | L | O2 | 0-2-0 | 0-0-0 | 88 | Mackenzie Armstrong (Meghan Volz) [#1] | |
| Sep 05, 2007 | at Richard Stockton | 0-1 | L | 0-3-0 | 0-0-0 | 200 | - [#1] | |||
| Sep 08, 2007 | RUTGERS-CAMDEN | 0-0 | T | O2 | 0-3-1 | 0-0-0 | 50 | - [#1] | ||
| * | Sep 13, 2007 | IMMACULATA | 0-1 | L | 0-4-1 | 0-1-0 | 25 | - [#1] | ||
| * | Sep 18, 2007 | at Cabrini | W | 2-1 | 1-4-1 | 1-1-0 | 165 | Jenn Welte (unassisted) [#1] | ||
| Meghan Volz (Mackenzie Armstrong) | ||||||||||
| Sep 20, 2007 | ARCADIA | 0-2 | L | 1-5-1 | 1-1-0 | 25 | - [#1] | |||
| * | Sep 22, 2007 | NEUMANN | 0-0 | T | O2 | 1-5-2 | 1-1-1 | 50 | - [#1] | |
| Sep 24, 2007 | at #2 TCNJ | 0-6 | L | 1-6-2 | 1-1-1 | 75 | - [#1] | |||
| * | Sep 26, 2007 | at Misericordia | 0-1 | L | 1-7-2 | 1-2-1 | 125 | - [#1] | ||
| * | Sep 29, 2007 | EASTERN | 0-4 | L | 1-8-2 | 1-3-1 | 150 | - [#1] | ||
| Oct 01, 2007 | at Delaware Valley | 1-1 | T | O2 | 1-8-3 | 1-3-1 | 125 | Meghan Volz (Caitlin Volz) [#1] | ||
| * | Oct 03, 2007 | MARYWOOD | 0-0 | T | O2 | 1-8-4 | 1-3-2 | 25 | - [#1] | |
| * | Oct 06, 2007 | at Centenary | 1-2 | L | 1-9-4 | 1-4-2 | 150 | Kelly Weidner (unassisted) [#1] | ||
| * | Oct 09, 2007 | at Notre Dame (Md.) | W | 1-0 | 2-9-4 | 2-4-2 | Aimee Simpson (unassisted) [#1] | |||
| * | Oct 16, 2007 | CEDAR CREST | W | 4-0 | 3-9-4 | 3-4-2 | 25 | Jenn Welte (Lauren Monte) [#1] | ||
| Danielle Little (unassisted) | ||||||||||
| Lauren Monte (Kelly Day;Kerrin Doran) | ||||||||||
| Jenn Welte (Meghan Volz;Danielle Little) | ||||||||||
| * | Oct 20, 2007 | at Alvernia | W | 1-0 | 4-9-4 | 4-4-2 | 95 | Maria Bailey (Meghan Volz) [#1] | ||
| Oct 23, 2007 | at Albright | 0-1 | L | OT | 4-10-4 | 4-4-2 | 34 | - [#1] | ||
| P | Oct 29, 2007 | at Misericordia | 0-4 | L | 4-11-4 | 4-4-2 | 100 | - [#1] |
| * - Pennsylvania Athletic Conference Game |
| K - 2007 Kean University Cougar Classic |
| Team Record | W-L-T |
| Overall | 4-11-4 |
| Conference | 4-4-2 |
| Home | 1-3-3 |
| Away | 3-6-1 |
| Neutral | 0-2-0 |
| Overtime | 0-2-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1610 | 85 |
| Home | 7 | 350 | 50 |
| Away | 10 | 1069 | 107 |
| Neutral | 2 | 191 | 96 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2007 | vs Muhlenberg | 0-4 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2007 | vs St. Joseph's - L.I. | 1-2 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2007 | at Richard Stockton | 0-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2007 | RUTGERS-CAMDEN | 0-0 | 0 | 0 | 0 | 14 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2007 | IMMACULATA | 0-1 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2007 | at Cabrini | 2-1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 20, 2007 | ARCADIA | 0-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2007 | NEUMANN | 0-0 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2007 | at TCNJ | 0-6 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2007 | at Misericordia | 0-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2007 | EASTERN | 0-4 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2007 | at Delaware Valley | 1-1 | 1 | 1 | 3 | 9 | .111 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2007 | MARYWOOD | 0-0 | 0 | 0 | 0 | 12 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2007 | at Centenary | 1-2 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 09, 2007 | at Notre Dame (Md.) | 1-0 | 1 | 0 | 2 | 30 | .033 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 16, 2007 | CEDAR CREST | 4-0 | 4 | 5 | 13 | 12 | .333 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 20, 2007 | at Alvernia | 1-0 | 1 | 1 | 3 | 13 | .077 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 23, 2007 | at Albright | 0-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2007 | at Misericordia | 0-4 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Gwynedd-Mercy | 11-30 | 11 | 9 | 31 | 139 | .079 | 2-0 | 4 | 0-0 | 2 | 0 | |
| Opponent | 30 | 25 | 85 | 257 | .117 | 3-0 | 11 | 1-1 | 6 | 2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 7.32 Goals per game: 0.58 Assists per game: 0.47 Points per game: 1.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2007 | vs Muhlenberg | 0-4 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - | 19 |
| Sep 02, 2007 | vs St. Joseph's - L.I. | 1-2 | 101:28 | 2 | 2.82 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Sep 05, 2007 | at Richard Stockton | 0-1 | 90:00 | 1 | 2.24 | 16 | .941 | 0 | 1 | 0 | - | 0 |
| Sep 08, 2007 | RUTGERS-CAMDEN | 0-0 | 110:00 | 0 | 1.61 | 8 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Sep 13, 2007 | IMMACULATA | 0-1 | 90:00 | 1 | 1.50 | 7 | .875 | 0 | 1 | 0 | - | 8 |
| Sep 18, 2007 | at Cabrini | 2-1 | 90:00 | 1 | 1.42 | 8 | .889 | 1 | 0 | 0 | - | 14 |
| Sep 20, 2007 | ARCADIA | 0-2 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 1 | 0 | - | 13 |
| Sep 22, 2007 | NEUMANN | 0-0 | 110:00 | 0 | 1.28 | 11 | 1.000 | 0 | 0 | 1 | 1 | 25 |
| Sep 24, 2007 | at TCNJ | 0-6 | 90:00 | 6 | 1.78 | 17 | .739 | 0 | 1 | 0 | - | 45 |
| Sep 26, 2007 | at Misericordia | 0-1 | 90:00 | 1 | 1.70 | 8 | .889 | 0 | 1 | 0 | - | 21 |
| Sep 29, 2007 | EASTERN | 0-4 | 90:00 | 4 | 1.90 | 3 | .429 | 0 | 1 | 0 | - | 12 |
| Oct 01, 2007 | at Delaware Valley | 1-1 | 110:00 | 1 | 1.80 | 7 | .875 | 0 | 0 | 1 | - | 0 |
| Oct 03, 2007 | MARYWOOD | 0-0 | 110:00 | 0 | 1.64 | 3 | 1.000 | 0 | 0 | 1 | 1 | 6 |
| Oct 06, 2007 | at Centenary | 1-2 | 90:00 | 2 | 1.66 | 10 | .833 | 0 | 1 | 0 | - | 16 |
| Oct 09, 2007 | at Notre Dame (Md.) | 1-0 | 90:00 | 0 | 1.56 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 16, 2007 | CEDAR CREST | 4-0 | 90:00 | 0 | 1.47 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 20, 2007 | at Alvernia | 1-0 | 90:00 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 23, 2007 | at Albright | 0-1 | 96:00 | 1 | 1.36 | 2 | .667 | 0 | 1 | 0 | - | 4 |
| Oct 29, 2007 | at Misericordia | 0-4 | 90:00 | 4 | 1.49 | 9 | .692 | 0 | 1 | 0 | - | 18 |
| Totals | 11-30 | 1807:28 | 30 | 1.49 | 136 | .819 | 4 | 11 | 4 | 6 | 235 | |
| Opponent | 1807:28 | 11 | 1.49 | 83 | .883 | 11 | 4 | 4 | 11 | 121 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Sep 01, 2007 | vs Muhlenberg | 0-4 | 0/4 | 0/3 | 3/19 | 1/11 | 3/5 | 2/9 | 0/0 | 0/0 | 0/5 |
| Sep 02, 2007 | vs St. Joseph's - L.I. | 1-2 | 1/2 | 1/0 | 7/16 | 5/8 | 5/4 | 5/7 | 0/0 | 0/0 | 1/5 |
| Sep 05, 2007 | at Richard Stockton | 0-1 | 0/1 | 0/1 | 0/27 | 0/17 | 0/13 | 10/3 | 0/0 | 0/0 | 0/0 |
| Sep 08, 2007 | RUTGERS-CAMDEN | 0-0 | 0/0 | 0/0 | 14/0 | 0/0 | 4/9 | 8/18 | 0/1 | 0/0 | 0/4 |
| Sep 13, 2007 | IMMACULATA | 0-1 | 0/1 | 0/1 | 10/8 | 0/0 | 9/0 | 9/10 | 0/1 | 0/0 | 5/0 |
| Sep 18, 2007 | at Cabrini | 2-1 | 2/1 | 1/2 | 6/14 | 3/9 | 3/3 | 4/6 | 0/0 | 0/0 | 0/0 |
| Sep 20, 2007 | ARCADIA | 0-2 | 0/2 | 0/1 | 2/13 | 0/0 | 1/5 | 12/11 | 0/0 | 0/0 | 3/4 |
| Sep 22, 2007 | NEUMANN | 0-0 | 0/0 | 0/0 | 7/25 | 0/0 | 5/8 | 12/18 | 0/0 | 0/0 | 1/1 |
| Sep 24, 2007 | at TCNJ | 0-6 | 0/6 | 0/6 | 0/45 | 0/23 | 0/9 | 5/6 | 0/0 | 0/0 | 0/0 |
| Sep 26, 2007 | at Misericordia | 0-1 | 0/1 | 0/1 | 0/21 | 0/0 | 1/16 | 8/9 | 0/0 | 0/0 | 0/0 |
| Sep 29, 2007 | EASTERN | 0-4 | 0/4 | 0/4 | 4/12 | 0/0 | 0/7 | 13/6 | 0/0 | 0/0 | 0/1 |
| Oct 01, 2007 | at Delaware Valley | 1-1 | 1/1 | 1/1 | 9/19 | 0/0 | 1/7 | 11/12 | 2/1 | 0/0 | 0/5 |
| Oct 03, 2007 | MARYWOOD | 0-0 | 0/0 | 0/0 | 12/6 | 0/0 | 1/6 | 3/6 | 0/0 | 0/0 | 2/4 |
| Oct 06, 2007 | at Centenary | 1-2 | 1/2 | 0/1 | 9/17 | 6/12 | 2/7 | 13/8 | 0/0 | 0/0 | 0/2 |
| Oct 09, 2007 | at Notre Dame (Md.) | 1-0 | 1/0 | 0/0 | 30/5 | 30/5 | 9/1 | 1/2 | 0/0 | 0/0 | 3/0 |
| Oct 16, 2007 | CEDAR CREST | 4-0 | 4/0 | 5/0 | 12/2 | 0/0 | 10/2 | 6/3 | 0/0 | 0/0 | 5/1 |
| Oct 20, 2007 | at Alvernia | 1-0 | 1/0 | 1/0 | 13/4 | 9/2 | 1/3 | 3/12 | 0/0 | 0/0 | 1/3 |
| Oct 23, 2007 | at Albright | 0-1 | 0/1 | 0/1 | 1/4 | 1/3 | 4/9 | 8/14 | 0/0 | 0/0 | 0/1 |
| Oct 29, 2007 | at Misericordia | 0-4 | 0/4 | 0/3 | 0/0 | 0/0 | 0/5 | 12/6 | 0/0 | 0/0 | 6/1 |
| Totals | 11-30 | 11/30 | 9/25 | 139/257 | 55/90 | 59/119 | 145/166 | 2/3 | 0/0 | 27/37 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 13 | vs Cedar Crest (Oct 16) | ||
| 5 | at Cabrini (Sep 18) | |||
| GOALS | 4 | vs Cedar Crest (Oct 16) | ||
| 2 | at Cabrini (Sep 18) | |||
| ASSISTS | 5 | vs Cedar Crest (Oct 16) | ||
| 1 | at Alvernia (Oct 20) | |||
| 1 | at Delaware Valley (Oct 01) | |||
| 1 | at Cabrini (Sep 18) | |||
| 1 | vs St. Joseph's - L.I. (Sep 02) | |||
| SHOTS | 30 | at Notre Dame (Md.) (Oct 09) | ||
| 14 | vs Rutgers-Camden (Sep 08) | |||
| SHOTS ON GOAL | 30 | at Notre Dame (Md.) (Oct 09) | ||
| 9 | at Alvernia (Oct 20) | |||
| SAVES | 17 | at TCNJ (Sep 24) | ||
| 16 | at Richard Stockton (Sep 05) | |||
| CORNER KICKS | 10 | vs Cedar Crest (Oct 16) | ||
| 9 | at Notre Dame (Md.) (Oct 09) | |||
| 9 | vs Immaculata (Sep 13) | |||
| FOULS | 13 | at Centenary (Oct 06) | ||
| 13 | vs Eastern (Sep 29) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at TCNJ (Sep 24) | ||
| 12 | vs Eastern (Sep 29) | |||
| GOALS | 6 | at TCNJ (Sep 24) | ||
| 4 | at Misericordia (Oct 29) | |||
| 4 | vs Eastern (Sep 29) | |||
| 4 | vs Muhlenberg (Sep 01) | |||
| ASSISTS | 6 | at TCNJ (Sep 24) | ||
| 4 | vs Eastern (Sep 29) | |||
| SHOTS | 45 | at TCNJ (Sep 24) | ||
| 27 | at Richard Stockton (Sep 05) | |||
| SHOTS ON GOAL | 23 | at TCNJ (Sep 24) | ||
| 17 | at Richard Stockton (Sep 05) | |||
| SAVES | 18 | at Notre Dame (Md.) (Oct 09) | ||
| 10 | vs Immaculata (Sep 13) | |||
| 10 | vs Rutgers-Camden (Sep 08) | |||
| CORNER KICKS | 16 | at Misericordia (Sep 26) | ||
| 13 | at Richard Stockton (Sep 05) | |||
| FOULS | 18 | vs Neumann (Sep 22) | ||
| 18 | vs Rutgers-Camden (Sep 08) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 0 | vs Muhlenberg (Sep 01) | ||
| 0 | at Richard Stockton (Sep 05) | |||
| 0 | vs Rutgers-Camden (Sep 08) | |||
| 0 | vs Immaculata (Sep 13) | |||
| 0 | vs Arcadia (Sep 20) | |||
| 0 | vs Neumann (Sep 22) | |||
| 0 | at TCNJ (Sep 24) | |||
| 0 | at Misericordia (Sep 26) | |||
| 0 | vs Eastern (Sep 29) | |||
| 0 | vs Marywood (Oct 03) | |||
| 0 | at Albright (Oct 23) | |||
| 0 | at Misericordia (Oct 29) | |||
| GOALS | 0 | vs Muhlenberg (Sep 01) | ||
| 0 | at Richard Stockton (Sep 05) | |||
| 0 | vs Rutgers-Camden (Sep 08) | |||
| 0 | vs Immaculata (Sep 13) | |||
| 0 | vs Arcadia (Sep 20) | |||
| 0 | vs Neumann (Sep 22) | |||
| 0 | at TCNJ (Sep 24) | |||
| 0 | at Misericordia (Sep 26) | |||
| 0 | vs Eastern (Sep 29) | |||
| 0 | vs Marywood (Oct 03) | |||
| 0 | at Albright (Oct 23) | |||
| 0 | at Misericordia (Oct 29) | |||
| ASSISTS | 0 | vs Muhlenberg (Sep 01) | ||
| 0 | at Richard Stockton (Sep 05) | |||
| 0 | vs Rutgers-Camden (Sep 08) | |||
| 0 | vs Immaculata (Sep 13) | |||
| 0 | vs Arcadia (Sep 20) | |||
| 0 | vs Neumann (Sep 22) | |||
| 0 | at TCNJ (Sep 24) | |||
| 0 | at Misericordia (Sep 26) | |||
| 0 | vs Eastern (Sep 29) | |||
| 0 | vs Marywood (Oct 03) | |||
| 0 | at Centenary (Oct 06) | |||
| 0 | at Notre Dame (Md.) (Oct 09) | |||
| 0 | at Albright (Oct 23) | |||
| 0 | at Misericordia (Oct 29) | |||
| SHOTS | 0 | at Richard Stockton (Sep 05) | ||
| 0 | at TCNJ (Sep 24) | |||
| 0 | at Misericordia (Sep 26) | |||
| 0 | at Misericordia (Oct 29) | |||
| SHOTS ON GOAL | 0 | at Richard Stockton (Sep 05) | ||
| 0 | vs Rutgers-Camden (Sep 08) | |||
| 0 | vs Immaculata (Sep 13) | |||
| 0 | vs Arcadia (Sep 20) | |||
| 0 | vs Neumann (Sep 22) | |||