Lacrosse Box Score |
| Summary |
|
Gwynedd-Mercy (11-8) vs. Drew (10-7) Date: May 07, 2008 Attendance: 40 Weather: perfect |
| SCORE BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 0 | 3 | 3 |
| Drew | 10 | 8 | 18 |
|
Gwynedd-Mercy SCORING: GOALS: Kristie Pollock 1; Colleen Dellostretto 1; Kate
Loftus 1.
ASSISTS: Meghan Volz 2.
Drew SCORING: GOALS: Morgan Kenney 4; Lindsey Perno 3; Stacie Brown 3; Sloane Coles 3; Brook Connell 1; Meghan Santaniello 1; Cara Jeffries 1; Allison O'Neal 1; Samantha Silver 1. ASSISTS: Lindsey Perno 2; Stacie Brown 1; Brook Connell 1; Morgan Kenney 1. Officials:. Scorer: nz, kb. 2008 ECAC South/Metro Tournament |
| Drew |
| ## | Goalie | Saves | GA | Minutes |
| 1 | Stef Rutkowski | 11 | 0 | 30:00 |
| 11 | Rachel Hanley | 5 | 1 | 15:00 |
| 25 | Emily Mastella | 2 | 2 | 15:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 5 | Morgan Kenney | 4 | 1 | 6 | 0 | 1 | 1 | 1 | 0-0 | |
| 6 | Elizabeth Law | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0-0 | |
| 7 | Cristina Lanzilotta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 8 | Lindsey Perno | 3 | 2 | 6 | 1 | 0 | 3 | 1 | 0-0 | |
| 12 | Stacie Brown | 3 | 1 | 5 | 1 | 2 | 1 | 0 | 0-0 | |
| 14 | Samantha Silver | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | |
| 16 | Jayme Alfano | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| 17 | Sloane Coles | 3 | 0 | 6 | 1 | 5 | 2 | 1 | 0-0 | |
| 19 | Jennifer Schoepflin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 21 | Cara Jeffries | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0-0 | |
| 22 | Meghan Santaniello | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 0-0 | |
| GK | 1 | Stef Rutkowski | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| 2 | Allison O'Neal | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0-0 | |
| 4 | Rebecca Schild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 9 | Brook Connell | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Rachel Hanley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 13 | Robin Dienel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 15 | Janet Snell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 25 | Emily Mastella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 18 | 5 | 39 | 16 | 15 | 15 | 9 | 0-0 |
| Gwynedd-Mercy |
| ## | Goalie | Saves | GA | Minutes |
| 33 | Trisha Timony | 15 | 18 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 3 | Colleen Dellostretto | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0-0 | |
| 5 | Meghan Volz | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0-0 | |
| 10 | Kalli Bass | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | |
| 15 | Pam Moyer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 17 | Caitlin Volz | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0-0 | |
| 19 | Lauren Monte | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 20 | Victoria Geppert | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 21 | Kate Loftus | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | |
| 22 | Kristie Pollock | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0-0 | |
| 23 | Bridget Gibson | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0 | |
| 25 | Molly Heenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| GK | 33 | Trisha Timony | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| 24 | Whitney Stamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 3 | 2 | 20 | 17 | 6 | 11 | 5 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 12 | 8 | 20 |
| Drew | 24 | 15 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 10 | 5 | 15 |
| Drew | 11 | 7 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 11 | 5 | 16 |
| Drew | 12 | 3 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 3 | 3 | 6 |
| Drew | 11 | 11 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 1 | 5 | 6 |
| Drew | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 5 | 5 | 10 |
| Drew | 8 | 7 | 15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Gwynedd-Mercy | 0-5 | 0-2 | 0-7 |
| Drew | 2-2 | 1-1 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 17:41 | DREWW | EVEN | Stacie Brown | Unassisted | 1-0 |
| 2. | 13:07 | DREWW | EVEN | Brook Connell | Unassisted | 2-0 | |
| 3. | 12:47 | DREWW | EVEN | Allison O'Neal | Stacie Brown | 3-0 | |
| 4. | 9:57 | DREWW | EVEN | Stacie Brown | Unassisted | 4-0 | |
| 5. | 8:08 | DREWW | EVEN | Lindsey Perno | Unassisted | 5-0 | |
| 6. | 7:32 | DREWW | EVEN | Cara Jeffries | Unassisted | 6-0 | |
| 7. | 4:20 | DREWW | EVEN | Sloane Coles | Free position shot | 7-0 | |
| 8. | 1:50 | DREWW | EVEN | Morgan Kenney | Free position shot | 8-0 | |
| 9. | 0:44 | DREWW | EVEN | Meghan Santaniello | Lindsey Perno | 9-0 | |
| 10. | 0:31 | DREWW | EVEN | Morgan Kenney | Unassisted | 10-0 | |
| 11. | 2nd | 26:01 | DREWW | EVEN | Sloane Coles | Unassisted | 11-0 |
| 12. | 24:05 | GMWL | EVEN | Colleen Dellostretto | Unassisted | 11-1 | |
| 13. | 23:05 | DREWW | EVEN | Morgan Kenney | Unassisted | 12-1 | |
| 14. | 17:04 | DREWW | EVEN | Lindsey Perno | Unassisted | 13-1 | |
| 15. | 15:15 | DREWW | EVEN | Lindsey Perno | Free position shot | 14-1 | |
| 16. | 11:15 | DREWW | EVEN | Sloane Coles | Unassisted | 15-1 | |
| 17. | 10:30 | GMWL | EVEN | Kristie Pollock | Unassisted | 15-2 | |
| 18. | 1:45 | DREWW | EVEN | Samantha Silver | Unassisted | 16-2 | |
| 19. | 0:44 | GMWL | EVEN | Kate Loftus | Meghan Volz | 16-3 | |
| 20. | 0:32 | DREWW | EVEN | Morgan Kenney | Unassisted | 17-3 | |
| 21. | 4:55 | DREWW | EVEN | Stacie Brown | Unassisted | 18-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:09 | GMWL | 17 | Caitlin Volz | 3:00 | YELLOW CARD | |
| 2nd | 29:14 | DREWW | 12 | Stacie Brown | 3:00 | YELLOW CARD | |
| 09:10 | GMWL | 17 | Caitlin Volz | 3:00 | YELLOW CARD |