Lacrosse Box Score |
| Summary |
|
Cedar Crest (1-9, 1-6 PAC) vs. Gwynedd-Mercy (6-4, 5-1 PAC) Date: Apr 07, 2008 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cedar Crest | 5 | 1 | 6 |
| Gwynedd-Mercy | 15 | 4 | 19 |
|
Cedar Crest SCORING: GOALS: Oakes, Kelly 4; Dombroski, Amanda 1; Symbol,
Brittany 1.
ASSISTS: Dombroski, Amanda 2; Bedell, Bailey 1.
Gwynedd-Mercy SCORING: GOALS: Colleen Dellostretto 5; Kristie Pollock 4; Meghan Volz 2; Bridget Gibson 2; Molly Heenan 2; Caitlin Volz 2; Victoria Geppert 1; Kate Loftus 1. ASSISTS: Meghan Volz 3; Colleen Dellostretto 1; Victoria Geppert 1; Kristie Pollock 1; Whitney Stamm 1. Officials: Beth Kenas; Michelle Cavarallo; Marilyn Hull. . Pennsylvania Athletic Conference Game |
| Gwynedd-Mercy |
| ## | Goalie | Saves | GA | Minutes |
| 33 | Trisha Timony | 7 | 5 | 30:00 |
| 77 | Ashley McGinty | 3 | 1 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 3 | Colleen Dellostretto | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | Meghan Volz | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 0-0 | |
| 10 | Kalli Bass | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Pam Moyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 17 | Caitlin Volz | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0-0 | |
| 19 | Lauren Monte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Victoria Geppert | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0-0 | |
| 21 | Kate Loftus | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | |
| 22 | Kristie Pollock | 4 | 1 | 8 | 0 | 3 | 2 | 0 | 0-0 | |
| 23 | Bridget Gibson | 2 | 0 | 5 | 1 | 1 | 1 | 2 | 0-0 | |
| 25 | Molly Heenan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | |
| G | 33 | Trisha Timony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 6 | Mary Beth Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Kristi Mackin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 13 | Amanda Pfister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 24 | Whitney Stamm | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| 77 | Ashley McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 19 | 7 | 35 | 7 | 16 | 6 | 3 | 0-0 |
| Cedar Crest |
| ## | Goalie | Saves | GA | Minutes |
| 99 | Malysza, Kara | 10 | 19 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 99 | Malysza, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 5 | Adam, Brianna | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 6 | Ziegler, Eryn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| 7 | Dombroski, Amanda | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0-0 | |
| 9 | Fikes, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Symbol, Brittany | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | |
| 11 | Skinner, Danielle | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | |
| 13 | Holguin, Jesenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Ault, Thersia | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | |
| 18 | Bedell, Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 23 | Oakes, Kelly | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0-0 | |
| 24 | Lee, Mackenzie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | Bell, Dah-ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Manning, Maureen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 6 | 3 | 18 | 3 | 7 | 7 | 0 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cedar Crest | 18 | 0 | 18 |
| Gwynedd-Mercy | 35 | 0 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cedar Crest | 5 | 5 | 10 |
| Gwynedd-Mercy | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cedar Crest | 2 | 1 | 3 |
| Gwynedd-Mercy | 7 | 0 | 7 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cedar Crest | 6 | 0 | 6 |
| Gwynedd-Mercy | 17 | 0 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cedar Crest | 5 | 2 | 7 |
| Gwynedd-Mercy | 16 | 0 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cedar Crest | 7 | 0 | 7 |
| Gwynedd-Mercy | 6 | 0 | 6 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cedar Crest | 1-5 | 0-0 | 1-5 |
| Gwynedd-Mercy | 3-6 | 0-0 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:30 | GMWL | EVEN | Meghan Volz | Unassisted | 1-0 |
| 2. | 28:20 | GMWL | EVEN | Colleen Dellostretto | Meghan Volz | 2-0 | |
| 3. | 25:56 | GMWL | EVEN | Caitlin Volz | Unassisted | 3-0 | |
| 4. | 24:05 | CCWL | EVEN | Oakes, Kelly | Unassisted | 3-1 | |
| 5. | 22:30 | GMWL | EVEN | Bridget Gibson | Free position shot | 4-1 | |
| 6. | 20:46 | CCWL | EVEN | Symbol, Brittany | Dombroski, Amanda | 4-2 | |
| 7. | 20:30 | GMWL | EVEN | Colleen Dellostretto | Unassisted | 5-2 | |
| 8. | 17:41 | GMWL | EVEN | Kristie Pollock | Free position shot | 6-2 | |
| 9. | 17:30 | CCWL | EVEN | Oakes, Kelly | Bedell, Bailey | 6-3 | |
| 10. | 17:03 | GMWL | EVEN | Molly Heenan | Kristie Pollock | 7-3 | |
| 11. | 16:46 | GMWL | EVEN | Colleen Dellostretto | Meghan Volz | 8-3 | |
| 12. | 16:20 | GMWL | EVEN | Molly Heenan | Unassisted | 9-3 | |
| 13. | 14:22 | GMWL | EVEN | Kristie Pollock | Free position shot | 10-3 | |
| 14. | 10:55 | GMWL | EVEN | Kate Loftus | Victoria Geppert | 11-3 | |
| 15. | 10:23 | GMWL | EVEN | Meghan Volz | Unassisted | 12-3 | |
| 16. | 9:03 | GMWL | EVEN | Colleen Dellostretto | Unassisted | 13-3 | |
| 17. | 5:30 | GMWL | EVEN | Bridget Gibson | Unassisted | 14-3 | |
| 18. | 4:30 | CCWL | EVEN | Oakes, Kelly | Unassisted | 14-4 | |
| 19. | 1:55 | CCWL | EVEN | Dombroski, Amanda | Free position shot | 14-5 | |
| 20. | 0:07 | GMWL | EVEN | Victoria Geppert | Unassisted | 15-5 | |
| 21. | 2nd | 15:51 | GMWL | EVEN | Kristie Pollock | Unassisted | 16-5 |
| 22. | 13:40 | CCWL | EVEN | Oakes, Kelly | Dombroski, Amanda | 16-6 | |
| 23. | 12:03 | GMWL | EVEN | Kristie Pollock | Meghan Volz | 17-6 | |
| 24. | 10:25 | GMWL | EVEN | Colleen Dellostretto | Whitney Stamm | 18-6 | |
| 25. | 8:20 | GMWL | EVEN | Caitlin Volz | Colleen Dellostretto | 19-6 |