Lacrosse Box Score |
| Summary |
|
Marywood (0-6, 0-5 PAC) vs. Gwynedd-Mercy (5-4, 4-1 PAC) Date: Apr 03, 2008 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Marywood | 0 | 4 | 4 |
| Gwynedd-Mercy | 12 | 6 | 18 |
|
Marywood SCORING: GOALS: Alanna Waldron 1; Kelly Kuzicki 1; Alexis Willey 1;
Laura Gierman 1.
ASSISTS: Alanna Waldron 1.
Gwynedd-Mercy SCORING: GOALS: Colleen Dellostretto 5; Meghan Volz 2; Caitlin Volz 2; Victoria Geppert 2; Kristie Pollock 2; Kalli Bass 2; Pam Moyer 1; Bridget Gibson 1; Kate Loftus 1. ASSISTS: Meghan Volz 6; Caitlin Volz 3; Victoria Geppert 1; Amanda Pfister 1. Officials: R. Butler; M. Peckhorn; C. Taranto. Pennsylvania Athletic Conference Game |
| Gwynedd-Mercy |
| ## | Goalie | Saves | GA | Minutes |
| 33 | Trisha Timony | 0 | 0 | 30:00 |
| 77 | Ashley McGinty | 0 | 4 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 33 | Trisha Timony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 3 | Colleen Dellostretto | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0 | |
| 5 | Meghan Volz | 2 | 6 | 6 | 1 | 3 | 0 | 3 | 0-0 | |
| 10 | Kalli Bass | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Pam Moyer | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | |
| 17 | Caitlin Volz | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 0-0 | |
| 19 | Lauren Monte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Victoria Geppert | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0-0 | |
| 21 | Kate Loftus | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | |
| 22 | Kristie Pollock | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 0-0 | |
| 23 | Bridget Gibson | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0 | |
| 25 | Molly Heenan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | |
| 6 | Mary Beth Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Kristi Mackin | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | |
| 13 | Amanda Pfister | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 24 | Whitney Stamm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 77 | Ashley McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 18 | 11 | 32 | 10 | 11 | 4 | 9 | 0-0 |
| Marywood |
| ## | Goalie | Saves | GA | Minutes |
| 10 | Katie Sullivan | 5 | 18 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 3 | Jacquelyn Swallow | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | |
| 5 | Carrie Glenn | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | |
| 6 | Alanna Waldron | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0-0 | |
| 7 | Genevieve Vidas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 9 | Laura Gierman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| G | 10 | Katie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 12 | Meg Barbarino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 16 | Alexis Boyle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 18 | Alexis Willey | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| 20 | Jessica Fultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Kelly Kuzicki | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| 24 | Shannon Gillen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | |
| 2 | Kristy Califano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 4 | Katherine Sanders | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 14 | Liz Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | Adriana Romanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Carolyn Kotula | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 25 | Katlyn Fitzpatrick | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | |
| 28 | Jen Silvestri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| Totals......... | 4 | 1 | 6 | 4 | 8 | 16 | 2 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Marywood | 2 | 4 | 6 |
| Gwynedd-Mercy | 32 | 0 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Marywood | 3 | 2 | 5 |
| Gwynedd-Mercy | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Marywood | 2 | 2 | 4 |
| Gwynedd-Mercy | 8 | 2 | 10 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Marywood | 8 | 3 | 11 |
| Gwynedd-Mercy | 11 | 0 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Marywood | 7 | 1 | 8 |
| Gwynedd-Mercy | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Marywood | 15 | 3 | 18 |
| Gwynedd-Mercy | 2 | 2 | 4 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Marywood | 0-0 | 0-1 | 0-1 |
| Gwynedd-Mercy | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:26 | GMWL | EVEN | Colleen Dellostretto | Meghan Volz | 1-0 |
| 2. | 28:08 | GMWL | EVEN | Caitlin Volz | Free position shot | 2-0 | |
| 3. | 27:40 | GMWL | EVEN | Kalli Bass | Unassisted | 3-0 | |
| 4. | 23:44 | GMWL | EVEN | Kristie Pollock | Caitlin Volz | 4-0 | |
| 5. | 21:51 | GMWL | EVEN | Kalli Bass | Unassisted | 5-0 | |
| 6. | 17:36 | GMWL | EVEN | Colleen Dellostretto | Unassisted | 6-0 | |
| 7. | 17:17 | GMWL | EVEN | Colleen Dellostretto | Meghan Volz | 7-0 | |
| 8. | 11:13 | GMWL | EVEN | Bridget Gibson | Meghan Volz | 8-0 | |
| 9. | 11:00 | GMWL | EVEN | Colleen Dellostretto | Victoria Geppert | 9-0 | |
| 10. | 7:40 | GMWL | EVEN | Meghan Volz | Unassisted | 10-0 | |
| 11. | 4:10 | GMWL | EVEN | Victoria Geppert | Meghan Volz | 11-0 | |
| 12. | 1:24 | GMWL | EVEN | Kate Loftus | Caitlin Volz | 12-0 | |
| 13. | 2nd | 29:13 | GMWL | EVEN | Victoria Geppert | Unassisted | 13-0 |
| 14. | 26:27 | GMWL | EVEN | Kristie Pollock | Unassisted | 14-0 | |
| 15. | 23:40 | MUWL | EVEN | Kelly Kuzicki | Alanna Waldron | 14-1 | |
| 16. | 16:16 | MUWL | EVEN | Laura Gierman | Unassisted | 14-2 | |
| 17. | 14:10 | GMWL | EVEN | Caitlin Volz | Meghan Volz | 15-2 | |
| 18. | 12:08 | GMWL | EVEN | Meghan Volz | Amanda Pfister | 16-2 | |
| 19. | 11:19 | MUWL | EVEN | Alexis Willey | Unassisted | 16-3 | |
| 20. | 9:52 | GMWL | EVEN | Colleen Dellostretto | Caitlin Volz | 17-3 | |
| 21. | 6:29 | GMWL | EVEN | Pam Moyer | Meghan Volz | 18-3 | |
| 22. | 3:03 | MUWL | EVEN | Alanna Waldron | Unassisted | 18-4 |