Lacrosse Box Score |
| Summary |
|
Gwynedd-Mercy (4-4, 2-1 PAC) vs. Immaculata (0-4, 0-3 PAC) Date: Apr 01, 2008 Attendance: 75 Weather: PARTLY SUNNY, WARM |
| SCORE BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 9 | 7 | 16 |
| Immaculata | 2 | 5 | 7 |
|
Gwynedd-Mercy SCORING: GOALS: Bridget Gibson 6; Colleen Dellostretto 4; Kate
Loftus 3; Caitlin Volz 1; Meghan Volz 1; Kalli Bass 1.
ASSISTS: Caitlin Volz 3; Meghan Volz 3; Kalli Bass 2; Kate Loftus 1.
Immaculata SCORING: GOALS: Rebecca Whiteman 2; Claire Lichty 2; Audra Dinapoll 1; Jenna Specht 1; Jenn Norris 1. ASSISTS: None. Officials:. Pennsylvania Athletic Conference Game |
| Immaculata |
| ## | Goalie | Saves | GA | Minutes |
| 00 | Melanie Suarez | 11 | 16 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 00 | Melanie Suarez | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 |
| A | 2 | Jenna Specht | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0-0 |
| M | 3 | Claire Lichty | 2 | 0 | 4 | 2 | 0 | 5 | 0 | 0-0 |
| M | 5 | Audra Dinapoll | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 |
| M | 8 | Megan DiCicco | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0-0 |
| M | 9 | Kim DeYoung | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0-0 |
| M | 10 | Jessica Hanna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| D | 12 | Jenn Norris | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0 |
| M | 15 | Anastasia Likanchuk | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 |
| A | 23 | Katie Goldsborough | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| A | 25 | Rebecca Whiteman | 2 | 0 | 7 | 1 | 1 | 1 | 1 | 0-0 |
| D | 26 | Lauren Bigos | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 |
| Totals......... | 7 | 0 | 21 | 19 | 10 | 22 | 3 | 0-0 |
| Gwynedd-Mercy |
| ## | Goalie | Saves | GA | Minutes |
| 33 | Trisha Timony | 7 | 2 | 30:00 |
| 77 | Ashley McGinty | 3 | 5 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 3 | Colleen Dellostretto | 4 | 0 | 7 | 1 | 1 | 1 | 0 | 0-0 |
| M | 5 | Meghan Volz | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0-0 |
| A | 10 | Kalli Bass | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 0-0 |
| D | 13 | Amanda Pfister | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| D | 15 | Pam Moyer | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 |
| D | 17 | Caitlin Volz | 1 | 3 | 2 | 5 | 2 | 3 | 0 | 0-0 |
| A | 19 | Lauren Monte | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 |
| M | 20 | Victoria Geppert | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0-0 |
| M | 21 | Kate Loftus | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0-0 |
| A | 23 | Bridget Gibson | 6 | 0 | 10 | 1 | 4 | 2 | 0 | 0-0 |
| A | 25 | Molly Heenan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| GK | 33 | Trisha Timony | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| 6 | Mary Beth Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Kristi Mackin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 24 | Whitney Stamm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 77 | Ashley McGinty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 16 | 9 | 32 | 27 | 11 | 15 | 2 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 19 | 13 | 32 |
| Immaculata | 12 | 9 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 7 | 3 | 10 |
| Immaculata | 8 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 14 | 13 | 27 |
| Immaculata | 13 | 6 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 0 | 0 | 0 |
| Immaculata | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 5 | 6 | 11 |
| Immaculata | 7 | 7 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 9 | 6 | 15 |
| Immaculata | 10 | 12 | 22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Gwynedd-Mercy | 2-3 | 2-3 | 4-6 |
| Immaculata | 1-1 | 2-2 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:26 | GMWL | EVEN | Bridget Gibson | Unassisted | 0-1 |
| 2. | 25:05 | GMWL | EVEN | Colleen Dellostretto | Kate Loftus | 0-2 | |
| 3. | 20:57 | IUWL | EVEN | Jenna Specht | Free position shot | 1-2 | |
| 4. | 13:11 | GMWL | EVEN | Bridget Gibson | Meghan Volz | 1-3 | |
| 5. | 10:53 | GMWL | EVEN | Caitlin Volz | Free position shot | 1-4 | |
| 6. | 9:04 | GMWL | EVEN | Colleen Dellostretto | Free position shot | 1-5 | |
| 7. | 8:01 | GMWL | EVEN | Meghan Volz | Kalli Bass | 1-6 | |
| 8. | 7:17 | GMWL | EVEN | Colleen Dellostretto | Caitlin Volz | 1-7 | |
| 9. | 6:48 | IUWL | EVEN | Jenn Norris | Unassisted | 2-7 | |
| 10. | 6:24 | GMWL | EVEN | Bridget Gibson | Caitlin Volz | 2-8 | |
| 11. | 3:26 | GMWL | EVEN | Kate Loftus | Meghan Volz | 2-9 | |
| 12. | 2nd | 27:39 | IUWL | EVEN | Claire Lichty | Unassisted | 3-9 |
| 13. | 25:28 | GMWL | EVEN | Kate Loftus | Kalli Bass | 3-10 | |
| 14. | 23:29 | IUWL | EVEN | Rebecca Whiteman | Unassisted | 4-10 | |
| 15. | 23:00 | GMWL | EVEN | Bridget Gibson | Unassisted | 4-11 | |
| 16. | 18:47 | GMWL | EVEN | Colleen Dellostretto | Free position shot | 4-12 | |
| 17. | 18:12 | GMWL | EVEN | Kalli Bass | Unassisted | 4-13 | |
| 18. | 16:59 | GMWL | EVEN | Kate Loftus | Meghan Volz | 4-14 | |
| 19. | 16:08 | IUWL | EVEN | Claire Lichty | Free position shot | 5-14 | |
| 20. | 14:18 | IUWL | EVEN | Audra Dinapoll | Free position shot | 6-14 | |
| 21. | 11:40 | GMWL | EVEN | Bridget Gibson | Caitlin Volz | 6-15 | |
| 22. | 6:13 | IUWL | EVEN | Rebecca Whiteman | Unassisted | 7-15 | |
| 23. | 4:54 | GMWL | EVEN | Bridget Gibson | Free position shot | 7-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:46 | GMWL | 12 | Kristi Mackin | 0:00 | YELLOW CARD |