Lacrosse Box Score |
| Summary |
|
Notre Dame (Md.) (3-3, 1-2 PAC) vs. Gwynedd-Mercy (3-3, 2-0 PAC) Date: Mar 26, 2008 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Notre Dame (Md.) | 5 | 7 | 12 |
| Gwynedd-Mercy | 9 | 5 | 14 |
|
Notre Dame (Md.) SCORING: GOALS: Anne Shippen 7; Lauren Terry 3; Tina Money 1;
Amelia Yatto 1.
ASSISTS: Ashley Demski 1; Lauren Terry 1.
Gwynedd-Mercy SCORING: GOALS: Victoria Geppert 3; Bridget Gibson 3; Colleen Dellostretto 3; Kristie Pollock 2; Kalli Bass 2; Meghan Volz 1. ASSISTS: Caitlin Volz 2; Meghan Volz 2; Victoria Geppert 1. Officials: Sharon Kane; Michelle Cavallaro; Cindy Taranto. Pennsylvania Athletic Conference Game |
| Gwynedd-Mercy |
| ## | Goalie | Saves | GA | Minutes |
| 33 | Trisha Timony | 13 | 12 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 3 | Colleen Dellostretto | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 0-0 | |
| 5 | Meghan Volz | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 0-0 | |
| 10 | Kalli Bass | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0-0 | |
| 13 | Amanda Pfister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Pam Moyer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 17 | Caitlin Volz | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0-0 | |
| 19 | Lauren Monte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Victoria Geppert | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0-0 | |
| 21 | Kate Loftus | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0-0 | |
| 22 | Kristie Pollock | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0-0 | |
| 25 | Molly Heenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| G | 33 | Trisha Timony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 12 | Kristi Mackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 23 | Bridget Gibson | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 0-0 | |
| Totals......... | 14 | 5 | 26 | 7 | 15 | 5 | 7 | 0-0 |
| Notre Dame (Md.) |
| ## | Goalie | Saves | GA | Minutes |
| 88 | Amanda Arkwright | 6 | 14 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 2 | Tina Money | 1 | 0 | 8 | 1 | 4 | 3 | 0 | 0-0 | |
| 3 | Kristen Clarke | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | |
| 4 | Amanda Hubbel | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | |
| 5 | Amelia Yatto | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0-0 | |
| 7 | Nicole McFeaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Anne Shippen | 7 | 0 | 10 | 4 | 3 | 2 | 0 | 0-0 | |
| 9 | Micah Yousefi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 11 | Lauren Terry | 3 | 1 | 10 | 0 | 0 | 2 | 1 | 0-0 | |
| 15 | Ashley Demski | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | |
| 16 | Courtney Zgraggen | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0-0 | |
| 23 | Ebony Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| G | 88 | Amanda Arkwright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| Totals......... | 12 | 2 | 33 | 11 | 13 | 18 | 5 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Notre Dame (Md.) | 33 | 0 | 33 |
| Gwynedd-Mercy | 26 | 0 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Notre Dame (Md.) | 3 | 3 | 6 |
| Gwynedd-Mercy | 5 | 8 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Notre Dame (Md.) | 11 | 0 | 11 |
| Gwynedd-Mercy | 7 | 0 | 7 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Notre Dame (Md.) | 11 | 0 | 11 |
| Gwynedd-Mercy | 9 | 0 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Notre Dame (Md.) | 13 | 0 | 13 |
| Gwynedd-Mercy | 11 | 0 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Notre Dame (Md.) | 17 | 0 | 17 |
| Gwynedd-Mercy | 5 | 0 | 5 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Notre Dame (Md.) | 0-8 | 0-0 | 0-8 |
| Gwynedd-Mercy | 1-3 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:02 | GMWL | EVEN | Victoria Geppert | Unassisted | 1-0 |
| 2. | 25:29 | GMWL | EVEN | Kalli Bass | Meghan Volz | 2-0 | |
| 3. | 25:06 | NDWL | EVEN | Anne Shippen | Unassisted | 2-1 | |
| 4. | 22:20 | GMWL | EVEN | Kristie Pollock | Unassisted | 3-1 | |
| 5. | 20:43 | GMWL | EVEN | Colleen Dellostretto | Meghan Volz | 4-1 | |
| 6. | 17:46 | NDWL | EVEN | Lauren Terry | Unassisted | 4-2 | |
| 7. | 15:47 | GMWL | EVEN | Bridget Gibson | Unassisted | 5-2 | |
| 8. | 10:55 | GMWL | EVEN | Victoria Geppert | Unassisted | 6-2 | |
| 9. | 7:59 | GMWL | EVEN | Bridget Gibson | Victoria Geppert | 7-2 | |
| 10. | 5:51 | GMWL | EVEN | Colleen Dellostretto | Caitlin Volz | 8-2 | |
| 11. | 5:19 | NDWL | EVEN | Lauren Terry | Unassisted | 8-3 | |
| 12. | 3:40 | NDWL | EVEN | Anne Shippen | Lauren Terry | 8-4 | |
| 13. | 2:58 | GMWL | EVEN | Kalli Bass | Unassisted | 9-4 | |
| 14. | 1:27 | NDWL | EVEN | Amelia Yatto | Ashley Demski | 9-5 | |
| 15. | 2nd | 29:48 | GMWL | EVEN | Colleen Dellostretto | Unassisted | 10-5 |
| 16. | 28:19 | GMWL | EVEN | Meghan Volz | Unassisted | 11-5 | |
| 17. | 24:10 | NDWL | EVEN | Anne Shippen | Unassisted | 11-6 | |
| 18. | 21:36 | NDWL | EVEN | Tina Money | Unassisted | 11-7 | |
| 19. | 11:17 | NDWL | EVEN | Anne Shippen | Unassisted | 11-8 | |
| 20. | 8:49 | GMWL | EVEN | Bridget Gibson | Free position shot | 12-8 | |
| 21. | 8:25 | GMWL | EVEN | Victoria Geppert | Unassisted | 13-8 | |
| 22. | 7:17 | NDWL | EVEN | Anne Shippen | Free position shot | 13-9 | |
| 23. | 6:32 | NDWL | EVEN | Anne Shippen | Unassisted | 13-10 | |
| 24. | 4:33 | NDWL | EVEN | Lauren Terry | Unassisted | 13-11 | |
| 25. | 3:09 | GMWL | EVEN | Kristie Pollock | Caitlin Volz | 14-11 | |
| 26. | 0:27 | NDWL | EVEN | Anne Shippen | Unassisted | 14-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:40 | GMWL | 3 | Colleen Dellostretto | 0:00 | YELLOW CARD | |
| 2nd | 25:51 | GMWL | 21 | Kate Loftus | 0:00 | YELLOW CARD |