Lacrosse Box Score |
| Summary |
|
Muhlenberg (2-1) vs. Gwynedd-Mercy (0-2) Date: Mar 05, 2008 Attendance: 35 Weather: warm and overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Muhlenberg | 9 | 9 | 18 |
| Gwynedd-Mercy | 3 | 3 | 6 |
|
Muhlenberg SCORING: GOALS: Taylor Armstrong 3; Rachael Goldstein 3; Ruth
Morrongiello 3; Amanda McGovern 2; Alyssa Bascelli 2; Sara Hiller 2; Kate Noone
1; Kimberly Seedor 1; Sarah Bucci 1.
ASSISTS: Amanda McGovern 3; Taylor Armstrong 2; Rachael Goldstein 1; Kate Noone
1; Danielle Rosen 1; Christine Van Hise 1.
Gwynedd-Mercy SCORING: GOALS: Colleen Dellostretto 3; Kalli Bass 1; Kate Loftus 1; Meghan Volz 1. ASSISTS: Kalli Bass 1; Kristi Mackin 1. Officials:. |
| Gwynedd-Mercy |
| ## | Goalie | Saves | GA | Minutes |
| 33 | Trisha Timony | 10 | 18 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 3 | Colleen Dellostretto | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 |
| M | 5 | Meghan Volz | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 0-0 |
| A | 10 | Kalli Bass | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0-0 |
| M | 12 | Kristi Mackin | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0-0 |
| D | 13 | Amanda Pfister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 15 | Pam Moyer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| D | 17 | Caitlin Volz | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 |
| A | 19 | Lauren Monte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| M | 20 | Victoria Geppert | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 |
| M | 21 | Kate Loftus | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0-0 |
| M | 22 | Kristie Pollock | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 |
| G | 33 | Trisha Timony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 25 | Molly Heenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 6 | 2 | 19 | 6 | 7 | 0 | 11 | 0-0 |
| Muhlenberg |
| ## | Goalie | Saves | GA | Minutes |
| 24 | Allisyn Vachon | 5 | 4 | 44:54 |
| 17 | Dana Tedesco | 4 | 2 | 15:06 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| M | 2 | Amanda McGovern | 2 | 3 | 6 | 4 | 5 | 2 | 1 | 0-0 |
| M | 4 | Taylor Armstrong | 3 | 2 | 4 | 1 | 0 | 5 | 0 | 0-0 |
| D | 6 | Farrin Jay | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| M | 8 | Alyssa Bascelli | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0-0 |
| M | 9 | Marissa Capuano | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| D | 11 | Marguerite Farrell | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 |
| A | 12 | Sara Hiller | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 |
| M | 13 | Ruth Morrongiello | 3 | 0 | 4 | 2 | 5 | 3 | 1 | 0-0 |
| A | 16 | Kate Noone | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0-0 |
| A | 22 | Danielle Scarrone | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 |
| D | 29 | Maura Lane | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| G | 24 | Allisyn Vachon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 1 | Megan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 3 | Rachel Meyrowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Ashley Foltiny | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | |
| 14 | Danielle Rosen | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-0 | |
| 15 | Christine Van Hise | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 17 | Dana Tedesco | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 18 | Kimberly Seedor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Rachael Goldstein | 3 | 1 | 6 | 2 | 0 | 1 | 1 | 0-0 | |
| 20 | Sarah Bucci | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 21 | Sara Richwine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 25 | Diana Ortiz | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | |
| 26 | Brianna Manko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 30 | Kate Sawyer | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 18 | 9 | 34 | 25 | 16 | 25 | 8 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Muhlenberg | 17 | 17 | 34 |
| Gwynedd-Mercy | 9 | 10 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Muhlenberg | 4 | 5 | 9 |
| Gwynedd-Mercy | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Muhlenberg | 13 | 12 | 25 |
| Gwynedd-Mercy | 3 | 3 | 6 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Muhlenberg | 9 | 15 | 24 |
| Gwynedd-Mercy | 15 | 13 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Muhlenberg | 7 | 8 | 15 |
| Gwynedd-Mercy | 4 | 3 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Muhlenberg | 15 | 10 | 25 |
| Gwynedd-Mercy | 0 | 0 | 0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Muhlenberg | 2-5 | 1-1 | 3-6 |
| Gwynedd-Mercy | 1-3 | 0-3 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 1:30 | MUHL | EVEN | Ruth Morrongiello | Unassisted | 0-1 |
| 2. | 2:35 | MUHL | EVEN | Sara Hiller | Kate Noone | 0-2 | |
| 3. | 6:47 | GMWL | EVEN | Colleen Dellostretto | Unassisted | 1-2 | |
| 4. | 14:02 | MUHL | EVEN | Ruth Morrongiello | Taylor Armstrong | 1-3 | |
| 5. | 14:27 | MUHL | EVEN | Rachael Goldstein | Taylor Armstrong | 1-4 | |
| 6. | 17:11 | GMWL | EVEN | Kalli Bass | Unassisted | 2-4 | |
| 7. | 19:15 | MUHL | EVEN | Taylor Armstrong | Unassisted | 2-5 | |
| 8. | 20:08 | GMWL | EVEN | Meghan Volz | Free position shot | 3-5 | |
| 9. | 23:28 | MUHL | EVEN | Taylor Armstrong | Unassisted | 3-6 | |
| 10. | 25:29 | MUHL | EVEN | Sara Hiller | Free position shot | 3-7 | |
| 11. | 29:03 | MUHL | EVEN | Taylor Armstrong | Unassisted | 3-8 | |
| 12. | 29:46 | MUHL | EVEN | Rachael Goldstein | Free position shot | 3-9 | |
| 13. | 2nd | 30:42 | MUHL | EVEN | Kate Noone | Amanda McGovern | 3-10 |
| 14. | 33:27 | MUHL | EVEN | Alyssa Bascelli | Amanda McGovern | 3-11 | |
| 15. | 38:15 | MUHL | EVEN | Amanda McGovern | Unassisted | 3-12 | |
| 16. | 40:32 | MUHL | EVEN | Ruth Morrongiello | Unassisted | 3-13 | |
| 17. | 42:35 | MUHL | EVEN | Amanda McGovern | Danielle Rosen | 3-14 | |
| 18. | 43:19 | GMWL | EVEN | Kate Loftus | Kalli Bass | 4-14 | |
| 19. | 44:15 | MUHL | EVEN | Alyssa Bascelli | Rachael Goldstein | 4-15 | |
| 20. | 45:28 | MUHL | EVEN | Rachael Goldstein | Free position shot | 4-16 | |
| 21. | 49:58 | GMWL | EVEN | Colleen Dellostretto | Kristi Mackin | 5-16 | |
| 22. | 51:31 | MUHL | EVEN | Kimberly Seedor | Amanda McGovern | 5-17 | |
| 23. | 54:29 | MUHL | EVEN | Sarah Bucci | Christine Van Hise | 5-18 | |
| 24. | 59:44 | GMWL | EVEN | Colleen Dellostretto | Unassisted | 6-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:03 | GMWL | 22 | Kristie Pollock | 1:00 | YELLOW CARD | |
| 2nd | 03:23 | GMWL | 17 | Caitlin Volz | 1:00 | YELLOW CARD |