Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 03, 2008 | vs #5 Gettysburg | 2-21 | L | 0- 1- 0 | 0- 0- 0 | 34 | Trisha Timony (0-1) | Orlando, Fla. | |||
| Mar 05, 2008 | vs Muhlenberg | 6-18 | L | 0- 2- 0 | 0- 0- 0 | 35 | Trisha Timony | Orlando, Fla. | |||
| Mar 15, 2008 | at Swarthmore | 12-13 | L | 0- 3- 0 | 0- 0- 0 | 89 | Trisha Timony | Swarthmore, Pa. | |||
| Mar 16, 2008 | vs Haverford | W | 12-10 | 1- 3- 0 | 0- 0- 0 | 25 | Trisha Timony (1-3) | Swarthmore, Pa. | |||
| * | Mar 18, 2008 | at Misericordia | W | 17-13 | 2- 3- 0 | 1- 0- 0 | 75 | Trisha Timony | Dallas, Pa. | ||
| * | Mar 26, 2008 | NOTRE DAME (MD.) | W | 14-12 | 3- 3- 0 | 2- 0- 0 | 50 | Trisha Timony | Gwynedd Valley, Pa. | ||
| * | Mar 29, 2008 | at Eastern | 4-17 | L | 3- 4- 0 | 2- 1- 0 | 75 | Trisha Timony (3-4) | St. Davids, Pa. | ||
| * | Apr 01, 2008 | at Immaculata | W | 16-7 | 4- 4- 0 | 3- 1- 0 | 75 | Trisha Timony (4-4) | Immaculata, Pa. | ||
| * | Apr 03, 2008 | MARYWOOD | W | 18-4 | 5- 4- 0 | 4- 1- 0 | 50 | Trisha Timony | Gwynedd Valley, Pa. | ||
| * | Apr 07, 2008 | CEDAR CREST | W | 19-6 | 6- 4- 0 | 5- 1- 0 | 50 | Trisha Timony | Gwynedd Valley, Pa. | ||
| Apr 08, 2008 | ARCADIA | W | 16-5 | 7- 4- 0 | 5- 1- 0 | 25 | Trisha Timony | Gwynedd Valley, Pa. | |||
| * | Apr 12, 2008 | CENTENARY | W | 15-9 | 8- 4- 0 | 6- 1- 0 | 50 | Trisha Timony | Gwynedd Valley, Pa. | ||
| * | Apr 15, 2008 | at Cabrini | 13-15 | L | 8- 5- 0 | 6- 2- 0 | 300 | Trisha Timony (8-5) | Radnor, Pa. | ||
| Apr 17, 2008 | at Moravian College | 17-21 | L | 8- 6- 0 | 6- 2- 0 | 68 | Trisha Timony (8-6) | Bethlehem, Pa. | |||
| * | Apr 19, 2008 | ALVERNIA | W | 19-3 | 9- 6- 0 | 7- 2- 0 | 75 | Trisha Timony | Gwynedd Valley, Pa. | ||
| * | Apr 22, 2008 | at Neumann | W | 19-4 | 10- 6- 0 | 8- 2- 0 | 56 | Trisha Timony | Aston, Pa. | ||
| P | Apr 26, 2008 | MISERICORDIA | W | 18-8 | 11- 6- 0 | 8- 2- 0 | 75 | Trisha Timony | Gwynedd Valley, Pa. | ||
| P | Apr 29, 2008 | at Eastern | 9-12 | L | O2 | 11- 7- 0 | 8- 2- 0 | 200 | Trisha Timony | St. Davids, Pa. | |
| E | May 07, 2008 | at Drew | 3-18 | L | 11- 8- 0 | 8- 2- 0 | 40 | Trisha Timony | Madison, N.J. |
| * - Pennsylvania Athletic Conference Game |
| P - 2008 PAC Tournament |
| E - 2008 ECAC South/Metro Tournament |
| Team Record | W-L-T |
| Overall | 11-8-0 |
| Conference | 8-2-0 |
| Home | 7-0-0 |
| Away | 3-6-0 |
| Neutral | 1-2-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 1447 | 76 |
| Home | 7 | 375 | 54 |
| Away | 9 | 978 | 109 |
| Neutral | 3 | 94 | 31 |
Team Game-by-Game |
TEAM STATISTICS
Date
Opponent
Score
GP
GS
G
A
Pts
Sh
Shot%
GWG
FPG
FPS
GB
DC
T/O
CT
Mar 03, 2008
vs Gettysburg
2-21
1
2
1
3
13
.154
0
1
3
6
10
8
9
Mar 05, 2008
vs Muhlenberg
6-18
1
6
2
8
19
.316
0
1
3
6
7
0
11
Mar 15, 2008
at Swarthmore
12-13
1
12
7
19
29
.414
0
0
0
21
12
29
4
Mar 16, 2008
vs Haverford
12-10
1
12
2
14
22
.545
1
1
3
16
12
27
2
Mar 18, 2008
at Misericordia
17-13
1
17
3
20
25
.680
1
0
0
10
7
9
3
Mar 26, 2008
NOTRE DAME (MD.)
14-12
1
14
5
19
26
.538
1
1
3
7
15
5
7
Mar 29, 2008
at Eastern
4-17
1
4
0
4
13
.308
0
0
0
9
14
6
5
Apr 01, 2008
at Immaculata
16-7
1
16
9
25
32
.500
1
4
0
27
11
15
2
Apr 03, 2008
MARYWOOD
18-4
1
18
11
29
32
.562
1
1
2
10
11
4
9
Apr 07, 2008
CEDAR CREST
19-6
1
19
7
26
35
.543
1
3
6
7
16
6
3
Apr 08, 2008
ARCADIA
16-5
1
16
6
22
30
.533
1
1
1
15
12
12
5
Apr 12, 2008
CENTENARY
15-9
1
15
5
20
41
.366
1
2
6
15
12
5
7
Apr 15, 2008
at Cabrini
13-15
1
13
4
17
23
.565
0
2
5
26
17
31
17
Apr 17, 2008
at Moravian College
17-21
1
17
6
23
36
.472
0
2
5
25
12
14
12
Apr 19, 2008
ALVERNIA
19-3
1
19
5
24
36
.528
1
3
4
15
8
12
7
Apr 22, 2008
at Neumann
19-4
1
19
6
25
38
.500
1
3
4
20
11
3
8
Apr 26, 2008
MISERICORDIA
18-8
1
18
8
26
50
.360
1
5
9
8
7
7
8
Apr 29, 2008
at Eastern
9-12
1
9
6
15
25
.360
0
2
5
19
14
22
16
May 07, 2008
at Drew
3-18
1
3
2
5
20
.150
0
0
4
17
6
11
5
Gwynedd-Mercy
249-216
19
249
95
344
545
.457
11
32
63
279
214
226
140
Opponent
19
216
68
284
526
.411
8
26
70
323
254
325
130
TEAM PER-GAME
Games played: 19
Shots per game: 28.68
Goals per game: 13.11
Assists per game: 5.00
Points per game: 18.11
Faceoff W-L pct: 0.000
Clear pct.: 0.710
Date
Opponent
Score
GP
GS
Minutes
GA
GAAVg
Saves
Save%
W
L
T
Faced
Mar 03, 2008
vs Gettysburg
2-21
1
60:00
21
21.00
8
.276
0
1
0
0
Mar 05, 2008
vs Muhlenberg
6-18
1
60:00
18
19.50
10
.357
0
1
0
0
Mar 15, 2008
at Swarthmore
12-13
1
60:00
13
17.33
16
.552
0
1
0
45
Mar 16, 2008
vs Haverford
12-10
1
60:00
10
15.50
4
.286
1
0
0
24
Mar 18, 2008
at Misericordia
17-13
1
60:00
13
15.00
12
.480
1
0
0
0
Mar 26, 2008
NOTRE DAME (MD.)
14-12
1
60:00
12
14.50
13
.520
1
0
0
33
Mar 29, 2008
at Eastern
4-17
1
60:00
17
14.86
2
.105
0
1
0
28
Apr 01, 2008
at Immaculata
16-7
1
60:00
7
13.88
10
.588
1
0
0
21
Apr 03, 2008
MARYWOOD
18-4
1
60:00
4
12.78
0
.000
1
0
0
6
Apr 07, 2008
CEDAR CREST
19-6
1
60:00
6
12.10
10
.625
1
0
0
15
Apr 08, 2008
ARCADIA
16-5
1
60:00
5
11.45
7
.583
1
0
0
19
Apr 12, 2008
CENTENARY
15-9
1
60:00
9
11.25
11
.550
1
0
0
28
Apr 15, 2008
at Cabrini
13-15
1
60:00
15
11.54
11
.423
0
1
0
32
Apr 17, 2008
at Moravian College
17-21
1
60:00
21
12.21
10
.323
0
1
0
40
Apr 19, 2008
ALVERNIA
19-3
1
60:00
3
11.60
12
.800
1
0
0
4
Apr 22, 2008
at Neumann
19-4
1
60:00
4
11.12
14
.778
1
0
0
21
Apr 26, 2008
MISERICORDIA
18-8
1
60:00
8
10.94
14
.636
1
0
0
27
Apr 29, 2008
at Eastern
9-12
1
34:47
12
11.26
7
.368
0
1
0
25
May 07, 2008
at Drew
3-18
1
60:00
18
11.63
15
.455
0
1
0
32
Totals
249-216
19
1114:47
216
11.63
186
.463
11
8
0
400
Opponent
19
1114:47
249
11.63
190
.433
8
11
0
442
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Mar 03, 2008 | vs Gettysburg | 2-21 | 2/21 | 1/11 | 13/30 | 11/29 | 6/21 | 8/16 | 0/0 | 0-0/0-0 |
| Mar 05, 2008 | vs Muhlenberg | 6-18 | 6/18 | 2/9 | 19/34 | 0/0 | 6/25 | 0/25 | 0/0 | 0-0/12-21 |
| Mar 15, 2008 | at Swarthmore | 12-13 | 12/13 | 7/2 | 29/45 | 23/29 | 21/27 | 29/18 | 0/0 | 14-30/17-26 |
| Mar 16, 2008 | vs Haverford | 12-10 | 12/10 | 2/5 | 22/24 | 15/14 | 16/18 | 27/22 | 0/0 | 8-16/7-12 |
| Mar 18, 2008 | at Misericordia | 17-13 | 17/13 | 3/2 | 25/38 | 0/0 | 10/16 | 9/12 | 0/0 | 0-0/0-0 |
| Mar 26, 2008 | NOTRE DAME (MD.) | 14-12 | 14/12 | 5/2 | 26/33 | 0/0 | 7/11 | 5/18 | 0/0 | 0-0/0-0 |
| Mar 29, 2008 | at Eastern | 4-17 | 4/17 | 0/6 | 13/28 | 9/19 | 9/23 | 6/22 | 0/0 | 0-0/0-0 |
| Apr 01, 2008 | at Immaculata | 16-7 | 16/7 | 9/0 | 32/21 | 16/7 | 27/19 | 15/22 | 0/0 | 0-0/0-0 |
| Apr 03, 2008 | MARYWOOD | 18-4 | 18/4 | 11/1 | 32/6 | 0/0 | 10/4 | 4/16 | 0/0 | 0-0/0-0 |
| Apr 07, 2008 | CEDAR CREST | 19-6 | 19/6 | 7/3 | 35/18 | 0/0 | 7/3 | 6/7 | 0/0 | 0-0/0-0 |
| Apr 08, 2008 | ARCADIA | 16-5 | 16/5 | 6/2 | 30/19 | 0/0 | 15/20 | 12/19 | 0/0 | 0-0/0-0 |
| Apr 12, 2008 | CENTENARY | 15-9 | 15/9 | 5/3 | 41/28 | 0/0 | 15/13 | 5/12 | 0/0 | 0-0/0-0 |
| Apr 15, 2008 | at Cabrini | 13-15 | 13/15 | 4/1 | 23/32 | 20/26 | 26/29 | 31/30 | 0/0 | 13-17/10-17 |
| Apr 17, 2008 | at Moravian College | 17-21 | 17/21 | 6/6 | 36/40 | 0/0 | 25/29 | 14/22 | 0/0 | 14-19/12-14 |
| Apr 19, 2008 | ALVERNIA | 19-3 | 19/3 | 5/0 | 36/19 | 0/0 | 15/2 | 12/11 | 0/0 | 0-0/0-0 |
| Apr 22, 2008 | at Neumann | 19-4 | 19/4 | 6/1 | 38/21 | 32/18 | 20/23 | 3/8 | 0/0 | 16-16/17-18 |
| Apr 26, 2008 | MISERICORDIA | 18-8 | 18/8 | 8/1 | 50/26 | 0/0 | 8/2 | 7/8 | 0/0 | 0-0/0-0 |
| Apr 29, 2008 | at Eastern | 9-12 | 9/12 | 6/8 | 25/25 | 20/19 | 19/22 | 22/22 | 0/0 | 13-15/13-14 |
| May 07, 2008 | at Drew | 3-18 | 3/18 | 2/5 | 20/39 | 15/33 | 17/16 | 11/15 | 0/0 | 10-11/6-6 |
| Totals | 249-216 | 249/216 | 95/68 | 545/526 | 161/194 | 279/323 | 226/325 | 0/0 | 88-124/94-128 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Gwynedd-Mercy - TEAM GAME HIGHS |
| POINTS | 29 | vs Marywood (Apr 03) | ||
| 26 | vs Misericordia (Apr 26) | |||
| 26 | vs Cedar Crest (Apr 07) | |||
| GOALS | 19 | at Neumann (Apr 22) | ||
| 19 | vs Alvernia (Apr 19) | |||
| 19 | vs Cedar Crest (Apr 07) | |||
| ASSISTS | 11 | vs Marywood (Apr 03) | ||
| 9 | at Immaculata (Apr 01) | |||
| SHOTS | 50 | vs Misericordia (Apr 26) | ||
| 41 | vs Centenary (Apr 12) | |||
| SHOTS ON GOAL | 32 | at Neumann (Apr 22) | ||
| 23 | at Swarthmore (Mar 15) | |||
| SAVES | 16 | at Swarthmore (Mar 15) | ||
| 15 | at Drew (May 07) | |||
| GROUND BALLS | 27 | at Immaculata (Apr 01) | ||
| 26 | at Cabrini (Apr 15) | |||
| TURNOVERS | 31 | at Cabrini (Apr 15) | ||
| 29 | at Swarthmore (Mar 15) | |||
| CAUSED TURNOVERS | 30 | at Cabrini (Apr 15) | ||
| 25 | vs Muhlenberg (Mar 05) |
| Opponent - GAME HIGHS |
| POINTS | 32 | vs Gettysburg (Mar 03) | ||
| 27 | at Moravian College (Apr 17) | |||
| 27 | vs Muhlenberg (Mar 05) | |||
| GOALS | 21 | at Moravian College (Apr 17) | ||
| 21 | vs Gettysburg (Mar 03) | |||
| ASSISTS | 11 | vs Gettysburg (Mar 03) | ||
| 9 | vs Muhlenberg (Mar 05) | |||
| SHOTS | 45 | at Swarthmore (Mar 15) | ||
| 40 | at Moravian College (Apr 17) | |||
| SHOTS ON GOAL | 33 | at Drew (May 07) | ||
| 29 | at Swarthmore (Mar 15) | |||
| 29 | vs Gettysburg (Mar 03) | |||
| SAVES | 21 | vs Centenary (Apr 12) | ||
| 18 | at Drew (May 07) | |||
| GROUND BALLS | 29 | at Moravian College (Apr 17) | ||
| 29 | at Cabrini (Apr 15) | |||
| TURNOVERS | 30 | at Cabrini (Apr 15) | ||
| 25 | vs Muhlenberg (Mar 05) | |||
| CAUSED TURNOVERS | 31 | at Cabrini (Apr 15) | ||
| 29 | at Swarthmore (Mar 15) |
| Gwynedd-Mercy - GAME LOWS |
| POINTS | 3 | vs Gettysburg (Mar 03) | ||
| 4 | at Eastern (Mar 29) | |||
| GOALS | 2 | vs Gettysburg (Mar 03) | ||
| 3 | at Drew (May 07) | |||
| ASSISTS | 0 | at Eastern (Mar 29) | ||
| 1 | vs Gettysburg (Mar 03) | |||
| SHOTS | 13 | vs Gettysburg (Mar 03) | ||
| 13 | at Eastern (Mar 29) | |||
| SHOTS ON GOAL | 0 | vs Muhlenberg (Mar 05) | ||
| 0 | at Misericordia (Mar 18) | |||
| 0 | vs Notre Dame (Md.) (Mar 26) | |||
| 0 | vs Marywood (Apr 03) | |||
| 0 | vs Cedar Crest (Apr 07) | |||
| 0 | vs Arcadia (Apr 08) | |||
| 0 | vs Centenary (Apr 12) | |||
| 0 | at Moravian College (Apr 17) | |||
| 0 | vs Alvernia (Apr 19) | |||
| 0 | vs Misericordia (Apr 26) | |||
| SAVES | 0 | vs Marywood (Apr 03) | ||
| 2 | at Eastern (Mar 29) | |||
| GROUND BALLS | 6 | vs Gettysburg (Mar 03) | ||
| 6 | vs Muhlenberg (Mar 05) | |||
| TURNOVERS | 0 | vs Muhlenberg (Mar 05) | ||
| 3 | at Neumann (Apr 22) | |||
| CAUSED TURNOVERS | 7 | vs Cedar Crest (Apr 07) | ||
| 8 | at Neumann (Apr 22) | |||
| 8 | vs Misericordia (Apr 26) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Alvernia (Apr 19) | ||
| 5 | vs Marywood (Apr 03) | |||
| 5 | at Neumann (Apr 22) | |||
| GOALS | 3 | vs Alvernia (Apr 19) | ||
| 4 | vs Marywood (Apr 03) | |||
| 4 | at Neumann (Apr 22) | |||
| ASSISTS | 0 |