Overall Individual Statistics |
| Overall: 11-8-0 Conf: 8-2-0 Home: 7-0-0 Away: 3-6-0 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 5 | Meghan Volz | 19-19 | 41 | 27 | 68 | 77 | .532 | 1 | 9-10 | 42 | 51 | 23 | 23 | 29 | 0 | 1 | 0 |
| 3 | Colleen Dellostretto | 19-18 | 49 | 7 | 56 | 79 | .620 | 1 | 5-8 | 16 | 10 | 17 | 5 | 16 | 0 | 1 | 0 |
| 10 | Kalli Bass | 19-19 | 32 | 17 | 49 | 67 | .478 | 2 | 0-1 | 10 | 4 | 18 | 4 | 11 | 0 | 0 | 0 |
| 22 | Kristie Pollock | 17-17 | 33 | 6 | 39 | 79 | .418 | 2 | 2-8 | 27 | 35 | 22 | 17 | 27 | 0 | 0 | 0 |
| 17 | Caitlin Volz | 19-19 | 16 | 20 | 36 | 41 | .390 | 0 | 5-6 | 35 | 36 | 26 | 31 | 49 | 0 | 5 | 0 |
| 23 | Bridget Gibson | 17-12 | 28 | 6 | 34 | 78 | .359 | 1 | 9-20 | 5 | 23 | 16 | 5 | 11 | 0 | 0 | 0 |
| 20 | Victoria Geppert | 18-18 | 15 | 7 | 22 | 42 | .357 | 1 | 1-5 | 24 | 28 | 35 | 4 | 18 | 0 | 1 | 0 |
| 21 | Kate Loftus | 19-18 | 18 | 1 | 19 | 34 | .529 | 1 | 0-1 | 28 | 19 | 12 | 9 | 19 | 0 | 1 | 0 |
| 25 | Molly Heenan | 18-16 | 14 | 0 | 14 | 38 | .368 | 1 | 1-4 | 5 | 0 | 7 | 2 | 5 | 0 | 0 | 0 |
| 12 | Kristi Mackin | 17-10 | 2 | 1 | 3 | 6 | .333 | 1 | 0-0 | 13 | 4 | 10 | 10 | 10 | 0 | 2 | 0 |
| 15 | Pam Moyer | 19-19 | 1 | 0 | 1 | 3 | .333 | 0 | 0-0 | 28 | 2 | 11 | 14 | 9 | 0 | 2 | 0 |
| 24 | Whitney Stamm | 8-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Amanda Pfister | 16-5 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 4 | 0 | 3 | 1 | 7 | 1 | 1 | 0 |
| 6 | Mary Beth Griffin | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Ashley McGinty | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trisha Timony | 19-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 19 | Lauren Monte | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 29 | 1 | 12 | 10 | 13 | 0 | 1 | 0 |
| 18 | 18 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 249 | 95 | 344 | 545 | .457 | 11 | 32-63 | 279 | 214 | 226 | 140 | 226 | 1 | 15 | 0 | |
| Opponents........... | 19 | 216 | 68 | 284 | 526 | .411 | 8 | 26-70 | 323 | 254 | 325 | 130 | 245 | 1 | 12 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 77 | Ashley McGinty | 5-0 | 115:00 | 16 | 8.35 | 8 | .333 | 0 | 0 | 0 | 19 |
| 33 | Trisha Timony | 19-18 | 999:47 | 200 | 12.00 | 178 | .471 | 11 | 8 | 0 | 381 |
| Total............... | 19 | 1114:47 | 216 | 11.63 | 186 | .463 | 11 | 8 | 0 | 400 | |
| Opponents........... | 19 | 1114:47 | 249 | 13.40 | 190 | .433 | 8 | 11 | 0 | 442 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Gwynedd-Mercy | 148 | 101 | 249 |
| Opponents | 117 | 99 | 216 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Gwynedd-Mercy | 356 | 189 | 545 |
| Opponents | 303 | 223 | 526 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Gwynedd-Mercy | 258 | 181 | 439 |
| Opponents | 212 | 190 | 402 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Gwynedd-Mercy | 95 | 91 | 186 |
| Opponents | 110 | 80 | 190 |
| ATTENDANCE SUMMARY | GMWL | OPP |
|   Total | 375 | 978 |
|   Dates/Avg Per Date | 7/54 | 9/109 |
|   Neutral Site #/Avg | 3/31 |
Lacrosse Overall/Conference Statistics |
| Overall: 11-8-0 Conf: 8-2-0 Home: 7-0-0 Away: 3-6-0 Neut: 1-2-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
5 Meghan Volz 19-19 41 27 68 77 .532 23 23 1 42 10-10 20 15 35 37 .541 7 12 1 21
3 Colleen Dellostretto 19-18 49 7 56 79 .620 17 5 1 16 10-10 31 4 35 47 .660 6 3 0 8
10 Kalli Bass 19-19 32 17 49 67 .478 18 4 2 10 10-10 19 5 24 37 .514 10 2 2 7
22 Kristie Pollock 17-17 33 6 39 79 .418 22 17 2 27 9-9 20 6 26 46 .435 11 6 1 7
17 Caitlin Volz 19-19 16 20 36 41 .390 26 31 0 35 10-10 12 13 25 20 .600 9 16 0 21
23 Bridget Gibson 17-12 28 6 34 78 .359 16 5 1 5 10-7 21 5 26 51 .412 9 4 1 4
20 Victoria Geppert 18-18 15 7 22 42 .357 35 4 1 24 10-10 14 4 18 30 .467 18 4 1 15
21 Kate Loftus 19-18 18 1 19 34 .529 12 9 1 28 10-9 8 1 9 9 .889 5 3 0 18
25 Molly Heenan 18-16 14 0 14 38 .368 7 2 1 5 9-9 7 0 7 15 .467 3 1 1 3
12 Kristi Mackin 17-10 2 1 3 6 .333 10 10 1 13 9-3 1 0 1 5 .200 4 1 1 7
15 Pam Moyer 19-19 1 0 1 3 .333 11 14 0 28 10-10 1 0 1 3 .333 3 10 0 15
24 Whitney Stamm 8-0 0 1 1 1 .000 4 0 0 1 4-0 0 1 1 1 .000 4 0 0 0
13 Amanda Pfister 16-5 0 1 1 0 .000 3 1 0 4 9-3 0 1 1 0 .000 2 1 0 3
6 Mary Beth Griffin 10-0 0 1 1 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 0 0 0
77 Ashley McGinty 5-0 0 0 0 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 0 0 2
33 Trisha Timony 19-21 0 0 0 0 .000 7 1 0 10 10-12 0 0 0 0 .000 1 0 0 4
19 Lauren Monte 19-19 0 0 0 0 .000 12 10 0 29 10-10 0 0 0 0 .000 4 3 0 11
18 18 1-0 0 0 0 0 .000 0 1 0 0 -
Total............... 19 249 95 344 545 .457 226 140 11 279 10 154 55 209 301 .512 96 68 8 146
Opponents........... 19 216 68 284 526 .411 325 130 8 323 10 90 19 109 244 .369 158 58 2 143
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
77 Ashley McGinty 5-0 115:00 16 8.35 8 .333 0 0 0 19 4-0 100:00 11 6.60 7 .389 0 0 0 19
33 Trisha Timony 19-18 999:47 200 12.00 178 .471 11 8 0 381 10-10 500:00 79 9.48 88 .527 8 2 0 169
Total............... 19 1114:47 216 11.63 186 .463 11 8 0 400 10 600:00 90 9.00 95 .514 8 2 0 188
Opponents........... 19 1114:47 249 13.40 190 .433 8 11 0 442 10 600:00 154 15.40 95 .382 2 8 0 241
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-8-0 | 7-0-0 | 3-6-0 | 1-2-0 |
| CONFERENCE | 8-2-0 | 5-0-0 | 3-2-0 | 0-0-0 |
| NON-CONFERENCE | 3-6-0 | 2-0-0 | 0-4-0 | 1-2-0 |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Mar 03 vs #5 Gettysburg L 2-21 34 Mar 05 vs Muhlenberg L 6-18 35 Mar 15 at Swarthmore L 12-13 89 Mar 16 vs Haverford W 12-10 25 *Mar 18 at Misericordia W 17-13 75 *Mar 26 NOTRE DAME (MD.) W 14-12 50 *Mar 29 at Eastern L 4-17 75 *Apr 01 at Immaculata W 16-7 75 *Apr 03 MARYWOOD W 18-4 50 *Apr 07 CEDAR CREST W 19-6 50 Apr 08 ARCADIA W 16-5 25 *Apr 12 CENTENARY W 15-9 50 *Apr 15 at Cabrini L 13-15 300 Apr 17 at Moravian College L 17-21 68 *Apr 19 ALVERNIA W 19-3 75 *Apr 22 at Neumann W 19-4 56 Apr 26 MISERICORDIA W 18-8 75 Apr 29 at Eastern LO2 9-12 200 May 07 at Drew L 3-18 40 * - Pennsylvania Athletic Conference Game P - 2008 PAC Tournament E - 2008 ECAC South/Metro Tournament |
| TEAM STATISTICS | GMWL | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 249-545 | 216-526 |
|   Goals scored average | 13.40 | 11.63 |
|   Shot pct. | .457 | .411 |
|   Shots/Game | 28.7 | 27.7 |
|   Assists | 95 | 68 |
|   Free position made-Att | 32-63 | 26-70 |
|   Free position pct. | .508 | .371 |
| GOAL BREAKDOWN | ||
|   Total Goals | 249 | 216 |
|   Free-position | 32 | 26 |
|   Unassisted | 153 | 134 |
|   Overtime | 9 | 12 |
| GROUND BALLS | 279 | 323 |
| DRAW CONTROLS | 195 | 227 |
| TURNOVERS | 226 | 325 |
| CAUSED TURNOVERS | 140 | 130 |
| ATTENDANCE | ||
|   Total | 375 | 978 |
|   Dates/Avg Per Date | 7/54 | 9/109 |
|   Neutral Site #/Avg | 3/31 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | GB | DC | TO | CT |
| 5 | Meghan Volz | 19 | 41 | 27 | 68 | 77 | 1 | 42 | 51 | 23 | 23 |
| 3 | Colleen Dellostretto | 19 | 49 | 7 | 56 | 79 | 1 | 16 | 10 | 17 | 5 |
| 10 | Kalli Bass | 19 | 32 | 17 | 49 | 67 | 2 | 10 | 4 | 18 | 4 |
| 22 | Kristie Pollock | 17 | 33 | 6 | 39 | 79 | 2 | 27 | 35 | 22 | 17 |
| 17 | Caitlin Volz | 19 | 16 | 20 | 36 | 41 | 0 | 35 | 36 | 26 | 31 |
| 23 | Bridget Gibson | 17 | 28 | 6 | 34 | 78 | 1 | 5 | 23 | 16 | 5 |
| 20 | Victoria Geppert | 18 | 15 | 7 | 22 | 42 | 1 | 24 | 28 | 35 | 4 |
| 21 | Kate Loftus | 19 | 18 | 1 | 19 | 34 | 1 | 28 | 19 | 12 | 9 |
| 25 | Molly Heenan | 18 | 14 | 0 | 14 | 38 | 1 | 5 | 0 | 7 | 2 |
| 12 | Kristi Mackin | 17 | 2 | 1 | 3 | 6 | 1 | 13 | 4 | 10 | 10 |
| 15 | Pam Moyer | 19 | 1 | 0 | 1 | 3 | 0 | 28 | 2 | 11 | 14 |
| 24 | Whitney Stamm | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
| 13 | Amanda Pfister | 16 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 |
| 6 | Mary Beth Griffin | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Ashley McGinty | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Trisha Timony | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 1 |
| 19 | Lauren Monte | 19 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 12 | 10 |
| 18 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 249 | 95 | 344 | 545 | 11 | 279 | 214 | 226 | 140 | |
| Opponents........... | 19 | 216 | 68 | 284 | 526 | 8 | 323 | 254 | 325 | 130 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 77 | Ashley McGinty | 5 | 115:00 | 16 | 8.35 | 8 | .333 | 0 | 0 | 0 |
| 33 | Trisha Timony | 19 | 999:47 | 200 | 12.00 | 178 | .471 | 11 | 8 | 0 |
| Total............... | 19 | 1114:47 | 216 | 11.63 | 186 | .463 | 11 | 8 | 0 | |
| Opponents........... | 19 | 1114:47 | 249 | 13.40 | 190 | .433 | 8 | 11 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Gwynedd-Mercy | 148 | 101 | 249 |
| Opponents | 117 | 99 | 216 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Gwynedd-Mercy | 95 | 91 | 186 |
| Opponents | 110 | 80 | 190 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Gwynedd-Mercy | 356 | 189 | 545 |
| Opponents | 303 | 223 | 526 |