Lacrosse Box Score |
| Summary |
|
Gwynedd-Mercy (1-0) vs. N.C. Wesleyan (1-3) Date: Mar 05, 2007 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 5 | 10 | 15 |
| N.C. Wesleyan | 2 | 1 | 3 |
|
Gwynedd-Mercy SCORING: GOALS: Meghan Volz 4; Caitlin Volz 3; Lauren
Sheils 2; Kaitlin Pope 2; Victoria Geppert 2; Kate Loftus 1; Bridget
Gibson 1.
ASSISTS: Kalli Bass 1; Mary Gerth 1; Kaitlin Pope 1; Lauren Sheils 1.
N.C. Wesleyan SCORING: GOALS: STYLC, Allie 1; GUINN, Katelyn 1; TRUMP, Cary 1. ASSISTS: MATULICH, Sarah 1. Officials:. Game played in Orlando, Fla. |
| N.C. Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 2 | SELIGMAN, Sarah | 0 | 15 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 3 | BROWN, Bryanne | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | |
| 4 | GUINN, Katelyn | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0-0 | |
| 21 | KINTNER, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | HILL, Michelle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 8 | CASE, Mikey | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | |
| 9 | BRANCH, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 10 | ASHWORTH, Alexa | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | |
| 17 | STEARNS, Lauren | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0-0 | |
| 19 | STYLC, Allie | 1 | 0 | 2 | 4 | 1 | 2 | 1 | 0-0 | |
| 22 | MATULICH, Sarah | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| G | 2 | SELIGMAN, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 24 | TRUMP, Cary | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | |
| 23 | GREEN, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 3 | 1 | 11 | 16 | 4 | 7 | 6 | 0-0 |
| Gwynedd-Mercy |
| ## | Goalie | Saves | GA | Minutes |
| 50 | Lauren Monte | 6 | 2 | 48:00 |
| 77 | Ashley McGinty | 1 | 1 | 12:00 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 5 | Meghan Volz | 4 | 0 | 7 | 3 | 2 | 3 | 1 | 0-0 | |
| 9 | Lauren Sheils | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 0-0 | |
| 10 | Kalli Bass | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 11 | Kaitlin Pope | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | |
| 13 | Amanda Pfister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Pam Moyer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 16 | Shannon Figaniak | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 17 | Caitlin Volz | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0-0 | |
| 18 | Mary Gerth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Victoria Geppert | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0-0 | |
| 21 | Kate Loftus | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0-0 | |
| G | 50 | Lauren Monte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 12 | Erin Reedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 23 | Bridget Gibson | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | |
| 77 | Ashley McGinty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 15 | 4 | 29 | 13 | 8 | 6 | 6 | 0-0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 29 | 0 | 29 |
| N.C. Wesleyan | 11 | 0 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 7 | 0 | 7 |
| N.C. Wesleyan | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 14 | 0 | 14 |
| N.C. Wesleyan | 16 | 0 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Gwynedd-Mercy | 10 | 0 | 10 |
| N.C. Wesleyan | 4 | 0 | 4 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 8 | 0 | 8 |
| N.C. Wesleyan | 4 | 0 | 4 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Gwynedd-Mercy | 5 | 0 | 5 |
| N.C. Wesleyan | 7 | 0 | 7 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Gwynedd-Mercy | 2-2 | 0-0 | 2-2 |
| N.C. Wesleyan | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 1:51 | GMWL | Meghan Volz | Unassisted | 0-1 |
| 2. | 2:31 | GMWL | Kaitlin Pope | Kalli Bass | 0-2 | |
| 3. | 18:08 | GMWL | Kate Loftus | Kaitlin Pope | 0-3 | |
| 4. | 18:36 | GMWL | Lauren Sheils | Free position shot | 0-4 | |
| 5. | 28:24 | GMWL | Kaitlin Pope | Lauren Sheils | 0-5 | |
| 6. | 2nd | 30:22 | GMWL | Meghan Volz | Unassisted | 0-6 |
| 7. | 32:30 | GMWL | Caitlin Volz | Free position shot | 0-7 | |
| 8. | 38:08 | GMWL | Meghan Volz | Unassisted | 0-8 | |
| 9. | 41:35 | GMWL | Caitlin Volz | Unassisted | 0-9 | |
| 10. | 41:54 | GMWL | Victoria Geppert | Unassisted | 0-10 | |
| 11. | 46:04 | GMWL | Victoria Geppert | Mary Gerth | 0-11 | |
| 12. | 46:44 | GMWL | Meghan Volz | Unassisted | 0-12 | |
| 13. | 48:02 | GMWL | Caitlin Volz | Unassisted | 0-13 | |
| 14. | 51:33 | GMWL | Lauren Sheils | Unassisted | 0-14 | |
| 15. | 54:03 | GMWL | Bridget Gibson | Unassisted | 0-15 |