Gwynedd-Mercy
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Team Game-by-Game (as of Mar 08, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Geneseo 11/16/07 63-57 W 17-43 .395 10-20 .500 19-28 .679 12 17 29 29.0 22 10 28 1 8 63 63.0
at Marymount (Va.) 11/17/07 49-77 L 19-69 .275 6-22 .273 5-12 .417 21 18 39 34.0 18 11 22 3 5 49 56.0
vs Denison 11/18/07 82-69 W 28-54 .519 7-18 .389 19-25 .760 8 25 33 33.7 16 17 16 0 5 82 64.7
DESALES 11/27/07 65-82 L 25-61 .410 4-20 .200 11-13 .846 8 21 29 32.5 17 19 11 4 5 65 64.8
at Cedar Crest 11/29/07 79-65 W 30-84 .357 7-30 .233 12-17 .706 26 26 52 36.4 18 12 14 2 19 79 67.6
at Notre Dame (MD) 12/03/07 90-60 W 29-63 .460 7-20 .350 25-37 .676 16 33 49 38.5 17 15 13 4 10 90 71.3
KING'S 12/05/07 74-68 W 30-65 .462 9-17 .529 5-12 .417 14 32 46 39.6 15 23 17 2 6 74 71.7
JUNIATA 12/08/07 70-64 W 25-58 .431 6-19 .316 14-27 .519 16 25 41 39.8 16 16 22 6 9 70 71.5
at Albright 12/15/07 56-66 L 16-56 .286 4-16 .250 20-36 .556 15 26 41 39.9 15 10 21 4 10 56 69.8
URSINUS 01/04/08 71-53 W 25-65 .385 6-17 .353 15-26 .577 14 28 42 40.1 21 19 9 6 8 71 69.9
TCNJ 01/05/08 40-54 L 13-59 .220 4-21 .190 10-17 .588 14 18 32 39.4 10 11 18 2 13 40 67.2
at Misericordia 01/10/08 76-58 W 28-58 .483 6-17 .353 14-21 .667 17 29 46 39.9 17 25 17 9 7 76 67.9
EASTERN 01/17/08 92-57 W 34-70 .486 4-15 .267 20-35 .571 21 31 52 40.8 19 24 20 1 12 92 69.8
at Alvernia 01/19/08 75-65 W 28-69 .406 7-24 .292 12-17 .706 16 29 45 41.1 19 19 12 2 12 75 70.1
CENTENARY 01/24/08 82-70 W 27-75 .360 8-26 .308 20-28 .714 28 35 63 42.6 17 19 22 8 8 82 70.9
at Neumann 01/26/08 77-70 W 29-64 .453 6-13 .462 13-24 .542 15 26 41 42.5 18 14 11 0 9 77 71.3
CEDAR CREST 01/28/08 93-52 W 38-73 .521 11-25 .440 6-9 .667 15 25 40 42.4 17 32 18 0 16 93 72.6
at Cabrini 01/31/08 71-60 W 26-57 .456 7-13 .538 12-19 .632 14 33 47 42.6 10 12 22 3 7 71 72.5
MARYWOOD 02/02/08 73-48 W 26-63 .413 11-24 .458 10-18 .556 10 23 33 42.1 14 20 12 3 11 73 72.5
IMMACULATA 02/04/08 74-61 W 26-66 .394 9-20 .450 13-20 .650 19 26 45 42.2 8 18 14 1 8 74 72.6
ALVERNIA 02/07/08 80-83 L 27-72 .375 6-24 .250 20-25 .800 20 26 46 42.4 14 16 14 7 3 80 73.0
ROSEMONT 02/11/08 87-55 W 31-62 .500 8-21 .381 17-25 .680 17 33 50 42.8 12 17 21 5 10 87 73.6
at Marywood 02/14/08 86-43 W 33-65 .508 7-16 .438 13-18 .722 18 28 46 42.9 14 17 13 3 10 86 74.1
at Centenary 02/16/08 83-71 W 28-73 .384 9-23 .391 18-24 .750 22 37 59 43.6 20 17 25 2 9 83 74.5
MISERICORDIA 02/21/08 75-65 W 29-63 .460 6-15 .400 11-15 .733 14 28 42 43.5 19 18 15 3 3 75 74.5
ALVERNIA 02/27/08 79-71 W 23-57 .404 9-23 .391 24-29 .828 13 30 43 43.5 21 16 15 4 2 79 74.7
CABRINI 03/01/08 72-74 L 23-66 .348 4-15 .267 22-27 .815 17 27 44 43.5 23 11 15 3 5 72 74.6
LAKE ERIE 03/05/08 87-75 W 33-76 .434 11-30 .367 10-13 .769 21 35 56 44.0 15 28 21 1 4 87 75.0
WASH & JEFF 03/08/08 56-64 L 22-51 .431 6-18 .333 6-13 .462 5 21 26 43.3 20 15 15 4 6 56 74.4
------------------------------------------------------------------------------------------------------------------------------------
Gwynedd-Mercy 2157 768-1857 .414 205-582 .352 416-630 .660 466 791 1257 43.3 482 501 493 93 240 2157 74.4
Opponents 1857 686-1768 .388 128-418 .306 357-534 .669 383 716 1099 37.9 527 408 553 92 188 1857 64.0
Games played: 29
Points/game: 74.4
FG Pct: 41.4
3FG Pct: 35.2
FT Pct: 66.0
Rebounds/game: 43.3
Assists/game: 17.3
Turnovers/game: 17.0
Assist/turnover ratio: 1.0
Steals/game: 8.3
Blocks/game: 3.2
Team Game-by-Game Comparison
2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Team Game-by-Game Comparison (as of Mar 08, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Geneseo....................... 28/28 35/29 63-57 +6 17-43/25-45 .395/.556 10-20/ 2-8 .500/.250 19-28/ 5-17 .679/.294 29/32 (3) 10/11 28/28 1/2 8/6 22/23
Marymount (Va.)............... 25/42 24/35 49-77 (28) 19-69/28-58 .275/.483 6-22/ 6-9 .273/.667 5-12/15-21 .417/.714 39/49 (10) 11/15 22/25 3/7 5/5 18/14
Denison....................... 37/45 45/24 82-69 +13 28-54/25-63 .519/.397 7-18/ 9-24 .389/.375 19-25/10-16 .760/.625 33/35 (2) 17/15 16/19 0/1 5/1 16/21
DESALES....................... 27/45 38/37 65-82 (17) 25-61/31-64 .410/.484 4-20/ 5-9 .200/.556 11-13/15-17 .846/.882 29/41 (12) 19/27 11/12 4/4 5/5 17/16
Cedar Crest................... 47/35 32/30 79-65 +14 30-84/24-62 .357/.387 7-30/ 3-7 .233/.429 12-17/14-21 .706/.667 52/46 +6 12/14 14/24 2/3 19/5 18/15
Notre Dame (MD)............... 40/31 50/29 90-60 +30 29-63/24-68 .460/.353 7-20/ 4-14 .350/.286 25-37/ 8-15 .676/.533 49/38 +11 15/10 13/19 4/3 10/5 17/24
KING'S........................ 35/35 39/33 74-68 +6 30-65/21-64 .462/.328 9-17/13-40 .529/.325 5-12/13-17 .417/.765 46/35 +11 23/15 17/14 2/3 6/7 15/13
JUNIATA....................... 39/39 31/25 70-64 +6 25-58/26-65 .431/.400 6-19/ 3-20 .316/.150 14-27/ 9-15 .519/.600 41/44 (3) 16/20 22/24 6/3 9/7 16/22
Albright...................... 22/27 34/39 56-66 (10) 16-56/27-69 .286/.391 4-16/ 2-6 .250/.333 20-36/10-13 .556/.769 41/54 (13) 10/19 21/23 4/5 10/8 15/23
URSINUS....................... 30/25 41/28 71-53 +18 25-65/18-54 .385/.333 6-17/ 1-9 .353/.111 15-26/16-27 .577/.593 42/44 (2) 19/10 9/22 6/6 8/1 21/19
TCNJ.......................... 19/23 21/31 40-54 (14) 13-59/25-61 .220/.410 4-21/ 0-8 .190/.000 10-17/ 4-6 .588/.667 32/53 (21) 11/12 18/23 2/9 13/10 10/12
Misericordia.................. 31/24 45/34 76-58 +18 28-58/22-60 .483/.367 6-17/ 2-9 .353/.222 14-21/12-20 .667/.600 46/33 +13 25/13 17/16 9/3 7/10 17/18
EASTERN....................... 33/21 59/36 92-57 +35 34-70/20-55 .486/.364 4-15/ 4-15 .267/.267 20-35/13-26 .571/.500 52/32 +20 24/14 20/29 1/1 12/11 19/26
Alvernia...................... 35/25 40/40 75-65 +10 28-69/25-55 .406/.455 7-24/ 6-15 .292/.400 12-17/ 9-22 .706/.409 45/35 +10 19/12 12/19 2/0 12/5 19/17
CENTENARY..................... 41/26 41/44 82-70 +12 27-75/26-69 .360/.377 8-26/ 6-28 .308/.214 20-28/12-17 .714/.706 63/31 +32 19/17 22/16 8/2 8/8 17/20
Neumann....................... 32/27 45/43 77-70 +7 29-64/25-59 .453/.424 6-13/ 4-10 .462/.400 13-24/16-20 .542/.800 41/38 +3 14/14 11/10 0/1 9/3 18/16
CEDAR CREST................... 38/28 55/24 93-52 +41 38-73/19-52 .521/.365 11-25/ 4-9 .440/.444 6-9 /10-15 .667/.667 40/30 +10 32/12 18/30 0/1 16/9 17/10
Cabrini....................... 31/27 40/33 71-60 +11 26-57/24-66 .456/.364 7-13/ 7-23 .538/.304 12-19/ 5-8 .632/.625 47/32 +15 12/16 22/16 3/3 7/11 10/17
MARYWOOD...................... 33/28 40/20 73-48 +25 26-63/16-53 .413/.302 11-24/ 3-8 .458/.375 10-18/13-19 .556/.684 33/48 (15) 20/10 12/26 3/5 11/6 14/14
IMMACULATA.................... 41/26 33/35 74-61 +13 26-66/24-60 .394/.400 9-20/ 6-20 .450/.300 13-20/ 7-7 .650/1000 45/32 +13 18/12 14/19 1/7 8/7 8/15
ALVERNIA...................... 37/44 43/39 80-83 (3) 27-72/33-64 .375/.516 6-24/ 7-12 .250/.583 20-25/10-16 .800/.625 46/30 +16 16/18 14/12 7/3 3/8 14/21
ROSEMONT...................... 49/22 38/33 87-55 +32 31-62/21-74 .500/.284 8-21/ 6-20 .381/.300 17-25/ 7-10 .680/.700 50/37 +13 17/12 21/20 5/1 10/9 12/18
Marywood...................... 43/19 43/24 86-43 +43 33-65/13-57 .508/.228 7-16/ 2-11 .438/.182 13-18/15-18 .722/.833 46/36 +10 17/5 13/18 3/1 10/5 14/15
Centenary..................... 43/34 40/37 83-71 +12 28-73/20-66 .384/.303 9-23/ 6-23 .391/.261 18-24/25-36 .750/.694 59/42 +17 17/6 25/22 2/3 9/6 20/20
MISERICORDIA.................. 31/26 44/39 75-65 +10 29-63/25-54 .460/.463 6-15/ 1-7 .400/.143 11-15/14-18 .733/.778 42/25 +17 18/18 15/14 3/2 3/6 19/17
ALVERNIA...................... 33/37 46/34 79-71 +8 23-57/22-55 .404/.400 9-23/ 7-18 .391/.389 24-29/20-28 .828/.714 43/26 +17 16/13 15/10 4/3 2/3 21/26
CABRINI....................... 32/37 40/37 72-74 (2) 23-66/25-61 .348/.410 4-15/ 7-17 .267/.412 22-27/17-25 .815/.680 44/40 +4 11/20 15/16 3/5 5/4 23/22
LAKE ERIE..................... 43/32 44/43 87-75 +12 33-76/29-75 .434/.387 11-30/ 2-14 .367/.143 10-13/15-21 .769/.714 56/38 +18 28/15 21/12 1/4 4/11 15/15
WASH & JEFF................... 32/25 24/39 56-64 (8) 22-51/23-60 .431/.383 6-18/ 0-5 .333/.000 6-13/18-23 .462/.783 26/43 (17) 15/13 15/15 4/1 6/6 20/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2008)
All games
01 03 10 11 13 14 15 22 23
Opponent Date Score WL CRAMP,KRI TONER,LAU GIBSON,BR TIERNEY,K STROHECKE FULFORTH, MCGINN,KA DOOLEY,JA WISNIEWSK
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Geneseo 11/16/07 63-57 W 12- 2- 1 0- 0- 0 0- 0- 0 12- 3- 5 7- 6- 0 DNP 2- 2- 0 4- 3- 0 3- 1- 1
at Marymount (Va.) 11/17/07 49-77 L 0- 2- 1 0- 1- 0 6- 1- 1 12- 2- 0 6- 4- 4 1- 2- 0 3- 3- 0 0- 4- 2 0- 0- 0
vs Denison 11/18/07 82-69 W 9- 2- 4 DNP 0- 0- 0 17- 5- 7 3- 4- 3 DNP 0- 2- 0 17- 9- 0 0- 0- 1
DESALES 11/27/07 65-82 L 5- 4- 3 DNP DNP 22- 2- 3 12- 3- 5 DNP 0- 0- 0 2- 0- 0 2- 0- 2
at Cedar Crest 11/29/07 79-65 W 23- 1- 2 2- 2- 0 2- 5- 1 DNP 9-11- 0 5- 8- 4 2- 1- 0 DNP 6- 5- 1
at Notre Dame (MD) 12/03/07 90-60 W 18- 7- 4 0- 0- 0 5- 0- 0 DNP 22-12- 0 2- 2- 1 0- 1- 0 DNP 10- 1- 3
KING'S 12/05/07 74-68 W 16- 5- 3 DNP 0- 1- 1 14- 5- 9 13- 7- 5 8- 2- 1 DNP 5- 3- 1 16- 9- 0
JUNIATA 12/08/07 70-64 W 6- 4- 6 DNP DNP 10- 6- 1 16- 7- 1 3- 1- 1 8- 2- 0 3- 4- 0 14- 3- 2
at Albright 12/15/07 56-66 L 8- 4- 5 DNP DNP 13- 5- 1 3- 6- 0 DNP 3- 2- 0 7- 8- 0 0- 2- 2
URSINUS 01/04/08 71-53 W 14- 2- 1 DNP DNP 12- 5- 9 13-10- 0 0- 0- 3 6- 1- 2 9- 7- 1 0- 2- 2
TCNJ 01/05/08 40-54 L 3- 0- 2 DNP DNP 6- 4- 4 11-10- 2 3- 1- 0 3- 1- 0 2- 5- 1 5- 0- 0
at Misericordia 01/10/08 76-58 W 11- 3- 3 DNP 0- 0- 1 7- 5-10 9-11- 4 14- 1- 4 4- 3- 0 5- 5- 0 12- 1- 1
EASTERN 01/17/08 92-57 W 2- 1- 3 2- 3- 4 DNP DNP 2- 5- 0 7- 3- 0 8- 5- 0 7- 5- 2 20- 7- 5
at Alvernia 01/19/08 75-65 W 10- 5- 4 DNP DNP 11- 8-10 11- 4- 0 3- 0- 0 4- 3- 0 8-10- 0 10- 2- 3
CENTENARY 01/24/08 82-70 W 14- 7- 5 0- 1- 0 2- 1- 1 3- 5- 8 4- 3- 0 5- 1- 0 6-10- 0 11- 5- 0 9- 4- 1
at Neumann 01/26/08 77-70 W 17- 5- 1 DNP DNP 18- 5- 5 9- 8- 2 6- 1- 2 3- 4- 2 7- 3- 0 3- 0- 0
CEDAR CREST 01/28/08 93-52 W 16- 2- 5 4- 2- 4 9- 1- 1 10- 0- 7 4- 0- 4 4- 0- 1 2- 1- 1 10- 0- 0 8- 3- 2
at Cabrini 01/31/08 71-60 W 14- 4- 3 DNP DNP 2- 1- 1 13- 6- 0 0- 2- 1 0- 4- 0 11- 9- 2 8- 4- 1
MARYWOOD 02/02/08 73-48 W 13- 3- 1 3- 0- 1 5- 0- 1 8- 4- 5 5- 5- 3 7- 0- 1 1- 2- 1 8- 2- 1 8- 1- 1
IMMACULATA 02/04/08 74-61 W 21- 0- 1 0- 2- 1 0- 1- 0 13- 5- 5 3- 7- 4 0- 0- 0 4- 4- 1 12- 4- 0 5- 2- 1
ALVERNIA 02/07/08 80-83 L 15- 5- 1 DNP DNP 13- 3- 3 13-17- 5 2- 0- 0 DNP 11- 2- 0 5- 3- 0
ROSEMONT 02/11/08 87-55 W 19- 4- 0 2- 1- 3 2- 4- 0 7- 5- 5 1- 1- 2 0- 3- 1 0- 3- 0 12- 6- 0 9- 3- 1
at Marywood 02/14/08 86-43 W 10- 3- 1 0- 3- 1 3- 0- 1 9- 1- 2 4- 0- 2 3- 1- 1 7- 4- 0 12- 7- 1 5- 6- 1
at Centenary 02/16/08 83-71 W 20- 4- 1 DNP DNP 13- 0- 6 5-12- 3 0- 1- 0 2- 1- 0 17-12- 3 2- 2- 0
MISERICORDIA 02/21/08 75-65 W 11- 3- 2 DNP DNP 13- 6- 3 14- 4- 4 3- 0- 1 2- 2- 0 16- 9- 0 4- 2- 5
ALVERNIA 02/27/08 79-71 W 10- 4- 0 DNP DNP 21- 8- 9 11- 1- 1 DNP 0- 1- 0 2- 1- 0 13- 5- 4
CABRINI 03/01/08 72-74 L 10- 4- 1 DNP DNP 29- 4- 4 6- 7- 3 DNP 0- 1- 0 7- 8- 0 3- 1- 0
LAKE ERIE 03/05/08 87-75 W 11- 3- 2 1- 0- 1 3- 0- 0 11- 2- 5 6- 6- 5 2- 1- 1 0- 3- 0 12- 6- 1 14- 3- 4
WASH & JEFF 03/08/08 56-64 L 9- 1- 3 DNP DNP 7- 1- 2 4- 4- 1 2- 1- 0 5- 4- 0 11- 4- 0 3- 2- 3
24 31 32 33 41 44
Opponent Date Score WL WOODRIDGE MORRIN,BR DUFFY,ASH ROSAR,LAU JUDGE,STA MCGRATH,K
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Geneseo 11/16/07 63-57 W 13- 1- 2 5- 0- 1 DNP 5- 8- 0 DNP 0- 0- 0
at Marymount (Va.) 11/17/07 49-77 L 5- 2- 0 6- 1- 0 4- 0- 0 4-12- 2 0- 0- 0 0- 0- 1
vs Denison 11/18/07 82-69 W 13- 5- 1 4- 0- 0 DNP 19- 6- 0 DNP DNP
DESALES 11/27/07 65-82 L DNP 2- 3- 3 DNP 16-13- 1 0- 0- 0 4- 0- 2
at Cedar Crest 11/29/07 79-65 W DNP 12- 0- 3 2- 1- 0 12-12- 1 2- 2- 0 2- 1- 0
at Notre Dame (MD) 12/03/07 90-60 W DNP 9- 4- 6 0- 2- 0 15-10- 1 1- 1- 0 8- 1- 0
KING'S 12/05/07 74-68 W DNP 0- 1- 2 DNP 2-11- 1 DNP DNP
JUNIATA 12/08/07 70-64 W DNP 1- 0- 4 DNP 9- 9- 1 0- 0- 0 DNP
at Albright 12/15/07 56-66 L DNP 7- 2- 1 DNP 6- 5- 1 DNP 9- 2- 0
URSINUS 01/04/08 71-53 W DNP 3- 1- 0 DNP 10- 8- 1 DNP 4- 1- 0
TCNJ 01/05/08 40-54 L DNP 0- 2- 1 DNP 7- 5- 0 DNP 0- 0- 1
at Misericordia 01/10/08 76-58 W DNP 2- 1- 2 DNP 12- 9- 0 DNP DNP
EASTERN 01/17/08 92-57 W DNP 8- 3- 8 13- 2- 0 13- 4- 1 1- 4- 0 9- 5- 1
at Alvernia 01/19/08 75-65 W DNP 2- 0- 0 0- 1- 0 16-11- 1 DNP 0- 0- 1
CENTENARY 01/24/08 82-70 W DNP 2- 3- 3 4- 2- 0 14-12- 0 1- 2- 0 7- 4- 1
at Neumann 01/26/08 77-70 W DNP 0- 1- 0 DNP 7- 7- 1 DNP 7- 4- 1
CEDAR CREST 01/28/08 93-52 W 3- 5- 1 3- 3- 3 2- 5- 1 10- 8- 1 4- 3- 0 4- 2- 1
at Cabrini 01/31/08 71-60 W 5- 2- 1 4- 1- 1 DNP 11-12- 1 DNP 3- 0- 1
MARYWOOD 02/02/08 73-48 W 3- 2- 1 5- 2- 3 0- 1- 0 7- 3- 1 DNP 0- 4- 0
IMMACULATA 02/04/08 74-61 W 0- 4- 1 4- 1- 1 2- 5- 0 4- 3- 2 DNP 6- 5- 1
ALVERNIA 02/07/08 80-83 L 4- 1- 3 5- 3- 3 DNP 12-10- 1 DNP 0- 0- 0
ROSEMONT 02/11/08 87-55 W 7- 5- 2 0- 0- 3 6- 2- 0 7- 4- 0 4- 0- 0 11- 5- 0
at Marywood 02/14/08 86-43 W 3- 3- 1 5- 1- 3 12- 3- 1 13- 4- 1 0- 3- 1 0- 1- 0
at Centenary 02/16/08 83-71 W 0- 2- 0 2- 2- 1 0- 2- 2 22-13- 1 DNP 0- 1- 0
MISERICORDIA 02/21/08 75-65 W 8- 7- 1 0- 1- 1 2- 0- 0 2- 2- 1 DNP DNP
ALVERNIA 02/27/08 79-71 W 0- 0- 0 0- 2- 1 DNP 17-19- 1 DNP 5- 0- 0
CABRINI 03/01/08 72-74 L 9- 4- 3 0- 0- 0 0- 1- 0 8-12- 0 DNP DNP
LAKE ERIE 03/05/08 87-75 W 3- 1- 1 3- 4- 5 2- 3- 0 9-15- 0 0- 0- 0 10- 7- 3
WASH & JEFF 03/08/08 56-64 L 4- 0- 0 0- 1- 4 0- 0- 0 2- 6- 2 DNP 9- 0- 0
Individual Game-by-Game
2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Individual Game-by-Game (as of Mar 08, 2008)
All games