Gwynedd-Mercy
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Season Schedule/Results & Leaders
2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Season Schedule/Results & Leaders (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (12-5) (8-2) (2-0)
CONFERENCE.......... (15-1) (7-1) (8-0) (0-0)
NON-CONFERENCE...... (7-6) (5-4) (0-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 5:30 pm M vs Geneseo W 63-57 175 (13)Kristian Woodridge (8)Lauren Rosar
11/17/07 5:00 pm M at Marymount (Va.) 49-77 L 200 (12)Karen Tierney (12)Lauren Rosar
11/18/07 1:30 p.m. M vs Denison W 82-69 210 (19)Lauren Rosar (9)Jackie Dooley
11/27/07 7:00 p.m. DESALES 65-82 L 225 (22)Karen Tierney (13)Lauren Rosar
11/29/07 7:00 p.m. * at Cedar Crest W 79-65 76 (23)Kristy Cramp (12)Lauren Rosar
12/03/07 7:00 p.m. * at Notre Dame (MD) W 90-60 98 (22)Beccie Strohecker (12)Beccie Strohecker
12/05/07 7:00 p.m. KING'S W 74-68 125 (16)Kate Wisniewski (11)Lauren Rosar
(16)Kristy Cramp
12/08/07 2:00 p.m. JUNIATA W 70-64 125 (16)Beccie Strohecker (9)Lauren Rosar
12/15/07 2:00 pm at Albright 56-66 L 164 (13)Karen Tierney (8)Jackie Dooley
01/04/08 8 p.m. G URSINUS W 71-53 175 (14)Kristy Cramp (10)Beccie Strohecker
01/05/08 1 p.m. G TCNJ 40-54 L 150 (11)Beccie Strohecker (10)Beccie Strohecker
01/10/08 6:00 p.m. * at Misericordia W 76-58 125 (14)Erica Fulforth (11)Beccie Strohecker
01/17/08 6:30 p.m. * EASTERN W 92-57 125 (20)Kate Wisniewski (7)Kate Wisniewski
01/19/08 1:00 p.m. * at Alvernia W 75-65 200 (16)Lauren Rosar (11)Lauren Rosar
01/24/08 6:00 p.m. * CENTENARY W 82-70 150 (14)Lauren Rosar (12)Lauren Rosar
(14)Kristy Cramp
01/26/08 2:00 PM * at Neumann W 77-70 206 (18)Karen Tierney (8)Beccie Strohecker
01/28/08 7:00 p.m. * CEDAR CREST W 93-52 100 (16)Kristy Cramp (8)Lauren Rosar
01/31/08 6 p.m. * at Cabrini W 71-60 275 (14)Kristy Cramp (12)Lauren Rosar
02/02/08 2:00 p.m. * MARYWOOD W 73-48 250 (13)Kristy Cramp (5)Beccie Strohecker
02/04/08 6:00 p.m. * IMMACULATA W 74-61 150 (21)Kristy Cramp (7)Beccie Strohecker
02/07/08 6:00 p.m. * ALVERNIA 80-83 L 250 (15)Kristy Cramp (17)Beccie Strohecker
02/11/08 7:00 p.m. * ROSEMONT W 87-55 100 (19)Kristy Cramp (6)Jackie Dooley
02/14/08 6:00 pm * at Marywood W 86-43 300 (13)Lauren Rosar (7)Jackie Dooley
02/16/08 2:00 pm * at Centenary W 83-71 100 (22)Lauren Rosar (13)Lauren Rosar
02/21/08 6:00 p.m. * MISERICORDIA W 75-65 250 (16)Jackie Dooley (9)Jackie Dooley
02/27/08 7:00 p.m. P ALVERNIA W 79-71 325 (21)Karen Tierney (19)Lauren Rosar
03/01/08 7:00 p.m. P CABRINI 72-74 L 550 (29)Karen Tierney (12)Lauren Rosar
03/05/08 6:00 p.m. E LAKE ERIE W 87-75 100 (14)Kate Wisniewski (15)Lauren Rosar
03/08/08 3:15 p.m. E WASH & JEFF 56-64 L 200 (11)Jackie Dooley (6)Lauren Rosar
* = Pennsylvania Athletic Conference game
M = 2007 Marymount Tip-off Tournament (Arlington, Va.)
G = 2008 GMC Women's Classic
P = 2008 PAC Tournament
E = 2008 ECAC South Region Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 3350 197
AWAY.................... 10 1744 174
NEUTRAL................. 2 385 192
TOTAL................... 29 5479 189
Season Box Score
2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Season Box Score (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (12-5) (8-2) (2-0)
CONFERENCE.......... (15-1) (7-1) (8-0) (0-0)
NON-CONFERENCE...... (7-6) (5-4) (0-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Karen Tierney...... 26-25 741 28.5 105-247 .425 31-99 .313 72-97 .742 14 86 100 3.8 59 1 129 101 10 35 313 12.0
01 Kristy Cramp....... 29-29 835 28.8 119-252 .472 78-177 .441 31-43 .721 33 61 94 3.2 26 0 69 29 5 33 347 12.0
33 Lauren Rosar....... 29-25 688 23.7 114-243 .469 8-23 .348 55-90 .611 99 154 253 8.7 78 1 24 51 32 31 291 10.0
22 Jackie Dooley...... 27-26 558 20.7 79-215 .367 0-1 .000 70-98 .714 57 84 141 5.2 54 0 15 51 20 19 228 8.4
13 Beccie Strohecker.. 29-29 773 26.7 85-205 .415 4-17 .235 65-112 .580 65 116 181 6.2 58 1 63 62 4 36 239 8.2
23 Kate Wisniewski.... 29-3 469 16.2 77-190 .405 29-93 .312 14-23 .609 30 44 74 2.6 31 0 47 33 2 11 197 6.8
24 Kristian Woodridge. 16-4 211 13.2 27-65 .415 11-29 .379 15-20 .750 10 34 44 2.8 24 0 18 18 1 11 80 5.0
44 Kristy McGrath..... 23-0 203 8.8 39-92 .424 9-32 .281 11-17 .647 16 27 43 1.9 33 1 14 16 5 7 98 4.3
14 Erica Fulforth..... 23-0 269 11.7 26-75 .347 14-35 .400 14-22 .636 17 14 31 1.3 17 0 23 22 2 18 80 3.5
31 Bridget Morrin..... 29-4 427 14.7 31-100 .310 13-45 .289 19-22 .864 17 26 43 1.5 27 0 63 30 1 23 94 3.2
32 Ashley Duffy....... 16-0 109 6.8 18-36 .500 0-0 .000 13-20 .650 16 14 30 1.9 11 0 4 14 2 2 49 3.1
15 Kate McGinn........ 27-0 256 9.5 29-72 .403 0-0 .000 17-37 .459 30 40 70 2.6 28 0 7 23 7 6 75 2.8
10 Bridget Gibson..... 14-0 102 7.3 11-39 .282 7-27 .259 8-11 .727 5 9 14 1.0 8 0 8 11 1 3 37 2.6
41 Stacey Judge....... 11-0 58 5.3 3-13 .231 0-0 .000 7-11 .636 4 11 15 1.4 19 0 1 7 1 0 13 1.2
03 Lauren Toner....... 12-0 85 7.1 4-10 .400 1-4 .250 5-7 .714 3 12 15 1.3 9 0 15 11 0 5 14 1.2
TEAM............... 48 56 104 3.6 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 768-1857 .414 205-582 .352 416-630 .660 466 791 1257 43.3 482 4 501 493 93 240 2157 74.4
Opponents.......... 29 5800 686-1768 .388 128-418 .306 357-534 .669 383 716 1099 37.9 527 11 408 553 92 188 1857 64.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Gwynedd-Mercy................. 1007 1150 - 2157
Opponents..................... 883 974 - 1857
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Gwynedd-Mercy................. 101 10 111
Opponents..................... 75 20 95
Overall/Conference Statistics
2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Overall/Conference Statistics (as of Mar 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Karen Tierney....... 26-25 28.5 .425 .313 .742 3.8 5.0 35 10 12.0 13-13 25.5 .413 .333 .692 3.7 5.4 20 4 9.8
Kristy Cramp........ 29-29 28.8 .472 .441 .721 3.2 2.4 33 5 12.0 16-16 26.2 .555 .536 .690 3.6 2.3 25 2 14.6
Lauren Rosar........ 29-25 23.7 .469 .348 .611 8.7 0.8 31 32 10.0 16-15 22.5 .504 .250 .674 7.8 0.9 22 19 11.1
Jackie Dooley....... 27-26 20.7 .367 .000 .714 5.2 0.6 19 20 8.4 14-14 21.7 .429 .000 .733 5.6 0.6 11 12 10.5
Beccie Strohecker... 29-29 26.7 .415 .235 .580 6.2 2.2 36 4 8.2 16-16 24.5 .414 .111 .603 6.6 2.1 19 3 8.0
Kate Wisniewski..... 29-3 16.2 .405 .312 .609 2.6 1.6 11 2 6.8 16-2 17.2 .430 .296 .625 2.9 1.6 9 0 7.8
Kristian Woodridge.. 16-4 13.2 .415 .379 .750 2.8 1.1 11 1 5.0 9-1 12.3 .303 .267 .818 3.4 1.2 5 1 3.7
Kristy McGrath...... 23-0 8.8 .424 .281 .647 1.9 0.6 7 5 4.3 14-0 8.8 .390 .222 .700 2.4 0.5 3 3 4.1
Erica Fulforth...... 23-0 11.7 .347 .400 .636 1.3 1.0 18 2 3.5 16-0 12.6 .345 .345 .684 1.4 1.1 13 1 3.8
Bridget Morrin...... 29-4 14.7 .310 .289 .864 1.5 2.2 23 1 3.2 16-3 15.0 .368 .350 .875 1.6 2.6 15 1 3.9
Ashley Duffy........ 16-0 6.8 .500 .000 .650 1.9 0.3 2 2 3.1 12-0 7.5 .500 .000 .611 2.2 0.3 2 1 3.6
Kate McGinn......... 27-0 9.5 .403 .000 .459 2.6 0.3 6 7 2.8 15-0 10.1 .422 .000 .350 3.2 0.3 3 5 3.0
Bridget Gibson...... 14-0 7.3 .282 .259 .727 1.0 0.6 3 1 2.6 9-0 8.8 .250 .273 .800 1.3 0.7 2 1 3.1
Stacey Judge........ 11-0 5.3 .231 .000 .636 1.4 0.1 0 1 1.2 7-0 6.6 .273 .000 .700 2.1 0.1 0 0 1.9
Lauren Toner........ 12-0 7.1 .400 .250 .714 1.3 1.3 5 0 1.2 9-0 8.6 .500 .333 .800 1.6 1.6 5 0 1.4
Total............... 29 .414 .352 .660 43.3 17.3 240 93 74.4 16 .435 .365 .670 47.2 18.4 154 53 80.8
Opponents........... 29 .388 .306 .669 37.9 14.1 188 92 64.0 16 .371 .307 .660 35.3 12.7 114 39 61.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Karen Tierney....... 105-247 .425 31-99 .313 72-97 .742 313 12.0 43-104 .413 14-42 .333 27-39 .692 127 9.8
Kristy Cramp........ 119-252 .472 78-177 .441 31-43 .721 347 12.0 81-146 .555 52-97 .536 20-29 .690 234 14.6
Lauren Rosar........ 114-243 .469 8-23 .348 55-90 .611 291 10.0 71-141 .504 4-16 .250 31-46 .674 177 11.1
Jackie Dooley....... 79-215 .367 0-1 .000 70-98 .714 228 8.4 57-133 .429 0-1 .000 33-45 .733 147 10.5
Beccie Strohecker... 85-205 .415 4-17 .235 65-112 .580 239 8.2 46-111 .414 1-9 .111 35-58 .603 128 8.0
Kate Wisniewski..... 77-190 .405 29-93 .312 14-23 .609 197 6.8 49-114 .430 16-54 .296 10-16 .625 124 7.8
Kristian Woodridge.. 27-65 .415 11-29 .379 15-20 .750 80 5.0 10-33 .303 4-15 .267 9-11 .818 33 3.7
Kristy McGrath...... 39-92 .424 9-32 .281 11-17 .647 98 4.3 23-59 .390 4-18 .222 7-10 .700 57 4.1
Erica Fulforth...... 26-75 .347 14-35 .400 14-22 .636 80 3.5 19-55 .345 10-29 .345 13-19 .684 61 3.8
Bridget Morrin...... 31-100 .310 13-45 .289 19-22 .864 94 3.2 21-57 .368 7-20 .350 14-16 .875 63 3.9
Ashley Duffy........ 18-36 .500 0-0 .000 13-20 .650 49 3.1 16-32 .500 0-0 .000 11-18 .611 43 3.6
Kate McGinn......... 29-72 .403 0-0 .000 17-37 .459 75 2.8 19-45 .422 0-0 .000 7-20 .350 45 3.0
Bridget Gibson...... 11-39 .282 7-27 .259 8-11 .727 37 2.6 7-28 .250 6-22 .273 8-10 .800 28 3.1
Stacey Judge........ 3-13 .231 0-0 .000 7-11 .636 13 1.2 3-11 .273 0-0 .000 7-10 .700 13 1.9
Lauren Toner........ 4-10 .400 1-4 .250 5-7 .714 14 1.2 4-8 .500 1-3 .333 4-5 .800 13 1.4
Total............... 768-1857 .414 205-582 .352 416-630 .660 2157 74.4 469-1077 .435 119-326 .365 236-352 .670 1293 80.8
Opponents........... 686-1768 .388 128-418 .306 357-534 .669 1857 64.0 361-974 .371 71-231 .307 190-288 .660 983 61.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Karen Tierney....... 14 86 100 59 1 129 101 1.3 29 5 43 48 23 0 70 46 1.5 18
Kristy Cramp........ 33 61 94 26 0 69 29 2.4 23 18 39 57 12 0 37 12 3.1 23
Lauren Rosar........ 99 154 253 78 1 24 51 0.5 22 54 70 124 37 0 14 29 0.5 22
Jackie Dooley....... 57 84 141 54 0 15 51 0.3 17 33 46 79 32 0 9 32 0.3 17
Beccie Strohecker... 65 116 181 58 1 63 62 1.0 22 41 65 106 23 0 33 27 1.2 22
Kate Wisniewski..... 30 44 74 31 0 47 33 1.4 20 21 25 46 18 0 26 18 1.4 20
Kristian Woodridge.. 10 34 44 24 0 18 18 1.0 13 7 24 31 10 0 11 10 1.1 8
Kristy McGrath...... 16 27 43 33 1 14 16 0.9 11 12 21 33 20 1 7 6 1.2 11
Erica Fulforth...... 17 14 31 17 0 23 22 1.0 14 13 10 23 12 0 17 19 0.9 14
Bridget Morrin...... 17 26 43 27 0 63 30 2.1 12 8 18 26 10 0 41 18 2.3 12
Ashley Duffy........ 16 14 30 11 0 4 14 0.3 13 13 13 26 9 0 4 9 0.4 13
Kate McGinn......... 30 40 70 28 0 7 23 0.3 8 21 27 48 16 0 5 10 0.5 8
Bridget Gibson...... 5 9 14 8 0 8 11 0.7 9 4 8 12 7 0 6 7 0.9 9
Stacey Judge........ 4 11 15 19 0 1 7 0.1 4 4 11 15 16 0 1 6 0.2 4
Lauren Toner........ 3 12 15 9 0 15 11 1.4 4 3 11 14 8 0 14 11 1.3 4
Total............... 466 791 1257 482 4 501 493 1.0 93 288 468 756 253 1 295 263 1.1 93
Opponents........... 383 716 1099 527 11 408 553 0.7 83 201 364 565 283 8 203 310 0.7 83
Combined Team Statistics
2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Combined Team Statistics (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (12-5) (8-2) (2-0)
CONFERENCE.......... (15-1) (7-1) (8-0) (0-0)
NON-CONFERENCE...... (7-6) (5-4) (0-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
M11/16/07 vs Geneseo W 63-57 175
M11/17/07 at Marymount (Va.) L 49-77 200
M11/18/07 vs Denison W 82-69 210
11/27/07 DESALES L 65-82 225
*11/29/07 at Cedar Crest W 79-65 76
*12/03/07 at Notre Dame (MD) W 90-60 98
12/05/07 KING'S W 74-68 125
12/08/07 JUNIATA W 70-64 125
12/15/07 at Albright L 56-66 164
G01/04/08 URSINUS W 71-53 175
G01/05/08 TCNJ L 40-54 150
*01/10/08 at Misericordia W 76-58 125
*01/17/08 EASTERN W 92-57 125
*01/19/08 at Alvernia W 75-65 200
*01/24/08 CENTENARY W 82-70 150
*01/26/08 at Neumann W 77-70 206
*01/28/08 CEDAR CREST W 93-52 100
*01/31/08 at Cabrini W 71-60 275
*02/02/08 MARYWOOD W 73-48 250
*02/04/08 IMMACULATA W 74-61 150
*02/07/08 ALVERNIA L 80-83 250
*02/11/08 ROSEMONT W 87-55 100
*02/14/08 at Marywood W 86-43 300
*02/16/08 at Centenary W 83-71 100
*02/21/08 MISERICORDIA W 75-65 250
P02/27/08 ALVERNIA W 79-71 325
P03/01/08 CABRINI L 72-74 550
E03/05/08 LAKE ERIE W 87-75 100
E03/08/08 WASH & JEFF L 56-64 200
* = Pennsylvania Athletic Conference game
M = 2007 Marymount Tip-off Tournament (Arlington, Va.)
G = 2008 GMC Women's Classic
P = 2008 PAC Tournament
E = 2008 ECAC South Region Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Karen Tierney....... 26-25 28.5 .425 .313 .742 3.8 5.0 35 10 12.0
01 Kristy Cramp........ 29-29 28.8 .472 .441 .721 3.2 2.4 33 5 12.0
33 Lauren Rosar........ 29-25 23.7 .469 .348 .611 8.7 0.8 31 32 10.0
22 Jackie Dooley....... 27-26 20.7 .367 .000 .714 5.2 0.6 19 20 8.4
13 Beccie Strohecker... 29-29 26.7 .415 .235 .580 6.2 2.2 36 4 8.2
23 Kate Wisniewski..... 29-3 16.2 .405 .312 .609 2.6 1.6 11 2 6.8
24 Kristian Woodridge.. 16-4 13.2 .415 .379 .750 2.8 1.1 11 1 5.0
44 Kristy McGrath...... 23-0 8.8 .424 .281 .647 1.9 0.6 7 5 4.3
14 Erica Fulforth...... 23-0 11.7 .347 .400 .636 1.3 1.0 18 2 3.5
31 Bridget Morrin...... 29-4 14.7 .310 .289 .864 1.5 2.2 23 1 3.2
32 Ashley Duffy........ 16-0 6.8 .500 .000 .650 1.9 0.3 2 2 3.1
15 Kate McGinn......... 27-0 9.5 .403 .000 .459 2.6 0.3 6 7 2.8
10 Bridget Gibson...... 14-0 7.3 .282 .259 .727 1.0 0.6 3 1 2.6
41 Stacey Judge........ 11-0 5.3 .231 .000 .636 1.4 0.1 0 1 1.2
03 Lauren Toner........ 12-0 7.1 .400 .250 .714 1.3 1.3 5 0 1.2
TM TEAM................ 29-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 29 .414 .352 .660 43.3 17.3 240 93 74.4
Opponents........... 29 .388 .306 .669 37.9 14.1 188 92 64.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Karen Tierney....... 26 105-247 .425 31-99 .313 72-97 .742 313 12.0
Kristy Cramp........ 29 119-252 .472 78-177 .441 31-43 .721 347 12.0
Lauren Rosar........ 29 114-243 .469 8-23 .348 55-90 .611 291 10.0
Jackie Dooley....... 27 79-215 .367 0-1 .000 70-98 .714 228 8.4
Beccie Strohecker... 29 85-205 .415 4-17 .235 65-112 .580 239 8.2
Kate Wisniewski..... 29 77-190 .405 29-93 .312 14-23 .609 197 6.8
Kristian Woodridge.. 16 27-65 .415 11-29 .379 15-20 .750 80 5.0
Kristy McGrath...... 23 39-92 .424 9-32 .281 11-17 .647 98 4.3
Erica Fulforth...... 23 26-75 .347 14-35 .400 14-22 .636 80 3.5
Bridget Morrin...... 29 31-100 .310 13-45 .289 19-22 .864 94 3.2
Ashley Duffy........ 16 18-36 .500 0-0 .000 13-20 .650 49 3.1
Kate McGinn......... 27 29-72 .403 0-0 .000 17-37 .459 75 2.8
Bridget Gibson...... 14 11-39 .282 7-27 .259 8-11 .727 37 2.6
Stacey Judge........ 11 3-13 .231 0-0 .000 7-11 .636 13 1.2
Lauren Toner........ 12 4-10 .400 1-4 .250 5-7 .714 14 1.2
Total............... 29 768-1857 .414 205-582 .352 416-630 .660 2157 74.4
Opponents........... 29 686-1768 .388 128-418 .306 357-534 .669 1857 64.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Karen Tierney....... 26 741 14 86 100 59 1 129 101 1.3 29
Kristy Cramp........ 29 835 33 61 94 26 0 69 29 2.4 23
Lauren Rosar........ 29 688 99 154 253 78 1 24 51 0.5 22
Jackie Dooley....... 27 558 57 84 141 54 0 15 51 0.3 17
Beccie Strohecker... 29 773 65 116 181 58 1 63 62 1.0 22
Kate Wisniewski..... 29 469 30 44 74 31 0 47 33 1.4 20
Kristian Woodridge.. 16 211 10 34 44 24 0 18 18 1.0 13
Kristy McGrath...... 23 203 16 27 43 33 1 14 16 0.9 11
Erica Fulforth...... 23 269 17 14 31 17 0 23 22 1.0 14
Bridget Morrin...... 29 427 17 26 43 27 0 63 30 2.1 12
Ashley Duffy........ 16 109 16 14 30 11 0 4 14 0.3 13
Kate McGinn......... 27 256 30 40 70 28 0 7 23 0.3 8
Bridget Gibson...... 14 102 5 9 14 8 0 8 11 0.7 9
Stacey Judge........ 11 58 4 11 15 19 0 1 7 0.1 4
Lauren Toner........ 12 85 3 12 15 9 0 15 11 1.4 4
Total............... 29 5800 466 791 1257 482 4 501 493 1.0 93
Opponents........... 29 5800 383 716 1099 527 11 408 553 0.7 83
TEAM STATISTICS GMWB OPP
--------------------------------------------------
SCORING................. 2157 1857
Points per game....... 74.4 64.0
Scoring margin........ +10.3 -
FIELD GOALS-ATT......... 768-1857 686-1768
Field goal pct........ .414 .388
3 POINT FG-ATT.......... 205-582 128-418
3-point FG pct........ .352 .306
3-pt FG made per game. 7.1 4.4
FREE THROWS-ATT......... 416-630 357-534
Free throw pct........ .660 .669
REBOUNDS................ 1257 1099
Rebounds per game..... 43.3 37.9
Rebounding margin..... +5.4 -
ASSISTS................. 501 408
Assists per game...... 17.3 14.1
TURNOVERS............... 493 553
Turnovers per game.... 17.0 19.1
Turnover margin....... +2.1 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 240 188
Steals per game....... 8.3 6.5
BLOCKS.................. 93 92
Blocks per game....... 3.2 3.2
WINNING STREAK.......... 0 -
Home win streak....... 0 -
ATTENDANCE.............. 3350 2129
Home games-Avg/Game... 17-197 10-174
Neutral site-Avg/Game. - 2-192
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Gwynedd-Mercy............ 1007 1150 - 2157
Opponents................ 883 974 - 1857