2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Individual Game-by-Game (as of Mar 08, 2008)
All games
#44 Kristy McGrath
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Geneseo 11/16/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Marymount (Va.) 11/17/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 1 1 0 0 0.0
DESALES 11/27/07 12 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 2 1 0 0 4 1.3
at Cedar Crest 11/29/07 8 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 2 1.5
at Notre Dame (MD) 12/03/07 6 2-3 .667 0-0 .000 4-4 1.000 1 0 1 0.4 1 0 0 0 0 0 8 2.8
at Albright 12/15/07 12 4-6 .667 1-3 .333 0-2 .000 0 2 2 0.7 1 0 0 2 1 1 9 3.8
URSINUS 01/04/08 5 2-3 .667 0-0 .000 0-0 .000 1 0 1 0.7 3 0 0 0 0 0 4 3.9
TCNJ 01/05/08 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 1 0 0 0 3.4
EASTERN 01/17/08 10 4-8 .500 1-3 .333 0-2 .000 2 3 5 1.1 3 0 1 1 0 0 9 4.0
at Alvernia 01/19/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 3.6
CENTENARY 01/24/08 11 2-8 .250 1-5 .200 2-2 1.000 2 2 4 1.3 2 0 1 0 0 1 7 3.9
at Neumann 01/26/08 8 3-5 .600 1-1 1.000 0-0 .000 1 3 4 1.5 1 0 1 0 0 0 7 4.2
CEDAR CREST 01/28/08 13 2-4 .500 0-1 .000 0-0 .000 0 2 2 1.5 5 1 1 1 0 1 4 4.2
at Cabrini 01/31/08 6 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.4 1 0 1 0 0 0 3 4.1
MARYWOOD 02/02/08 12 0-2 .000 0-2 .000 0-0 .000 0 4 4 1.6 2 0 0 1 0 1 0 3.8
IMMACULATA 02/04/08 15 3-11 .273 0-1 .000 0-0 .000 2 3 5 1.8 0 0 1 2 1 0 6 3.9
ALVERNIA 02/07/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 3.7
ROSEMONT 02/11/08 13 5-9 .556 0-1 .000 1-2 .500 3 2 5 1.9 1 0 0 0 1 0 11 4.1
at Marywood 02/14/08 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 0 1 0 0 3.9
at Centenary 02/16/08 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 3.7
ALVERNIA 02/27/08 5 2-4 .500 1-3 .333 0-1 .000 0 0 0 1.7 3 0 0 0 0 1 5 3.8
LAKE ERIE 03/05/08 16 3-9 .333 2-5 .400 2-2 1.000 3 4 7 2.0 3 0 3 3 0 1 10 4.0
WASH & JEFF 03/08/08 19 3-5 .600 1-2 .500 2-2 1.000 0 0 0 1.9 1 0 0 2 0 1 9 4.3
Totals......................... 0 203 39-92 .424 9-32 .281 11-17 .647 16 27 43 1.9 33 1 14 16 5 7 98 4.3
Games played: 23
Minutes/game: 8.8
Points/game: 4.3
FG Pct: 42.4
3FG Pct: 28.1
FT Pct: 64.7
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.2