2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Individual Game-by-Game (as of Mar 08, 2008)
All games
#31 Bridget Morrin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Geneseo 11/16/07 14 2-4 .500 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 1 1 0 1 5 5.0
at Marymount (Va.) 11/17/07 17 2-6 .333 2-4 .500 0-0 .000 1 0 1 0.5 1 0 0 1 0 0 6 5.5
vs Denison 11/18/07 13 2-5 .400 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 4 5.0
DESALES 11/27/07 23 0-9 .000 0-5 .000 2-2 1.000 2 1 3 1.0 4 0 3 0 0 1 2 4.3
at Cedar Crest 11/29/07 * 30 4-10 .400 2-5 .400 2-2 1.000 0 0 0 0.8 1 0 3 2 0 4 12 5.8
at Notre Dame (MD) 12/03/07 * 34 2-8 .250 1-4 .250 4-4 1.000 1 3 4 1.3 3 0 6 1 0 3 9 6.3
KING'S 12/05/07 * 18 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.3 2 0 2 1 0 1 0 5.4
JUNIATA 12/08/07 12 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 1 0 4 2 0 1 1 4.9
at Albright 12/15/07 23 2-6 .333 1-4 .250 2-2 1.000 1 1 2 1.2 2 0 1 2 0 1 7 5.1
URSINUS 01/04/08 14 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.2 0 0 0 1 0 1 3 4.9
TCNJ 01/05/08 15 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.3 1 0 1 0 0 1 0 4.5
at Misericordia 01/10/08 9 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.3 0 0 2 0 1 0 2 4.3
EASTERN 01/17/08 * 26 2-5 .400 0-0 .000 4-4 1.000 1 2 3 1.4 1 0 8 5 0 2 8 4.5
at Alvernia 01/19/08 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 4.4
CENTENARY 01/24/08 18 0-4 .000 0-1 .000 2-2 1.000 1 2 3 1.4 1 0 3 0 0 1 2 4.2
at Neumann 01/26/08 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 0 3.9
CEDAR CREST 01/28/08 10 1-3 .333 1-2 .500 0-0 .000 1 2 3 1.5 0 0 3 0 0 1 3 3.9
at Cabrini 01/31/08 18 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 1 0 0 4 3.9
MARYWOOD 02/02/08 15 2-4 .500 0-0 .000 1-2 .500 0 2 2 1.5 1 0 3 1 0 1 5 3.9
IMMACULATA 02/04/08 11 1-3 .333 1-2 .500 1-2 .500 1 0 1 1.5 1 0 1 2 0 1 4 4.0
ALVERNIA 02/07/08 16 2-3 .667 1-1 1.000 0-0 .000 1 2 3 1.5 0 0 3 2 0 0 5 4.0
ROSEMONT 02/11/08 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 3 1 0 0 0 3.8
at Marywood 02/14/08 16 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.4 0 0 3 1 0 1 5 3.9
at Centenary 02/16/08 9 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.5 0 0 1 2 0 1 2 3.8
MISERICORDIA 02/21/08 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 0 3.6
ALVERNIA 02/27/08 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 1 1 0 0 0 3.5
CABRINI 03/01/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 3.4
LAKE ERIE 03/05/08 22 1-7 .143 1-4 .250 0-0 .000 1 3 4 1.5 2 0 5 2 0 1 3 3.4
WASH & JEFF 03/08/08 11 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.5 2 0 4 1 0 0 0 3.2
Totals......................... 4 427 31-100 .310 13-45 .289 19-22 .864 17 26 43 1.5 27 0 63 30 1 23 94 3.2
Games played: 29
Minutes/game: 14.7
Points/game: 3.2
FG Pct: 31.0
3FG Pct: 28.9
FT Pct: 86.4
Rebounds/game: 1.5
Assists/game: 2.2
Turnovers/game: 1.0
Assist/turnover ratio: 2.1
Steals/game: 0.8
Blocks/game: 0.0