2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Individual Game-by-Game (as of Mar 08, 2008)
All games
#22 Jackie Dooley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Geneseo 11/16/07 * 20 0-3 .000 0-0 .000 4-6 .667 3 0 3 3.0 2 0 0 2 1 0 4 4.0
at Marymount (Va.) 11/17/07 * 14 0-5 .000 0-0 .000 0-0 .000 2 2 4 3.5 4 0 2 3 0 0 0 2.0
vs Denison 11/18/07 * 30 3-8 .375 0-0 .000 11-15 .733 2 7 9 5.3 2 0 0 1 0 0 17 7.0
DESALES 11/27/07 * 10 1-2 .500 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 3 0 0 2 5.8
KING'S 12/05/07 12 2-4 .500 0-0 .000 1-2 .500 3 0 3 3.8 2 0 1 2 0 0 5 5.6
JUNIATA 12/08/07 * 15 0-5 .000 0-0 .000 3-4 .750 3 1 4 3.8 0 0 0 0 0 1 3 5.2
at Albright 12/15/07 * 15 2-6 .333 0-0 .000 3-4 .750 0 8 8 4.4 1 0 0 2 1 1 7 5.4
URSINUS 01/04/08 * 22 4-12 .333 0-0 .000 1-2 .500 4 3 7 4.8 3 0 1 0 3 3 9 5.9
TCNJ 01/05/08 * 23 0-4 .000 0-0 .000 2-4 .500 1 4 5 4.8 0 0 1 1 1 2 2 5.4
at Misericordia 01/10/08 * 17 2-5 .400 0-0 .000 1-2 .500 3 2 5 4.8 4 0 0 1 1 1 5 5.4
EASTERN 01/17/08 * 18 3-6 .500 0-0 .000 1-1 1.000 2 3 5 4.8 4 0 2 2 0 2 7 5.5
at Alvernia 01/19/08 * 26 4-12 .333 0-0 .000 0-0 .000 4 6 10 5.3 4 0 0 3 2 0 8 5.8
CENTENARY 01/24/08 * 20 3-8 .375 0-0 .000 5-5 1.000 1 4 5 5.2 0 0 0 2 4 0 11 6.2
at Neumann 01/26/08 * 30 3-7 .429 0-0 .000 1-3 .333 0 3 3 5.1 2 0 0 2 0 1 7 6.2
CEDAR CREST 01/28/08 * 15 5-6 .833 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 0 0 1 10 6.5
at Cabrini 01/31/08 * 26 3-12 .250 0-1 .000 5-6 .833 2 7 9 5.0 2 0 2 3 0 0 11 6.8
MARYWOOD 02/02/08 * 26 3-8 .375 0-0 .000 2-2 1.000 2 0 2 4.8 2 0 1 2 1 1 8 6.8
IMMACULATA 02/04/08 * 18 4-9 .444 0-0 .000 4-6 .667 2 2 4 4.8 0 0 0 1 0 1 12 7.1
ALVERNIA 02/07/08 * 25 5-11 .455 0-0 .000 1-3 .333 2 0 2 4.6 2 0 0 3 2 0 11 7.3
ROSEMONT 02/11/08 * 16 5-10 .500 0-0 .000 2-4 .500 4 2 6 4.7 2 0 0 2 0 0 12 7.6
at Marywood 02/14/08 * 15 4-7 .571 0-0 .000 4-5 .800 3 4 7 4.8 2 0 1 1 0 2 12 7.8
at Centenary 02/16/08 * 29 6-17 .353 0-0 .000 5-6 .833 3 9 12 5.1 4 0 3 6 2 2 17 8.2
MISERICORDIA 02/21/08 * 23 7-15 .467 0-0 .000 2-2 1.000 5 4 9 5.3 4 0 0 4 0 0 16 8.5
ALVERNIA 02/27/08 * 19 1-7 .143 0-0 .000 0-0 .000 0 1 1 5.1 2 0 0 2 0 0 2 8.3
CABRINI 03/01/08 * 32 1-9 .111 0-0 .000 5-6 .833 4 4 8 5.2 3 0 0 1 1 1 7 8.2
LAKE ERIE 03/05/08 * 20 3-6 .500 0-0 .000 6-7 .857 2 4 6 5.3 2 0 1 2 0 0 12 8.3
WASH & JEFF 03/08/08 * 22 5-11 .455 0-0 .000 1-3 .333 0 4 4 5.2 1 0 0 0 1 0 11 8.4
Totals......................... 26 558 79-215 .367 0-1 .000 70-98 .714 57 84 141 5.2 54 0 15 51 20 19 228 8.4
Games played: 27
Minutes/game: 20.7
Points/game: 8.4
FG Pct: 36.7
3FG Pct: 0.0
FT Pct: 71.4
Rebounds/game: 5.2
Assists/game: 0.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 0.7
Blocks/game: 0.7