2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Individual Game-by-Game (as of Mar 08, 2008)
All games
#15 Kate McGinn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Geneseo 11/16/07 14 0-0 .000 0-0 .000 2-3 .667 1 1 2 2.0 2 0 0 1 0 1 2 2.0
at Marymount (Va.) 11/17/07 9 1-4 .250 0-0 .000 1-2 .500 2 1 3 2.5 1 0 0 1 0 0 3 2.5
vs Denison 11/18/07 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 1 0 0 0 1.7
DESALES 11/27/07 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 1.3
at Cedar Crest 11/29/07 8 1-4 .250 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 2 1.4
at Notre Dame (MD) 12/03/07 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 1 0 0 0 1.2
JUNIATA 12/08/07 15 4-5 .800 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 1 1 1 8 2.1
at Albright 12/15/07 11 1-1 1.000 0-0 .000 1-4 .250 1 1 2 1.6 1 0 0 3 0 0 3 2.3
URSINUS 01/04/08 13 1-5 .200 0-0 .000 4-4 1.000 0 1 1 1.6 3 0 2 1 1 1 6 2.7
TCNJ 01/05/08 12 1-5 .200 0-0 .000 1-2 .500 1 0 1 1.5 0 0 0 1 0 0 3 2.7
at Misericordia 01/10/08 13 1-2 .500 0-0 .000 2-4 .500 0 3 3 1.6 3 0 0 2 0 0 4 2.8
EASTERN 01/17/08 12 4-6 .667 0-0 .000 0-0 .000 3 2 5 1.9 1 0 0 1 0 0 8 3.3
at Alvernia 01/19/08 8 2-3 .667 0-0 .000 0-1 .000 0 3 3 2.0 1 0 0 0 0 1 4 3.3
CENTENARY 01/24/08 17 3-6 .500 0-0 .000 0-0 .000 6 4 10 2.6 0 0 0 0 1 0 6 3.5
at Neumann 01/26/08 11 1-5 .200 0-0 .000 1-4 .250 2 2 4 2.7 2 0 2 1 0 0 3 3.5
CEDAR CREST 01/28/08 10 0-1 .000 0-0 .000 2-4 .500 0 1 1 2.6 1 0 1 0 0 0 2 3.4
at Cabrini 01/31/08 8 0-2 .000 0-0 .000 0-2 .000 1 3 4 2.6 0 0 0 2 0 0 0 3.2
MARYWOOD 02/02/08 10 0-2 .000 0-0 .000 1-3 .333 1 1 2 2.6 2 0 1 0 1 0 1 3.1
IMMACULATA 02/04/08 9 2-4 .500 0-0 .000 0-0 .000 3 1 4 2.7 0 0 1 0 0 0 4 3.1
ROSEMONT 02/11/08 12 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.7 1 0 0 2 2 0 0 3.0
at Marywood 02/14/08 11 3-4 .750 0-0 .000 1-2 .500 2 2 4 2.8 1 0 0 0 0 1 7 3.1
at Centenary 02/16/08 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 2 3.1
MISERICORDIA 02/21/08 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 1 1 1 2 3.0
ALVERNIA 02/27/08 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 1 0 0 0 2.9
CABRINI 03/01/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 0 2.8
LAKE ERIE 03/05/08 5 0-1 .000 0-0 .000 0-0 .000 2 1 3 2.5 1 0 0 2 0 0 0 2.7
WASH & JEFF 03/08/08 7 2-4 .500 0-0 .000 1-2 .500 1 3 4 2.6 0 0 0 0 0 0 5 2.8
Totals......................... 0 256 29-72 .403 0-0 .000 17-37 .459 30 40 70 2.6 28 0 7 23 7 6 75 2.8
Games played: 27
Minutes/game: 9.5
Points/game: 2.8
FG Pct: 40.3
FT Pct: 45.9
Rebounds/game: 2.6
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.3