2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Individual Game-by-Game (as of Mar 08, 2008)
All games
#14 Erica Fulforth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marymount (Va.) 11/17/07 16 0-3 .000 0-1 .000 1-2 .500 2 0 2 2.0 0 0 0 2 0 2 1 1.0
at Cedar Crest 11/29/07 16 2-10 .200 0-2 .000 1-2 .500 8 0 8 5.0 2 0 4 3 0 1 5 3.0
at Notre Dame (MD) 12/03/07 13 1-1 1.000 0-0 .000 0-0 .000 2 0 2 4.0 3 0 1 1 0 0 2 2.7
KING'S 12/05/07 10 3-5 .600 2-2 1.000 0-0 .000 1 1 2 3.5 3 0 1 0 0 0 8 4.0
JUNIATA 12/08/07 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.0 1 0 1 0 1 1 3 3.8
URSINUS 01/04/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 3 1 0 0 0 3.2
TCNJ 01/05/08 14 1-7 .143 1-2 .500 0-0 .000 1 0 1 2.3 1 0 0 0 0 1 3 3.1
at Misericordia 01/10/08 23 4-8 .500 3-5 .600 3-4 .750 1 0 1 2.1 1 0 4 4 0 1 14 4.5
EASTERN 01/17/08 19 2-3 .667 1-2 .500 2-2 1.000 0 3 3 2.2 0 0 0 1 1 3 7 4.8
at Alvernia 01/19/08 10 1-3 .333 1-1 1.000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 3 4.6
CENTENARY 01/24/08 13 1-4 .250 1-4 .250 2-2 1.000 1 0 1 1.9 1 0 0 2 0 1 5 4.6
at Neumann 01/26/08 14 1-1 1.000 1-1 1.000 3-4 .750 0 1 1 1.8 0 0 2 0 0 0 6 4.8
CEDAR CREST 01/28/08 10 2-5 .400 0-1 .000 0-0 .000 0 0 0 1.7 0 0 1 2 0 2 4 4.7
at Cabrini 01/31/08 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.7 0 0 1 2 0 1 0 4.4
MARYWOOD 02/02/08 17 2-6 .333 1-4 .250 2-3 .667 0 0 0 1.6 0 0 1 1 0 1 7 4.5
IMMACULATA 02/04/08 13 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.3
ALVERNIA 02/07/08 8 1-2 .500 0-1 .000 0-1 .000 0 0 0 1.4 0 0 0 0 0 0 2 4.1
ROSEMONT 02/11/08 14 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.5 1 0 1 1 0 2 0 3.9
at Marywood 02/14/08 12 1-4 .250 1-3 .333 0-1 .000 0 1 1 1.5 2 0 1 0 0 1 3 3.8
at Centenary 02/16/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 3.7
MISERICORDIA 02/21/08 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 1 0 0 0 3 3.6
LAKE ERIE 03/05/08 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 1 0 0 0 2 3.5
WASH & JEFF 03/08/08 8 1-1 1.000 0-0 .000 0-1 .000 0 1 1 1.3 0 0 0 0 0 1 2 3.5
Totals......................... 0 269 26-75 .347 14-35 .400 14-22 .636 17 14 31 1.3 17 0 23 22 2 18 80 3.5
Games played: 23
Minutes/game: 11.7
Points/game: 3.5
FG Pct: 34.7
3FG Pct: 40.0
FT Pct: 63.6
Rebounds/game: 1.3
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.1