2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Individual Game-by-Game (as of Mar 08, 2008)
All games
#13 Beccie Strohecker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Geneseo 11/16/07 * 25 2-6 .333 1-2 .500 2-2 1.000 2 4 6 6.0 3 0 0 2 0 1 7 7.0
at Marymount (Va.) 11/17/07 * 21 2-6 .333 1-1 1.000 1-2 .500 2 2 4 5.0 1 0 4 1 0 0 6 6.5
vs Denison 11/18/07 * 24 1-4 .250 0-1 .000 1-2 .500 2 2 4 4.7 2 0 3 2 0 1 3 5.3
DESALES 11/27/07 * 29 5-7 .714 0-0 .000 2-3 .667 1 2 3 4.3 5 1 5 0 0 0 12 7.0
at Cedar Crest 11/29/07 * 25 2-8 .250 0-1 .000 5-7 .714 4 7 11 5.6 3 0 0 1 1 4 9 7.4
at Notre Dame (MD) 12/03/07 * 33 10-15 .667 0-1 .000 2-6 .333 3 9 12 6.7 1 0 0 4 0 2 22 9.8
KING'S 12/05/07 * 38 6-14 .429 0-0 .000 1-4 .250 2 5 7 6.7 2 0 5 4 0 3 13 10.3
JUNIATA 12/08/07 * 34 6-9 .667 0-0 .000 4-11 .364 3 4 7 6.8 2 0 1 4 0 2 16 11.0
at Albright 12/15/07 * 32 1-6 .167 0-1 .000 1-2 .500 1 5 6 6.7 2 0 0 6 1 2 3 10.1
URSINUS 01/04/08 * 35 5-14 .357 0-0 .000 3-6 .500 2 8 10 7.0 3 0 0 2 0 1 13 10.4
TCNJ 01/05/08 * 36 4-9 .444 0-0 .000 3-5 .600 4 6 10 7.3 4 0 2 2 0 4 11 10.5
at Misericordia 01/10/08 * 33 4-7 .571 0-1 .000 1-3 .333 3 8 11 7.6 1 0 4 5 1 2 9 10.3
EASTERN 01/17/08 * 21 1-6 .167 0-0 .000 0-2 .000 4 1 5 7.4 1 0 0 1 0 1 2 9.7
at Alvernia 01/19/08 * 26 5-7 .714 0-1 .000 1-2 .500 0 4 4 7.1 2 0 0 2 0 0 11 9.8
CENTENARY 01/24/08 * 18 1-3 .333 1-2 .500 1-4 .250 1 2 3 6.9 2 0 0 1 1 1 4 9.4
at Neumann 01/26/08 * 25 4-8 .500 0-0 .000 1-2 .500 3 5 8 6.9 3 0 2 2 0 2 9 9.4
CEDAR CREST 01/28/08 * 15 2-4 .500 0-1 .000 0-0 .000 0 0 0 6.5 0 0 4 0 0 2 4 9.1
at Cabrini 01/31/08 * 27 5-9 .556 0-0 .000 3-4 .750 2 4 6 6.5 1 0 0 5 0 2 13 9.3
MARYWOOD 02/02/08 * 20 2-7 .286 0-0 .000 1-1 1.000 1 4 5 6.4 2 0 3 1 0 1 5 9.1
IMMACULATA 02/04/08 * 18 1-4 .250 0-0 .000 1-2 .500 3 4 7 6.5 0 0 4 1 0 0 3 8.8
ALVERNIA 02/07/08 * 34 1-10 .100 0-1 .000 11-12 .917 10 7 17 7.0 1 0 5 0 0 0 13 9.0
ROSEMONT 02/11/08 * 20 0-2 .000 0-0 .000 1-4 .250 0 1 1 6.7 0 0 2 1 0 1 1 8.6
at Marywood 02/14/08 * 15 1-4 .250 0-0 .000 2-2 1.000 0 0 0 6.4 0 0 2 0 0 0 4 8.4
at Centenary 02/16/08 * 34 2-7 .286 0-1 .000 1-2 .500 5 7 12 6.6 3 0 3 3 0 1 5 8.3
MISERICORDIA 02/21/08 * 28 5-10 .500 0-0 .000 4-5 .800 2 2 4 6.5 3 0 4 0 0 0 14 8.5
ALVERNIA 02/27/08 * 31 1-3 .333 0-0 .000 9-11 .818 0 1 1 6.3 3 0 1 5 0 0 11 8.6
CABRINI 03/01/08 * 29 1-5 .200 1-1 1.000 3-4 .750 2 5 7 6.3 4 0 3 2 0 1 6 8.5
LAKE ERIE 03/05/08 * 27 3-8 .375 0-2 .000 0-0 .000 1 5 6 6.3 1 0 5 4 0 1 6 8.4
WASH & JEFF 03/08/08 * 20 2-3 .667 0-0 .000 0-2 .000 2 2 4 6.2 3 0 1 1 0 1 4 8.2
Totals......................... 29 773 85-205 .415 4-17 .235 65-112 .580 65 116 181 6.2 58 1 63 62 4 36 239 8.2
Games played: 29
Minutes/game: 26.7
Points/game: 8.2
FG Pct: 41.5
3FG Pct: 23.5
FT Pct: 58.0
Rebounds/game: 6.2
Assists/game: 2.2
Turnovers/game: 2.1
Assist/turnover ratio: 1.0
Steals/game: 1.2
Blocks/game: 0.1