2007-08 Gwynedd-Mercy Women's Basketball
Gwynedd-Mercy Individual Game-by-Game (as of Mar 08, 2008)
All games
#01 Kristy Cramp
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Geneseo 11/16/07 * 36 4-9 .444 3-7 .429 1-2 .500 0 2 2 2.0 2 0 1 1 0 1 12 12.0
at Marymount (Va.) 11/17/07 * 23 0-3 .000 0-3 .000 0-0 .000 1 1 2 2.0 0 0 1 3 0 1 0 6.0
vs Denison 11/18/07 * 29 3-8 .375 1-6 .167 2-2 1.000 0 2 2 2.0 1 0 4 1 0 0 9 7.0
DESALES 11/27/07 * 37 1-8 .125 1-8 .125 2-2 1.000 0 4 4 2.5 0 0 3 0 1 1 5 6.5
at Cedar Crest 11/29/07 * 30 8-14 .571 5-10 .500 2-2 1.000 0 1 1 2.2 0 0 2 0 0 2 23 9.8
at Notre Dame (MD) 12/03/07 * 28 4-11 .364 3-8 .375 7-7 1.000 1 6 7 3.0 1 0 4 2 0 2 18 11.2
KING'S 12/05/07 * 35 6-9 .667 4-5 .800 0-0 .000 0 5 5 3.3 1 0 3 5 0 1 16 11.9
JUNIATA 12/08/07 * 34 2-11 .182 2-10 .200 0-0 .000 2 2 4 3.4 0 0 6 2 2 0 6 11.1
at Albright 12/15/07 * 36 2-6 .333 1-2 .500 3-4 .750 3 1 4 3.4 1 0 5 1 0 1 8 10.8
URSINUS 01/04/08 * 31 5-10 .500 4-8 .500 0-0 .000 0 2 2 3.3 1 0 1 1 0 0 14 11.1
TCNJ 01/05/08 * 31 1-6 .167 1-6 .167 0-0 .000 0 0 0 3.0 0 0 2 0 0 2 3 10.4
at Misericordia 01/10/08 * 29 4-7 .571 1-2 .500 2-2 1.000 1 2 3 3.0 0 0 3 0 1 1 11 10.4
EASTERN 01/17/08 * 18 1-7 .143 0-5 .000 0-3 .000 0 1 1 2.8 0 0 3 0 0 1 2 9.8
at Alvernia 01/19/08 * 33 4-10 .400 2-8 .250 0-0 .000 3 2 5 3.0 2 0 4 2 0 5 10 9.8
CENTENARY 01/24/08 * 22 6-9 .667 2-4 .500 0-2 .000 4 3 7 3.3 2 0 5 2 0 0 14 10.1
at Neumann 01/26/08 * 31 7-13 .538 3-5 .600 0-2 .000 1 4 5 3.4 3 0 1 0 0 0 17 10.5
CEDAR CREST 01/28/08 * 15 6-7 .857 4-5 .800 0-0 .000 1 1 2 3.3 0 0 5 0 0 0 16 10.8
at Cabrini 01/31/08 * 30 5-9 .556 4-6 .667 0-1 .000 2 2 4 3.3 0 0 3 2 0 0 14 11.0
MARYWOOD 02/02/08 * 20 4-10 .400 2-5 .400 3-4 .750 1 2 3 3.3 0 0 1 1 0 2 13 11.1
IMMACULATA 02/04/08 * 25 7-8 .875 7-8 .875 0-0 .000 0 0 0 3.2 0 0 1 1 0 2 21 11.6
ALVERNIA 02/07/08 * 33 5-13 .385 3-8 .375 2-2 1.000 1 4 5 3.2 1 0 1 0 1 2 15 11.8
ROSEMONT 02/11/08 * 20 7-9 .778 5-7 .714 0-0 .000 1 3 4 3.3 1 0 0 1 0 5 19 12.1
at Marywood 02/14/08 * 15 3-5 .600 2-3 .667 2-2 1.000 1 2 3 3.3 0 0 1 0 0 2 10 12.0
at Centenary 02/16/08 * 38 6-7 .857 6-7 .857 2-2 1.000 1 3 4 3.3 1 0 1 1 0 0 20 12.3
MISERICORDIA 02/21/08 * 32 4-7 .571 3-6 .500 0-0 .000 0 3 3 3.3 1 0 2 0 0 1 11 12.3
ALVERNIA 02/27/08 * 38 3-9 .333 2-7 .286 2-2 1.000 4 0 4 3.3 2 0 0 0 0 1 10 12.2
CABRINI 03/01/08 * 34 4-8 .500 1-3 .333 1-2 .500 3 1 4 3.3 2 0 1 1 0 0 10 12.1
LAKE ERIE 03/05/08 * 23 4-11 .364 3-9 .333 0-0 .000 1 2 3 3.3 1 0 2 1 0 0 11 12.1
WASH & JEFF 03/08/08 * 29 3-8 .375 3-6 .500 0-0 .000 1 0 1 3.2 3 0 3 1 0 0 9 12.0
Totals......................... 29 835 119-252 .472 78-177 .441 31-43 .721 33 61 94 3.2 26 0 69 29 5 33 347 12.0
Games played: 29
Minutes/game: 28.8
Points/game: 12.0
FG Pct: 47.2
3FG Pct: 44.1
FT Pct: 72.1
Rebounds/game: 3.2
Assists/game: 2.4
Turnovers/game: 1.0
Assist/turnover ratio: 2.4
Steals/game: 1.1
Blocks/game: 0.2