Gwynedd-Mercy College vs Immaculata University (12/07/06 at Alumnae Hall Immaculata, Pa.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Gwynedd-Mercy College vs Immaculata University
12/07/06 6 p.m. at Alumnae Hall Immaculata, Pa.
--------------------------------------------------------------------------------
VISITORS: Gwynedd-Mercy College 5-1, 3-0 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kristy Cramp........ * 0-8 0-7 0-0 0 2 2 0 0 1 3 0 3 29
11 Karen Tierney....... * 3-13 0-7 6-6 1 3 4 0 12 4 7 0 3 34
23 Michelle Sgrillo.... * 0-5 0-0 1-2 3 8 11 3 1 0 1 1 1 28
25 Jackie Dougherty.... * 2-8 0-4 3-6 0 2 2 1 7 2 1 0 1 30
32 Ashley Vandiver..... * 8-16 0-0 6-6 4 5 9 2 22 1 0 4 1 29
13 Beccie Strohecker... 0-6 0-4 0-0 0 1 1 1 0 0 0 0 0 13
15 Kate McGinn......... 3-4 0-0 0-0 1 2 3 2 6 0 3 0 0 12
22 Jackie Dooley....... 2-4 0-0 1-3 3 2 5 2 5 0 0 0 1 10
24 Kristian Woodridge.. 3-9 0-3 1-2 5 1 6 1 7 2 2 1 0 10
31 Bridget Morrin...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 2 6 8
Totals.............. 21-74 0-26 18-25 19 32 51 12 60 10 17 6 10 200
TOTAL FG% 1st Half: 11-37 29.7% 2nd Half: 10-37 27.0% Game: 28.4% DEADB
3-Pt. FG% 1st Half: 0-12 0.0% 2nd Half: 0-14 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 12-14 85.7% Game: 72.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 4-4, 2-2 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... * 2-7 1-5 0-0 1 0 1 0 5 0 2 0 0 26
22 Dominique Murray.... * 8-19 0-0 2-3 1 4 5 5 18 2 5 3 1 30
25 Mary Kate Pawlowski. * 1-7 0-1 0-1 2 5 7 1 2 1 5 1 0 25
33 Kasey Hicks......... * 0-3 0-1 0-0 1 7 8 5 0 5 4 0 0 38
42 Meg Legere.......... * 2-9 0-0 1-2 3 6 9 3 5 1 0 0 0 23
20 Stephanie Stripe.... 0-1 0-0 0-0 0 3 3 1 0 2 3 0 1 12
24 Courtney Dixon...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
30 Jess Dantzler-Henry. 2-7 0-0 0-0 1 3 4 2 4 2 3 0 0 21
32 Remi Adebule........ 6-11 0-1 1-1 4 7 11 2 13 0 3 0 1 21
TEAM................ 2 4 6
Totals.............. 21-65 1-9 4-7 15 39 54 19 47 13 25 4 3 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 12-32 37.5% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-3 33.3% Game: 11.1% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 1-4 25.0% Game: 57.1% 0
--------------------------------------------------------------------------------
Officials: John Crossan, Butch Discher, Michael Discher
Technical fouls: Gwynedd-Mercy College-None. Immaculata University-None.
Attendance: 167
Score by Periods 1st 2nd Total
Gwynedd-Mercy College......... 28 32 - 60
Immaculata University......... 21 26 - 47
Pennsylvania Athletic Conference Game
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Gwynedd-Mercy College vs Immaculata University
12/07/06 6 p.m. at Alumnae Hall Immaculata, Pa.
--------------------------------------------------------------------------------
VISITORS: Gwynedd-Mercy College 5-1, 3-0 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kristy Cramp........ * 0-5 0-4 0-0 0 1 1 0 0 0 1 0 1 0
11 Karen Tierney....... * 1-6 0-4 0-0 1 0 1 0 2 0 3 0 1 0
23 Michelle Sgrillo.... * 0-4 0-0 1-2 0 2 2 0 1 0 0 1 0 0
25 Jackie Dougherty.... * 1-4 0-1 1-2 0 2 2 1 3 2 1 0 1 0
32 Ashley Vandiver..... * 5-8 0-0 2-2 2 3 5 0 12 1 0 2 0 0
13 Beccie Strohecker... 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 0
15 Kate McGinn......... 2-2 0-0 0-0 1 1 2 1 4 0 1 0 0 0
22 Jackie Dooley....... 1-2 0-0 1-3 2 1 3 2 3 0 0 0 0 0
24 Kristian Woodridge.. 1-2 0-1 1-2 3 0 3 0 3 2 0 0 0 0
31 Bridget Morrin...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 11-37 0-12 6-11 10 12 22 5 28 5 6 3 3 0
TOTAL FG% 1st Half: 11-37 29.7%
3-Pt. FG% 1st Half: 0-12 0.0%
F Throw % 1st Half: 6-11 54.5%
--------------------------------------------------------------------------------
HOME TEAM: Immaculata University 4-4, 2-2 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nina Cammarano...... * 0-4 0-4 0-0 1 0 1 0 0 0 1 0 0 0
22 Dominique Murray.... * 2-9 0-0 2-2 1 1 2 2 6 2 1 2 0 0
25 Mary Kate Pawlowski. * 1-5 0-0 0-0 2 2 4 0 2 0 3 0 0 0
33 Kasey Hicks......... * 0-3 0-1 0-0 1 4 5 0 0 3 2 0 0 0
42 Meg Legere.......... * 1-4 0-0 0-0 2 4 6 2 2 1 0 0 0 0
20 Stephanie Stripe.... 0-0 0-0 0-0 0 2 2 1 0 1 2 0 0 0
24 Courtney Dixon...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
30 Jess Dantzler-Henry. 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0 0
32 Remi Adebule........ 5-6 0-0 1-1 2 4 6 1 11 0 1 0 0 0
TEAM................ 2 2 4
Totals.............. 9-33 0-6 3-3 12 19 31 8 21 7 12 2 0 0
TOTAL FG% 1st Half: 9-33 27.3%
3-Pt. FG% 1st Half: 0-6 0.0%
F Throw % 1st Half: 3-3 100 %
--------------------------------------------------------------------------------
Officials: John Crossan, Butch Discher, Michael Discher
Technical fouls: Gwynedd-Mercy College-None. Immaculata University-None.
Attendance: 167
Score by Periods 1st
Gwynedd-Mercy College......... 28
Immaculata University......... 21
Pennsylvania Athletic Conference Game