Gwynedd-Mercy College vs College Misericordia (02/01/07 at Anderson Center - Dallas, Pa.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Gwynedd-Mercy College vs College Misericordia
02/01/07 6 p.m. at Anderson Center - Dallas, Pa.
--------------------------------------------------------------------------------
VISITORS: Gwynedd-Mercy College 18-2, 12-0 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kristy Cramp........ * 3-4 2-3 3-7 0 8 8 2 11 3 3 0 2 33
11 Karen Tierney....... * 2-7 1-2 2-2 1 0 1 3 7 6 5 1 1 22
23 Michelle Sgrillo.... * 0-0 0-0 0-0 0 3 3 4 0 2 1 0 3 19
25 Jackie Dougherty.... * 4-9 0-4 0-0 0 4 4 3 8 1 2 0 2 28
32 Ashley Vandiver..... * 2-8 0-0 2-2 1 0 1 3 6 0 2 2 0 23
13 Beccie Strohecker... 4-7 1-1 4-4 1 6 7 2 13 1 3 0 0 23
22 Jackie Dooley....... 4-6 0-0 0-0 0 4 4 2 8 0 2 1 0 17
24 Kristian Woodridge.. 5-9 1-3 3-3 0 3 3 0 14 2 5 0 1 19
31 Bridget Morrin...... 1-3 0-0 0-0 1 1 2 0 2 2 3 0 0 16
TEAM................ 4 4 8
Totals.............. 25-53 5-13 14-18 8 33 41 19 69 17 26 4 9 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 11-25 44.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-4 50.0% Game: 38.5% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 8-12 66.7% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: College Misericordia 10-10, 7-5 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Amy Hughes.......... * 5-12 0-1 2-6 0 3 3 4 12 2 1 0 4 39
22 Vanessa Wright...... * 1-5 0-1 0-0 1 5 6 3 2 0 1 0 2 24
31 Lacey DeGraw........ * 2-4 0-0 2-2 1 3 4 2 6 0 3 0 0 21
32 Megan Yhlen......... * 4-11 0-2 3-3 1 1 2 2 11 2 6 1 2 34
34 Ericka Morrison..... * 5-19 0-1 2-2 3 5 8 2 12 0 4 1 6 34
20 Bernadette Guy...... 0-2 0-1 2-2 0 0 0 0 2 1 4 0 0 22
23 Alyson Kristofik.... 2-5 0-0 0-0 2 3 5 0 4 1 1 0 0 13
33 Kylie Speigle....... 1-3 1-2 0-0 1 1 2 1 3 0 1 0 1 10
35 Dana Hogarth........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
TEAM................ 2 1 3
Totals.............. 20-61 1-8 11-15 11 22 33 15 52 7 21 2 15 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 9-35 25.7% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-4 0.0% Game: 12.5% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 9-10 90.0% Game: 73.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gwynedd-Mercy College-None. College Misericordia-None.
Attendance:
Score by Periods 1st 2nd Total
Gwynedd-Mercy College......... 37 32 - 69
College Misericordia.......... 25 27 - 52
Pennsylvania Athletic Conference Game
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Gwynedd-Mercy College vs College Misericordia
02/01/07 6 p.m. at Anderson Center - Dallas, Pa.
--------------------------------------------------------------------------------
VISITORS: Gwynedd-Mercy College 18-2, 12-0 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Kristy Cramp........ * 2-3 1-2 0-0 0 3 3 2 5 1 0 0 1 0
11 Karen Tierney....... * 0-3 0-1 0-0 1 0 1 0 0 3 2 0 0 0
23 Michelle Sgrillo.... * 0-0 0-0 0-0 0 1 1 2 0 1 0 0 1 0
25 Jackie Dougherty.... * 2-4 0-2 0-0 0 1 1 1 4 1 2 0 1 0
32 Ashley Vandiver..... * 1-5 0-0 1-1 1 0 1 0 3 0 1 2 0 0
13 Beccie Strohecker... 3-4 1-1 2-2 1 4 5 1 9 1 1 0 0 0
22 Jackie Dooley....... 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 0
24 Kristian Woodridge.. 4-6 1-3 3-3 0 2 2 0 12 2 3 0 0 0
31 Bridget Morrin...... 1-2 0-0 0-0 0 0 0 0 2 2 0 0 0 0
TEAM................ 2 2 4
Totals.............. 14-28 3-9 6-6 5 13 18 8 37 11 11 2 3 0
TOTAL FG% 1st Half: 14-28 50.0%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 6-6 100 %
--------------------------------------------------------------------------------
HOME TEAM: College Misericordia 10-10, 7-5 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Amy Hughes.......... * 4-7 0-0 0-3 0 2 2 1 8 2 1 0 2 0
22 Vanessa Wright...... * 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 0
31 Lacey DeGraw........ * 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 0
32 Megan Yhlen......... * 1-4 0-1 0-0 0 1 1 0 2 1 2 0 0 0
34 Ericka Morrison..... * 2-7 0-1 0-0 2 2 4 1 4 0 2 0 1 0
20 Bernadette Guy...... 0-0 0-0 2-2 0 0 0 0 2 1 4 0 0 0
23 Alyson Kristofik.... 2-3 0-0 0-0 1 1 2 0 4 1 1 0 0 0
33 Kylie Speigle....... 1-2 1-2 0-0 0 1 1 1 3 0 1 0 1 0
35 Dana Hogarth........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 11-26 1-4 2-5 4 9 13 6 25 5 13 0 5 0
TOTAL FG% 1st Half: 11-26 42.3%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 2-5 40.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gwynedd-Mercy College-None. College Misericordia-None.
Attendance:
Score by Periods 1st
Gwynedd-Mercy College......... 37
College Misericordia.......... 25
Pennsylvania Athletic Conference Game