Gwynedd-Mercy College vs Neumann College (02/13/06 at Bruder Gymnasium - Aston, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Gwynedd-Mercy College vs Neumann College
02/13/06 6 p.m. at Bruder Gymnasium - Aston, Pa.
--------------------------------------------------------------------------------
VISITORS: Gwynedd-Mercy College 21-3, 15-0 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Beccie Strohecker... * 1-5 0-0 0-0 1 4 5 3 2 0 1 0 1 17
21 Lauren Healy........ * 6-8 0-1 1-2 0 1 1 2 13 1 1 0 1 25
22 Jillian Chiarantona. * 6-12 3-7 0-0 2 9 11 2 15 2 2 0 1 23
25 Jackie Dougherty.... * 8-11 1-2 0-0 1 3 4 0 17 0 2 0 0 25
35 Allison Gray........ * 0-2 0-0 2-2 0 3 3 0 2 0 0 0 1 10
01 Kristy Cramp........ 6-15 2-8 1-1 1 1 2 1 15 1 0 0 0 20
11 Karen Tierney....... 0-0 0-0 4-4 2 3 5 1 4 5 4 0 1 24
20 Jess Smyth.......... 0-1 0-0 3-4 0 0 0 2 3 0 0 0 0 10
23 Michelle Sgrillo.... 1-3 0-1 0-2 1 3 4 0 2 0 1 0 1 18
32 Ashley Vandiver..... 3-6 0-0 7-8 2 3 5 4 13 0 1 0 3 16
34 Jess Smith.......... 1-2 0-0 0-0 0 5 5 0 2 1 2 1 1 12
TEAM................ 6 3 9
Totals.............. 32-65 6-19 18-23 16 38 54 15 88 10 14 1 10 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 13-31 41.9% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-10 10.0% Game: 31.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 13-17 76.5% Game: 78.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Neumann College 10-14, 8-7 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ashley Pearsal...... * 1-5 0-0 0-0 0 1 1 1 2 0 3 0 0 12
12 Linsey Webb......... * 1-4 0-0 1-2 3 1 4 3 3 0 0 0 1 24
15 Nellie Mixon........ * 5-23 0-0 1-3 2 4 6 3 11 1 3 0 2 38
21 Michele Faraldo..... * 0-2 0-0 0-0 1 0 1 1 0 0 1 0 1 5
32 Kirsten Patton...... * 8-17 0-0 1-5 4 9 13 4 17 2 3 0 2 36
20 Syreeta Brown....... 1-8 1-3 0-0 0 1 1 3 3 1 1 0 1 30
22 Kylynn McNichol..... 2-4 1-2 0-0 0 1 1 0 5 0 1 0 0 16
30 Ashley Leonard...... 2-6 0-0 1-2 1 1 2 2 5 0 2 0 0 23
31 Mishelle Teagle..... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 8
34 Jen Greenamoyer..... 1-1 0-0 1-2 1 1 2 0 3 0 0 0 0 8
TEAM................ 6 6
Totals.............. 22-71 2-5 5-14 19 19 38 17 51 4 14 0 7 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 12-41 29.3% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-3 33.3% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% 1
--------------------------------------------------------------------------------
Officials: Ray Kiepczynski, Ron Reidinger, Mike Woodrow
Technical fouls: Gwynedd-Mercy College-None. Neumann College-None.
Attendance: 198
Score by Periods 1st 2nd Total
Gwynedd-Mercy College......... 48 40 - 88
Neumann College............... 21 30 - 51
Pennsylvania Athletic Conference Game
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Gwynedd-Mercy College vs Neumann College
02/13/06 6 p.m. at Bruder Gymnasium - Aston, Pa.
--------------------------------------------------------------------------------
VISITORS: Gwynedd-Mercy College 21-3, 15-0 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Beccie Strohecker... * 1-3 0-0 0-0 0 2 2 1 2 0 1 0 1 0
21 Lauren Healy........ * 1-3 0-1 0-0 0 0 0 1 2 1 0 0 1 0
22 Jillian Chiarantona. * 5-6 3-3 0-0 0 6 6 1 13 1 2 0 1 0
25 Jackie Dougherty.... * 7-9 1-2 0-0 1 2 3 0 15 0 0 0 0 0
35 Allison Gray........ * 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
01 Kristy Cramp........ 3-7 1-2 1-1 0 1 1 0 8 1 0 0 0 0
11 Karen Tierney....... 0-0 0-0 0-0 2 1 3 0 0 3 3 0 1 0
20 Jess Smyth.......... 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 0
23 Michelle Sgrillo.... 0-2 0-1 0-0 1 2 3 0 0 0 0 0 1 0
32 Ashley Vandiver..... 2-3 0-0 3-3 1 1 2 1 7 0 1 0 3 0
34 Jess Smith.......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 0
TEAM................ 2 1 3
Totals.............. 19-34 5-9 5-6 7 17 24 5 48 7 8 0 9 0
TOTAL FG% 1st Half: 19-34 55.9%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Neumann College 10-14, 8-7 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Ashley Pearsal...... * 1-5 0-0 0-0 0 1 1 1 2 0 3 0 0 0
12 Linsey Webb......... * 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 0
15 Nellie Mixon........ * 4-10 0-0 0-0 1 3 4 0 8 1 3 0 2 0
21 Michele Faraldo..... * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
32 Kirsten Patton...... * 1-5 0-0 0-0 1 3 4 1 2 1 3 0 0 0
20 Syreeta Brown....... 1-4 1-2 0-0 0 1 1 0 3 1 1 0 0 0
22 Kylynn McNichol..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
30 Ashley Leonard...... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 0
31 Mishelle Teagle..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jen Greenamoyer..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 10-30 1-2 0-0 3 9 12 4 21 3 12 0 2 0
TOTAL FG% 1st Half: 10-30 33.3%
3-Pt. FG% 1st Half: 1-2 50.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Ray Kiepczynski, Ron Reidinger, Mike Woodrow
Technical fouls: Gwynedd-Mercy College-None. Neumann College-None.
Attendance: 198
Score by Periods 1st
Gwynedd-Mercy College......... 48
Neumann College............... 21
Pennsylvania Athletic Conference Game