Gwynedd-Mercy College vs Wesley College (02/12/07 at Wentworth Gymnasium - Dover, Del.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Gwynedd-Mercy College vs Wesley College
02/12/07 8 p.m. at Wentworth Gymnasium - Dover, Del.
--------------------------------------------------------------------------------
VISITORS: Gwynedd-Mercy College 13-11, 11-6 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris DelBrocco..... * 9-18 6-10 5-5 1 4 5 1 29 3 2 0 1 36
10 Rashid Santiago..... * 0-3 0-0 0-1 0 2 2 1 0 2 0 1 0 27
12 Lemeire Talley...... * 7-14 0-2 3-5 1 0 1 2 17 0 2 0 1 33
34 Haven Wroten........ * 4-6 0-0 0-3 3 8 11 2 8 0 3 1 2 36
55 Ryan McCarty........ * 1-2 0-0 0-0 1 0 1 2 2 2 0 0 0 9
01 Matt Johnson........ 0-1 0-1 0-0 0 2 2 0 0 1 2 0 3 16
23 Jack Forth.......... 0-4 0-3 0-0 0 0 0 2 0 2 1 0 0 8
31 Tom Keenan.......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 2 7
42 David Smith......... 6-12 1-2 1-2 3 4 7 2 14 2 1 4 2 28
TEAM................ 5 3 8
Totals.............. 28-62 7-19 9-16 14 23 37 12 72 12 11 6 11 200
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 11-24 45.8% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-10 40.0% Game: 36.8% REBS
F Throw % 1st Half: 0-3 0.0% 2nd Half: 9-13 69.2% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Wesley College 10-14, 8-9 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Tyrell Brown........ * 4-7 0-0 0-0 1 2 3 3 8 2 3 0 1 37
02 Rashawn Johnson..... * 7-16 1-9 1-2 5 6 11 2 16 1 2 1 1 37
05 Joe Ransom.......... * 0-2 0-2 0-0 1 1 2 1 0 1 0 0 0 10
21 Evan Martin......... * 3-13 2-8 0-0 0 5 5 2 8 3 4 0 2 37
22 Cody White.......... * 7-13 2-5 0-1 5 4 9 3 16 1 2 1 1 33
03 James Stratton...... 4-6 2-2 2-3 2 0 2 1 12 2 2 1 0 18
15 Rogelio Burton...... 1-5 1-5 2-2 0 0 0 2 5 1 1 0 0 15
31 Daniel Henry........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
32 Jacques Bowe........ 0-1 0-0 0-0 1 2 3 3 0 0 2 0 1 10
TEAM................ 2 3 5
Totals.............. 26-64 8-32 5-8 17 24 41 17 65 11 17 3 6 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 11-29 37.9% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 2-13 15.4% Game: 25.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 4-6 66.7% Game: 62.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gwynedd-Mercy College-Jack Forth. Wesley College-None.
Attendance: 350
Score by Periods 1st 2nd Total
Gwynedd-Mercy College......... 37 35 - 72
Wesley College................ 37 28 - 65
Pennsylvania Athletic Conference Game
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Gwynedd-Mercy College vs Wesley College
02/12/07 8 p.m. at Wentworth Gymnasium - Dover, Del.
--------------------------------------------------------------------------------
VISITORS: Gwynedd-Mercy College 13-11, 11-6 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris DelBrocco..... * 3-10 2-4 0-0 0 1 1 1 8 3 1 0 0 0
10 Rashid Santiago..... * 0-2 0-0 0-0 0 2 2 0 0 1 0 1 0 0
12 Lemeire Talley...... * 5-9 0-1 0-1 0 0 0 2 10 0 1 0 1 0
34 Haven Wroten........ * 3-4 0-0 0-2 1 6 7 0 6 0 1 0 1 0
55 Ryan McCarty........ * 1-1 0-0 0-0 1 0 1 2 2 2 0 0 0 0
01 Matt Johnson........ 0-0 0-0 0-0 0 1 1 0 0 1 2 0 3 0
23 Jack Forth.......... 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 0
31 Tom Keenan.......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 0
42 David Smith......... 4-7 1-1 0-0 2 0 2 1 9 1 0 2 1 0
TEAM................ 3 1 4
Totals.............. 17-38 3-9 0-3 7 11 18 6 37 9 5 3 7 0
TOTAL FG% 1st Half: 17-38 44.7%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 0-3 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Wesley College 10-14, 8-9 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Tyrell Brown........ * 4-4 0-0 0-0 1 1 2 1 8 1 2 0 0 0
02 Rashawn Johnson..... * 3-9 1-6 1-2 2 5 7 0 8 1 2 1 0 0
05 Joe Ransom.......... * 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 0
21 Evan Martin......... * 2-6 2-5 0-0 0 3 3 0 6 1 1 0 1 0
22 Cody White.......... * 2-7 1-3 0-0 3 2 5 1 5 1 2 1 1 0
03 James Stratton...... 4-5 2-2 0-0 1 0 1 0 10 1 1 1 0 0
15 Rogelio Burton...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
31 Daniel Henry........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 0
32 Jacques Bowe........ 0-1 0-0 0-0 1 0 1 3 0 0 1 0 1 0
TEAM................ 1 3 4
Totals.............. 15-35 6-19 1-2 10 16 26 5 37 5 10 3 3 0
TOTAL FG% 1st Half: 15-35 42.9%
3-Pt. FG% 1st Half: 6-19 31.6%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gwynedd-Mercy College-None. Wesley College-None.
Attendance: 350
Score by Periods 1st
Gwynedd-Mercy College......... 37
Wesley College................ 37
Pennsylvania Athletic Conference Game