Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Tim Hoban, GMBB | .500 | 5-4 | 14 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .571 | 2 | 0 | 0 | 0 | .563 | 0 | 0 | 1-1 |
| Zach Lutz, ACBB | .500 | 3-3 | 10 | 2 | 5 | 0 | 0 | 1 | 3 | 8 | .800 | 4 | 1 | 0 | 0 | .625 | 1 | 0 | 0-0 |
| Goetz, AUBB | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Steve Burdan, ACBB | .417 | 3-3 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 4 | 0 | 0 | 0 | .563 | 0 | 0 | 1-1 |
| Dale Curry, ACBB | .385 | 3-3 | 13 | 2 | 5 | 2 | 0 | 1 | 3 | 10 | .769 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Bunnion, WCBB | .375 | 4-4 | 16 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .438 | 0 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 |
| Console, AUBB | .375 | 2-2 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 |
| Mark Mattes, GMBB | .348 | 5-5 | 23 | 5 | 8 | 3 | 0 | 1 | 6 | 14 | .609 | 0 | 1 | 6 | 0 | .360 | 1 | 0 | 5-5 |
| Pidgeon, WCBB | .333 | 4-4 | 15 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| DnMorris, AUBB | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Albert DiDomenico, GMBB | .316 | 5-4 | 19 | 5 | 6 | 2 | 1 | 0 | 1 | 10 | .526 | 3 | 1 | 0 | 0 | .435 | 0 | 0 | 1-1 |
| Anthony Capella, GMBB | .304 | 5-5 | 23 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | .348 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 1-1 |
| Tim McMenamin, GMBB | .250 | 5-5 | 20 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .350 | 1 | 0 | 1 | 1 | .273 | 1 | 0 | 0-0 |
| Mitchell, WCBB | .250 | 4-4 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .313 | 0 | 1 | 4 | 0 | .294 | 0 | 0 | 0-0 |
| Matt Martin, GMBB | .250 | 5-5 | 16 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .375 | 4 | 3 | 3 | 0 | .458 | 1 | 0 | 0-0 |
| Spangenberg, AUBB | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-1 |
| Dan Strack, GMBB | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Madden, WCBB | .235 | 4-4 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 0 | 0 | 4 | 0 | .235 | 0 | 1 | 2-2 |
| Tim Carroll, ACBB | .231 | 3-3 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 1 | 2 | 0 | .375 | 0 | 0 | 2-4 |
| Curreri, AUBB | .222 | 2-2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 1 | .300 | 0 | 0 | 0-0 |
| Huemmer, WCBB | .214 | 4-4 | 14 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .429 | 3 | 0 | 1 | 0 | .353 | 0 | 0 | 0-0 |
| Chris Corkery, GMBB | .211 | 5-5 | 19 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 0 | 2 | 2 | 0 | .273 | 1 | 2 | 1-2 |
| Ken Bengtson, GMBB | .200 | 5-5 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 4 | 1 | 5 | 0 | .360 | 0 | 1 | 0-0 |
| Nick DiEnno, GMBB | .200 | 5-4 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 1 | 2 | 0 | .278 | 1 | 1 | 2-2 |
| Bella, AUBB | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| Gould, WCBB | .200 | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| Chris Raniere, ACBB | .188 | 3-3 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 0 | 0 | 1 | 0 | .188 | 0 | 0 | 1-1 |
| Ben Reifsnyder, ACBB | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0-1 |
| Morlock, WCBB | .176 | 4-4 | 17 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | .294 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 |
| Edwin Tavarez, ACBB | .167 | 3-3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 2 | 0 | .154 | 1 | 0 | 0-0 |
| DvMorris, AUBB | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Scott Schuler, ACBB | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 1 | 1-1 |
| Connell, AUBB | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 1 | .222 | 0 | 0 | 0-0 |
| Ellis, WCBB | .083 | 4-4 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 6 | 0 | 1 | 1 | .368 | 1 | 0 | 1-3 |
| Steve DeBarberie, ACBB | .083 | 3-3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 4 | 1 | .154 | 0 | 0 | 1-1 |
| Marshall, WCBB | .071 | 4-4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 2 | 5 | 0 | .235 | 0 | 0 | 0-0 |
| Jason Zeigler, ACBB | .000 | 2-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 1 | 0-0 |
| J B. Meadows, GMBB | .000 | 5-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 |
| Jacobs, WCBB | .000 | 4-2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Kolodgie, AUBB | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||||||||
| Maxon, AUBB | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Pempkowski, AUBB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Scott Carroll, GMBB | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Hairston, WCBB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Sean Carchidi, GMBB | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Chris Simocini, ACBB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Jason Sommers, GMBB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Burns, WCBB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| McLee, WCBB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Eric Focht, ACBB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
| Ryan Mark, ACBB | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kyle Longfellow, GMBB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CI - Meadows GMBB 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Tom Weiss, GMBB | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
| Vassalotti, AUBB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 1 | 0 |
| Steve Geisel, ACBB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
| Ryan Weber, ACBB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 |
| McDevitt, WCBB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | 2 | 0 |
| Pete Mazzie, ACBB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| Ryan McNamara, GMBB | 1.12 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 26 | .038 | 2 | 1 | 0 |
| Kyle Reynolds, GMBB | 1.17 | 1-0 | 2-0 | 0 | 0/0 | 1 | 7.2 | 7 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 30 | .233 | 0 | 0 | 0 |
| Josh Thomas, GMBB | 1.20 | 1-1 | 2-1 | 1 | 0/0 | 0 | 15.0 | 14 | 5 | 2 | 0 | 8 | 3 | 0 | 0 | 58 | .241 | 1 | 0 | 0 |
| Peter Fernandez, ACBB | 1.59 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 19 | .158 | 1 | 0 | 0 |
| Andrew Long, ACBB | 1.80 | 0-1 | 1-0 | 0 | 0/0 | 0 | 5.0 | 2 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 |
| Jason Zeigler, ACBB | 2.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 35 | .229 | 1 | 0 | 0 |
| Squire, AUBB | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 15 | .267 | 0 | 0 | 0 |
| Billy Moore, ACBB | 2.25 | 0-1 | 1-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 |
| Buckland, WCBB | 2.61 | 1-0 | 2-1 | 0 | 0/0 | 0 | 10.1 | 14 | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 45 | .311 | 1 | 0 | 0 |
| Sean Middleton, GMBB | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 25 | .240 | 1 | 0 | 0 |
| Matt Daley, GMBB | 4.32 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.1 | 6 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 29 | .207 | 1 | 0 | 0 |
| Warner, WCBB | 4.70 | 0-1 | 2-1 | 0 | 0/0 | 1 | 7.2 | 6 | 5 | 4 | 3 | 5 | 1 | 1 | 0 | 27 | .222 | 3 | 1 | 0 |
| Pennepacker, AUBB | 4.76 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 3 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 18 | .167 | 4 | 2 | 0 |
| Dombrosky, WCBB | 6.75 | 1-1 | 2-1 | 0 | 0/0 | 0 | 6.2 | 5 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 22 | .227 | 1 | 2 | 0 |
| Shane Zellers, ACBB | 7.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 9 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 23 | .391 | 0 | 1 | 0 |
| Passwaters, WCBB | 7.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 4 | 2 | 2 | 2 | 0 | 1 | 20 | .350 | 0 | 1 | 0 |
| Chobert, AUBB | 7.36 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.1 | 9 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 31 | .290 | 0 | 2 | 0 |
| Bosley, WCBB | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | .375 | 1 | 1 | 0 |
| Kevin Dronson, GMBB | 10.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | .500 | 0 | 0 | 0 |
| Koch, WCBB | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 |
| PB - D. Curry ACBB 2. Pickoffs - A. Long ACBB 1, Buckland WCBB 1, Dombrosky WCBB 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dale Curry, ACBB | 26 | 23 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 2 | 0 |
| Bunnion, WCBB | 22 | 15 | 7 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Nick DiEnno, GMBB | 21 | 19 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Connell, AUBB | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kolodgie, AUBB | 20 | 18 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Tim McMenamin, GMBB | 13 | 1 |