Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| May 04, 2007 | vs | Alvernia | 2-3 | L | 2-8-4 | / | 3-8-0 | 0-1-0 | 0-0-0 | Thomas (L) | 350 | 2:24 | |||
| May 05, 2007 | vs | Arcadia | W | 6-4 | 6-12-2 | / | 4-7-1 | 1-1-0 | 0-0-0 | Daley (W) | 150 | 2:15 | |||
| May 05, 2007 | vs | Alvernia | W | 5-4 | 5-6-5 | / | 4-12-7 | (13) | 2-1-0 | 0-0-0 | Reynolds (W) | 250 | 4:03 | ||
| May 06, 2007 | vs | Wesley | W | 10-1 | 10-12-2 | / | 1-2-4 | 3-1-0 | 0-0-0 | McNamara (W) | 200 | 2:41 | |||
| May 06, 2007 | vs | Wesley | W | 9-4 | 9-11-5 | / | 4-10-3 | 4-1-0 | 0-0-0 | Thomas (W) | 250 | 2:50 |
| () extra inning game |
Overall Statistics |
PAC record: 4-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tim Hoban | .500 | 5-4 | 14 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .571 | 2 | 0 | 0 | 0 | .563 | 0 | 0 | 1-1 | 8 | 1 | 0 | 1.000 |
| Mark Mattes | .348 | 5-5 | 23 | 5 | 8 | 3 | 0 | 1 | 6 | 14 | .609 | 0 | 1 | 6 | 0 | .360 | 1 | 0 | 5-5 | 9 | 21 | 9 | .769 |
| Albert DiDomenico | .316 | 5-4 | 19 | 5 | 6 | 2 | 1 | 0 | 1 | 10 | .526 | 3 | 1 | 0 | 0 | .435 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Anthony Capella | .304 | 5-5 | 23 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | .348 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 1-1 | 14 | 0 | 1 | .933 |
| Tim McMenamin | .250 | 5-5 | 20 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .350 | 1 | 0 | 1 | 1 | .273 | 1 | 0 | 0-0 | 1 | 12 | 0 | 1.000 |
| Matt Martin | .250 | 5-5 | 16 | 2 | 4 | 2 | 0 | 0 | 4 | 6 | .375 | 4 | 3 | 3 | 0 | .458 | 1 | 0 | 0-0 | 60 | 0 | 2 | .968 |
| Dan Strack | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Corkery | .211 | 5-5 | 19 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 0 | 2 | 2 | 0 | .273 | 1 | 2 | 1-2 | 12 | 0 | 0 | 1.000 |
| Ken Bengtson | .200 | 5-5 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 4 | 1 | 5 | 0 | .360 | 0 | 1 | 0-0 | 7 | 20 | 3 | .900 |
| Nick DiEnno | .200 | 5-4 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 1 | 2 | 0 | .278 | 1 | 1 | 2-2 | 19 | 2 | 0 | 1.000 |
| J B. Meadows | .000 | 5-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 10 | 0 | 2 | .833 |
| ---------- | |||||||||||||||||||||||
| Scott Carroll | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sean Carchidi | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Jason Sommers | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kyle Longfellow | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .269 | 5-5 | 182 | 32 | 49 | 11 | 1 | 1 | 28 | 65 | .357 | 16 | 9 | 26 | 1 | .347 | 6 | 5 | 11-12 | 144 | 64 | 18 | .920 |
| Opponents | .215 | 5-5 | 181 | 16 | 39 | 5 | 0 | 2 | 13 | 50 | .276 | 17 | 1 | 27 | 4 | .285 | 1 | 3 | 7-8 | 144 | 68 | 15 | .934 |
| LOB - Team (42), Opp (44). DPs turned - Team (5), Opp (1). CI - Team (1), Meadows 1. IBB - Team (0), Opp (3). Picked off - Hoban 1, Corkery, C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tom Weiss | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Ryan McNamara | 1.12 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 26 | .038 | 2 | 1 | 0 | 0 | 0 |
| Kyle Reynolds | 1.17 | 1-0 | 2-0 | 0 | 0/0 | 1 | 7.2 | 7 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 30 | .233 | 0 | 0 | 0 | 0 | 1 |
| Josh Thomas | 1.20 | 1-1 | 2-1 | 1 | 0/0 | 0 | 15.0 | 14 | 5 | 2 | 0 | 8 | 3 | 0 | 0 | 58 | .241 | 1 | 0 | 0 | 1 | 1 |
| Sean Middleton | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 25 | .240 | 1 | 0 | 0 | 0 | 0 |
| Matt Daley | 4.32 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.1 | 6 | 4 | 4 | 6 | 2 | 1 | 0 | 0 | 29 | .207 | 1 | 0 | 0 | 0 | 1 |
| Kevin Dronson | 10.80 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.25 | 4-1 | 5-5 | 1 | 0/0 | 1 | 48.0 | 39 | 16 | 12 | 17 | 27 | 5 | 0 | 2 | 181 | .215 | 5 | 1 | 0 | 1 | 3 |
| Opponents | 4.69 | 1-4 | 5-5 | 1 | 0/0 | 0 | 48.0 | 49 | 32 | 25 | 16 | 26 | 11 | 1 | 1 | 182 | .269 | 9 | 9 | 0 | 6 | 5 |
| PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Meadows (5-5), Thomas (5-5), DiEnno, N (2-3), Reynolds (1-1), McNamara (1-1), Dronson (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick DiEnno | 21 | 19 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tim McMenamin | 13 | 1 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Corkery | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Hoban | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Thomas | 4 | 0 | 4 | 0 | 1.000 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Matt Daley | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan McNamara | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Reynolds | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sean Middleton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Martin | 62 | 60 | 0 | 2 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
| Anthony Capella | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Ken Bengtson | 30 | 7 | 20 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| J B. Meadows | 12 | 10 | 0 | 2 | .833 | 0 | 5 | 0 | 1.000 | 0 | 1 |
| Mark Mattes | 39 | 9 | 21 | 9 | .769 | 3 | 0 | 0 | --- | 0 | 0 |
| Sean Carchidi | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Weiss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Longfellow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Sommers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Carroll | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Dronson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Albert DiDomenico | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Strack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 226 | 144 | 64 | 18 | .920 | 5 | 7 | 1 | .875 | 0 | 1 |
| Opponents | 227 | 144 | 68 | 15 | .934 | 1 | 11 | 1 | .917 | 2 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Gwynedd-Mercy | 2 | 1 | 5 | 0 | 4 | 4 | 6 | 5 | 3 | 2 | 32 | Opponents | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 16 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-0 | 0-0 | 0-1 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 2-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 2-1 | 0-1 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 1200 | 5 | 240 |
| TOTAL | 1200 | 5 | 240 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ken Bengtson | 0 | 2 | .000 | 4 | 18 | .222 | 1 | 7 | .143 | 3 | 13 | .231 | 0 | 0 | --- | 6 | 11 | .545 | 6 | 6 | 1.0 |
| Anthony Capella | 1 | 4 | .250 | 6 | 19 | .316 | 4 | 14 | .286 | 3 | 9 | .333 | 1 | 1 | 1.000 | 5 | 9 | .556 | 5 | 5 | 1.0 |
| Sean Carchidi | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Scott Carroll | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Chris Corkery | 1 | 4 | .250 | 3 | 15 | .200 | 2 | 11 | .182 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 8 | 5 | 1.6 |
| Albert DiDomenico | 1 | 2 | .500 | 5 | 17 | .294 | 3 | 8 | .375 | 3 | 11 | .273 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 9 | 0.2 |
| Nick DiEnno | 1 | 2 | .500 | 2 | 13 | .154 | 3 | 8 | .375 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 8 | 4 | 2.0 |
| Tim Hoban | 1 | 2 | .500 | 6 | 12 | .500 | 4 | 7 | .571 | 3 | 7 | .429 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 4 | 0.8 |
| Matt Martin | 1 | 2 | .500 | 3 | 14 | .214 | 2 | 9 | .222 | 2 | 7 | .286 | 0 | 0 | --- | 3 | 4 | .750 | 7 | 3 | 2.3 |
| Mark Mattes | 3 | 5 | .600 | 5 | 18 | .278 | 6 | 15 | .400 | 2 | 8 | .250 | 0 | 0 | --- | ||||||