Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| May 04, 2007 | vs | Wesley | 2-5 | L | 2-9-2 | / | 5-5-3 | 0-1-0 | 0-0-0 | Pennepacker (L) | 225 | 2:30 | |||
| May 05, 2007 | vs | Gwynedd-Mercy | 4-6 | L | 4-7-1 | / | 6-12-2 | 0-2-0 | 0-0-0 | Chobert (L) | 150 | 2:15 |
| () extra inning game |
Overall Statistics |
PAC record: 0-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Goetz | .429 | 2-2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| Console | .375 | 2-2 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| DnMorris | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Spangenberg | .250 | 2-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-1 | 2 | 4 | 0 | 1.000 |
| Curreri | .222 | 2-2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 1 | 1 | .300 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
| Bella | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| DvMorris | .143 | 2-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Connell | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 1 | .222 | 0 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
| Kolodgie | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 18 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Maxon | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pempkowski | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .235 | 2-2 | 68 | 6 | 16 | 1 | 0 | 0 | 6 | 17 | .250 | 7 | 0 | 8 | 2 | .307 | 0 | 1 | 0-1 | 54 | 26 | 3 | .964 |
| Opponents | .250 | 2-2 | 68 | 11 | 17 | 5 | 0 | 1 | 7 | 25 | .368 | 6 | 5 | 16 | 0 | .354 | 0 | 1 | 4-5 | 54 | 34 | 5 | .946 |
| LOB - Team (16), Opp (15). DPs turned - Team (0), Opp (2). Picked off - Curreri 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Vassalotti | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Squire | 2.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
| Pennepacker | 4.76 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 3 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 18 | .167 | 4 | 2 | 0 | 0 | 1 |
| Chobert | 7.36 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.1 | 9 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 31 | .290 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 18.0 | 17 | 11 | 10 | 6 | 16 | 5 | 0 | 1 | 68 | .250 | 4 | 5 | 0 | 0 | 1 |
| Opponents | 3.00 | 2-0 | 2-2 | 0 | 0/0 | 2 | 18.0 | 16 | 6 | 6 | 7 | 8 | 1 | 0 | 0 | 68 | .235 | 1 | 0 | 0 | 0 | 1 |
| Pickoffs - Team (0), Opp (1). SBA/ATT - Kolodgie (4-5), Squire (2-3), Chobert (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Connell | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kolodgie | 20 | 18 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Spangenberg | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Console | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DvMorris | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vassalotti | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pempkowski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pennepacker | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bella | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goetz | 14 | 3 | 10 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Curreri | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Chobert | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Squire | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| DnMorris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maxon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 83 | 54 | 26 | 3 | .964 | 0 | 4 | 1 | .800 | 0 | 0 |
| Opponents | 93 | 54 | 34 | 5 | .946 | 2 | 0 | 1 | .000 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Arcadia | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | Opponents | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 11 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 375 | 2 | 187 |
| TOTAL | 375 | 2 | 187 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bella | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Connell | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| Console | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
| Curreri | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 5 | 0.4 |
| DnMorris | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| DvMorris | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 3 | 4 | .750 | 0 | 4 | 0.0 |
| Goetz | 0 | 0 | --- | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| Kolodgie | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 5 | 0.0 |
| Maxon | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Pempkowski | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Spangenberg | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 4 | 0.5 |
| Totals | 1 | 5 | .200 | 15 | 63 | .238 | 11 | 33 | .333 | 5 | 35 | .143 | 1 | 1 | 1.000 | 7 | 18 | .389 | 11 | 32 | 0.3 |
| Opponents | 4 | 15 | .267 | 13 | 53 | .245 | 10 | 33 | .303 | 7 | 35 | .200 | 1 | 3 | .333 | 5 | 18 | .278 | 12 | 22 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bella | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Connell | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 5 | .400 | 1 | 2 | 0 | 0 | 0 |
| Console | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
| Curreri | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | 6 | .500 | 1 | 2 | 0 | 0 | 0 |
| DnMorris | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 3 | 4 | .750 | 1 | 1 | 0 | 0 | 0 |
| DvMorris | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 |
| Goetz | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | 5 | .600 | 0 | 3 | 0 | 0 | 0 |
| Kolodgie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 2 | 0 | 0 |
| Maxon | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | ||||||||||||