Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| May 04, 2007 | vs | Gwynedd-Mercy | W | 3-2 | 3-8-0 | / | 2-8-4 | 1-0-0 | 0-0-0 | J. Zeigler (W) | 350 | 2:24 | |||
| May 05, 2007 | vs | Wesley | 5-6 | L | 5-7-1 | / | 6-11-3 | 1-1-0 | 0-0-0 | B. Moore (L) | 250 | 2:37 | |||
| May 05, 2007 | vs | Gwynedd-Mercy | 4-5 | L | 4-12-7 | / | 5-6-5 | (13) | 1-2-0 | 0-0-0 | A. Long (L) | 250 | 4:03 |
| () extra inning game |
Overall Statistics |
PAC record: 1-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Zach Lutz | .500 | 3-3 | 10 | 2 | 5 | 0 | 0 | 1 | 3 | 8 | .800 | 4 | 1 | 0 | 0 | .625 | 1 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| Steve Burdan | .417 | 3-3 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 4 | 0 | 0 | 0 | .563 | 0 | 0 | 1-1 | 6 | 2 | 1 | .889 |
| Dale Curry | .385 | 3-3 | 13 | 2 | 5 | 2 | 0 | 1 | 3 | 10 | .769 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 23 | 3 | 0 | 1.000 |
| Tim Carroll | .231 | 3-3 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 1 | 2 | 0 | .375 | 0 | 0 | 2-4 | 4 | 0 | 0 | 1.000 |
| Chris Raniere | .188 | 3-3 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 0 | 0 | 1 | 0 | .188 | 0 | 0 | 1-1 | 7 | 9 | 4 | .800 |
| Ben Reifsnyder | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0-1 | 8 | 1 | 0 | 1.000 |
| Edwin Tavarez | .167 | 3-3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 2 | 0 | .154 | 1 | 0 | 0-0 | 10 | 10 | 1 | .952 |
| Scott Schuler | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 1 | 1-1 | 23 | 0 | 1 | .958 |
| Steve DeBarberie | .083 | 3-3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 0 | 4 | 1 | .154 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| Jason Zeigler | .000 | 2-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Chris Simocini | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Eric Focht | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Ryan Mark | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .237 | 3-3 | 114 | 12 | 27 | 3 | 0 | 2 | 11 | 36 | .316 | 13 | 2 | 14 | 1 | .321 | 2 | 2 | 7-10 | 93 | 44 | 8 | .945 |
| Opponents | .221 | 3-3 | 113 | 13 | 25 | 2 | 0 | 0 | 11 | 27 | .239 | 16 | 2 | 18 | 1 | .323 | 2 | 1 | 4-5 | 90 | 39 | 12 | .915 |
| LOB - Team (31), Opp (28). DPs turned - Team (1), Opp (2). IBB - Team (3), Z. Lutz 2, S. Burdan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Steve Geisel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Ryan Weber | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Pete Mazzie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Peter Fernandez | 1.59 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 19 | .158 | 1 | 0 | 0 | 0 | 0 |
| Andrew Long | 1.80 | 0-1 | 1-0 | 0 | 0/0 | 0 | 5.0 | 2 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 1 | 1 |
| Jason Zeigler | 2.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 35 | .229 | 1 | 0 | 0 | 0 | 0 |
| Billy Moore | 2.25 | 0-1 | 1-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 1 | 0 |
| Shane Zellers | 7.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 9 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 23 | .391 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.61 | 1-2 | 3-3 | 1 | 0/0 | 0 | 31.0 | 25 | 13 | 9 | 16 | 18 | 2 | 0 | 0 | 113 | .221 | 2 | 2 | 0 | 2 | 1 |
| Opponents | 2.70 | 2-1 | 3-3 | 1 | 0/0 | 1 | 30.0 | 27 | 12 | 9 | 13 | 14 | 3 | 0 | 2 | 114 | .237 | 2 | 2 | 0 | 2 | 2 |
| PB - Team (2), D. Curry 2. Pickoffs - Team (1), A. Long 1. SBA/ATT - D. Curry (4-5), P. Fernandez (2-2), A. Long (2-2), S. Zellers (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dale Curry | 26 | 23 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 2 | 0 |
| Ben Reifsnyder | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Steve DeBarberie | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Long | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tim Carroll | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Zeigler | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Simocini | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Zellers | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Billy Moore | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peter Fernandez | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Scott Schuler | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Edwin Tavarez | 21 | 10 | 10 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Zach Lutz | 12 | 1 | 10 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Burdan | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Raniere | 20 | 7 | 9 | 4 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Weber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pete Mazzie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Geisel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Focht | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 145 | 93 | 44 | 8 | .945 | 1 | 4 | 1 | .800 | 2 | 0 |
| Opponents | 141 | 90 | 39 | 12 | .915 | 2 | 7 | 3 | .700 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Alvernia | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 12 | Opponents | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 13 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 850 | 3 | 283 |
| TOTAL | 850 | 3 | 283 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Steve Burdan | 0 | 0 | --- | 5 | 12 | .417 | 2 | 6 | .333 | 3 | 6 | .500 | 0 | 0 | --- | 3 | 5 | .600 | 4 | 3 | 1.3 |
| Tim Carroll | 0 | 0 | --- | 3 | 13 | .231 | 1 | 4 | .250 | 2 | 9 | .222 | 1 | 1 | 1.000 | 4 | 8 | .500 | 3 | 5 | 0.6 |
| Dale Curry | 0 | 1 | .000 | 5 | 12 | .417 | 3 | 10 | .300 | 2 | 3 | .667 | 0 | 2 | .000 | 2 | 2 | 1.000 | 3 | 2 | 1.5 |
| Steve DeBarberie | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 8 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 5 | 0.2 |
| Zach Lutz | 0 | 0 | --- | 5 | 10 | .500 | 1 | 2 | .500 | 4 | 8 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 6 | 0 | 99.9 |
| Chris Raniere | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 11 | .182 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 8 | 3 | 2.7 |
| Ben Reifsnyder | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 4 | 0.8 |
| Scott Schuler | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Chris Simocini | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Edwin Tavarez | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 6 | 3 | 2.0 |
| Jason Zeigler | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 3 | 1.0 |
| Totals | 0 | 6 | .000 | 27 | 108 | .250 | 11 | 59 | .186 | 16 | 55 | .291 | 1 | 4 | .250 | 13 | 30 | .433 | 38 | 31 | 1.2 |
| Opponents | 0 | 0 | --- | 25 | 113 | .221 | 16 | 56 | .286 | 9 | 57 | .158 | 0 | 3 | .000 | 11 | 32 | .344 | 30 | 39 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
|||||||||||