Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Mark Mattes | 8 | 8 | 1 | - | 17 |
| Tim McMenamin | 12 | 4 | - | - | 16 |
| Scott Carroll | 12 | 3 | - | - | 15 |
| Nick DiEnno | 9 | 2 | - | - | 11 |
| Mike Albert | 7 | 3 | 1 | - | 11 |
| Dan Strack | 7 | 2 | - | - | 9 |
| Albert DiDomenico | 5 | 3 | 1 | - | 9 |
| Steve Sable | 5 | 3 | - | - | 8 |
| Colin Tosti | 5 | 1 | - | - | 6 |
| Ryan Nally | 4 | - | - | - | 4 |
| Dave Deodato | 2 | 1 | - | - | 3 |
| Nick Brown | 2 | - | - | - | 2 |
| Sean Carchidi | - | 1 | - | - | 1 |
| x-Tim Hoban | 1 | - | - | - | 1 |
| TEAM | 79 | 31 | 3 | - | 113 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tim McMenamin | 6 | 9 | 1 | 2 | 18 |
| Scott Carroll | 7 | 2 | 1 | - | 10 |
| Mike Albert | 4 | 3 | 1 | - | 8 |
| Steve Sable | 6 | 1 | - | - | 7 |
| Mark Mattes | 4 | 2 | - | - | 6 |
| Dan Strack | 3 | - | 1 | 1 | 5 |
| Nick DiEnno | 5 | - | - | - | 5 |
| Albert DiDomenico | - | 4 | - | - | 4 |
| Colin Tosti | 3 | - | - | - | 3 |
| Dave Deodato | 1 | 1 | - | - | 2 |
| Steve Cimino | 1 | - | - | - | 1 |
| x-Mike Basile | 1 | - | - | - | 1 |
| Sean Carchidi | 1 | - | - | - | 1 |
| Nick Brown | - | 1 | - | - | 1 |
| Ryan Nally | - | - | - | 1 | 1 |
| TEAM | 42 | 23 | 4 | 4 | 73 |
| HITTING STREAKS | Longest | Current |
| Mark Mattes | 20 | 20 |
| Scott Carroll | 14 | - |
| Nick DiEnno | 13 | - |
| Mike Albert | 10 | - |
| Colin Tosti | 9 | 1 |
| Dan Strack | 8 | - |
| Tim McMenamin | 8 | 7 |
| Albert DiDomenico | 7 | - |
| Sean Carchidi | 4 | 1 |
| Steve Sable | 4 | 1 |
| Ryan Nally | 3 | 1 |
| x-Mike Basile | 3 | - |
| Dave Deodato | 3 | 1 |
| x-Tim Hoban | 2 | 2 |
| Nick Brown | 2 | 1 |
| Kyle Longfellow | 1 | - |
| Steve Cimino | 1 | 1 |
| Anthony Mirabella | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Scott Carroll | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | 4 | 2 | . | . | 2 | 5 | 8 | 21 | |
| Nick DiEnno | 42 | . | 34 | . | . | . | . | . | . | . | . | 8 | . | . | . | 4 | 24 | 14 | . | . | . | |
| Tim McMenamin | 41 | 2 | . | 33 | . | . | . | . | . | . | . | 8 | . | . | 6 | 35 | . | . | . | . | . | |
| Dan Strack | 40 | . | . | . | . | . | . | 16 | . | 23 | . | 1 | . | 1 | 1 | 2 | 16 | 16 | 4 | . | . | |
| Mark Mattes | 40 | . | . | . | 5 | 15 | . | 1 | 18 | . | . | 1 | 6 | 17 | 17 | . | . | . | . | . | . | |
| Mike Albert | 38 | . | . | . | 36 | . | . | . | . | . | . | 2 | . | . | 4 | . | 1 | 9 | 17 | 5 | 2 | |
| Albert DiDomenico | 33 | . | . | . | . | . | . | 17 | . | . | . | 16 | 2 | 15 | 8 | . | 1 | . | 5 | 1 | 1 | |
| Steve Sable | 27 | . | . | . | . | 26 | . | . | . | . | . | 1 | . | 1 | 4 | . | . | . | 8 | 14 | . | |
| Colin Tosti | 25 | . | . | . | . | . | . | . | 11 | 14 | . | . | 20 | 1 | . | . | . | . | . | 1 | 3 | |
| Ryan Nally | 10 | . | . | . | . | . | . | 7 | 3 | . | . | . | 7 | . | . | . | . | . | . | 1 | 2 | |
| Ryan McNamara | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Carchidi | 9 | . | . | 9 | . | . | . | . | . | . | . | . | 1 | 2 | . | 1 | . | 1 | . | 3 | 1 | |
| x-Tim Hoban | 9 | . | . | . | . | . | . | . | 9 | . | . | . | 6 | . | . | . | . | . | . | . | 3 | |
| Kyle Longfellow | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 2 | |
| Sean Middleton | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Barrington | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Ball | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dave Deodato | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | 1 | . | . | . | . | 1 | . | 3 | |
| Kyle Reynolds | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| R.J. Finizio | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Mike Basile | 3 | . | . | . | . | . | . | 1 | 1 | . | . | 1 | . | . | . | . | . | . | 1 | 1 | 1 | |
| Nick Brown | 3 | . | . | . | 1 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 2 | |
| Tom Weiss | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Mulderig | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anthony Mirabella | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | |
| Ed Windhaus | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Steve Cimino | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Neumann (Apr 18, 2008) |
| Runs scored: | 15 | - | (5 times ) |
| Hits: | 21 | - | vs Neumann (Apr 18, 2008) |
| RBIs: | 16 | - | vs Neumann (Apr 18, 2008) |
| Doubles: | 5 | - | vs Centenary (Mar 25, 2008) |
| 5 | - | vs Neumann (Apr 18, 2008) | |
| Triples: | 2 | - | vs DuBuque (Mar 03, 2008) |
| 2 | - | vs Neumann (Apr 18, 2008) | |
| 2 | - | vs Neumann (Apr 19, 2008) | |
| Home runs: | 4 | - | vs Alvernia (May 03, 2008) |
| Total bases: | 32 | - | vs Alvernia (May 03, 2008) |
| Walks: | 13 | - | vs Penn State-Berks (Apr 09, 2008) |
| Strikeouts: | 15 | - | vs Christopher Newport (Feb 17, 2008) |
| 15 | - | vs Rowan (May 17, 2008) | |
| Sac hits: | 5 | - | vs Rowan (Apr 02, 2008) |
| Sac flies: | 3 | - | vs Neumann (Apr 19, 2008) |
| Stolen bases: | 7 | - | vs Eastern (Apr 06, 2008) |
| Hit by pitch: | 3 | - | vs Concordia (Mar 02, 2008) |
| 3 | - | vs Waynesburg (Mar 04, 2008) | |
| 3 | - | vs Misericordia (Apr 26, 2008) | |
| Caught stealing: | 3 | - | vs King's (Apr 20, 2008) |
| Runners LOB: | 14 | - | vs Concordia (Mar 01, 2008) |
| Hit into DP: | 3 | - | vs DuBuque (Mar 03, 2008) |
| 3 | - | vs Eastern (Apr 07, 2008) |
Fielding
| Putouts: | 34 | - | vs Widener (Mar 18, 2008) |
| Assists: | 17 | - | vs Marywood (Apr 12, 2008) |
| Errors: | 6 | - | vs Concordia (Mar 01, 2008) |
| 6 | - | vs College of N.J. (Mar 26, 2008) | |
| Passed balls: | 2 | - | vs Concordia (Mar 02, 2008) |
| 2 | - | vs Waynesburg (Mar 05, 2008) | |
| DPs turned: | 3 | - | vs DuBuque (Mar 03, 2008) |
| 3 | - | vs Marywood (Apr 11, 2008) |
Pitching
| Innings pitched: | 11.1 | - | vs Widener (Mar 18, 2008) |
| Runs allowed: | 17 | - | vs Rowan (May 17, 2008) |
| Earned runs: | 15 | - | vs Neumann (Apr 19, 2008) |
| 15 | - | vs Rowan (May 17, 2008) | |
| Walks allowed: | 11 | - | vs Keystone (Mar 29, 2008) |
| Strikeouts: | 10 | - | (5 times ) |
| Hits allowed: | 18 | - | vs Alvernia (Mar 30, 2008) |
| Doubles allowed: | 5 | - | vs Alvernia (Mar 30, 2008) |
| Triples allowed: | 3 | - | vs Virginia Wesleyan (Feb 16, 2008) |
| Homers allowed: | 3 | - | vs Neumann (Apr 19, 2008) |
| 3 | - | vs Alvernia (May 03, 2008) | |
| Wild pitches: | 5 | - | vs Waynesburg (Mar 05, 2008) |
| Hit batters: | 3 | - | vs Waynesburg (Mar 05, 2008) |
| 3 | - | vs Widener (Mar 18, 2008) | |
| 3 | - | vs Rowan (Apr 02, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 4 | - | Mark Mattes vs Christopher Newport (Feb 17, 2008) |
| 4 | - | Albert DiDomenico vs Arcadia (Apr 15, 2008) | |
| 4 | - | Mike Albert vs Neumann (Apr 18, 2008) | |
| RBIs: |