Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PAC | Pitcher of record | Attend | Time | ||||
| Feb 16, 2008 | at | Virginia Wesleyan | 2-11 | L | 2-4-0 | / | 11-12-0 | 0-1-0 | 0-0-0 | Middleton (L 0-1) | 175 | 2:10 | |||
| Feb 16, 2008 | at | Virginia Wesleyan | 2-9 | L | 2-3-1 | / | 9-11-1 | 0-2-0 | 0-0-0 | Weiss (L 0-1) | 150 | 1:45 | |||
| Feb 17, 2008 | at | Christopher Newport | 5-6 | L | 5-6-2 | / | 6-11-0 | (11) | 0-3-0 | 0-0-0 | Rider (L 0-1) | 156 | 2:30 | ||
| P | Mar 01, 2008 | vs | Concordia | 10-15 | L | 10-12-6 | / | 15-13-4 | 0-4-0 | 0-0-0 | Myarick (L) | 0 | |||
| P | Mar 02, 2008 | vs | Concordia | 2-5 | L | 2-8-0 | / | 5-12-1 | 0-5-0 | 0-0-0 | Reynolds (L) | 0 | |||
| P | Mar 03, 2008 | vs | DuBuque | W | 15-4 | 15-12-1 | / | 4-8-4 | 1-5-0 | 0-0-0 | Windhaus (W 1-0) | 50 | |||
| P | Mar 03, 2008 | vs | DuBuque | W | 8-7 | 8-9-1 | / | 7-11-0 | (10) | 2-5-0 | 0-0-0 | Ball (W 1-0) | 50 | ||
| P | Mar 04, 2008 | vs | Waynesburg | 2-15 | L | 2-3-4 | / | 15-15-2 | 2-6-0 | 0-0-0 | Mulderig (L 0-1) | 50 | |||
| P | Mar 05, 2008 | vs | Waynesburg | 8-9 | L | 8-8-1 | / | 9-8-3 | 2-7-0 | 0-0-0 | McNamara (L 0-1) | 50 | |||
| * | Mar 15, 2008 | at | Alvernia | 4-5 | L | 4-4-4 | / | 5-6-3 | (9) | 2-8-0 | 0-1-0 | Barrington (L 0-2) | 100 | 2:30 | |
| * | Mar 15, 2008 | at | Alvernia | 5-6 | L | 5-10-2 | / | 6-9-1 | 2-9-0 | 0-2-0 | Middleton (L 0-2) | 25 | 2:30 | ||
| Mar 18, 2008 | at | Widener | 6-7 | L | 6-7-0 | / | 7-14-4 | (12) | 2-10-0 | 0-2-0 | Barrington (L 0-2) | 175 | 3:45 | ||
| * | Mar 24, 2008 | at | Centenary | W | 11-6 | 11-13-1 | / | 6-10-3 | 3-10-0 | 1-2-0 | Reynolds (W) | 50 | 3:15 | ||
| * | Mar 25, 2008 | Centenary | W | 11-3 | 11-14-3 | / | 3-5-1 | 4-10-0 | 2-2-0 | Middleton (W) | 25 | 2:15 | |||
| * | Mar 25, 2008 | Centenary | W | 13-11 | 13-12-2 | / | 11-17-3 | 5-10-0 | 3-2-0 | Reynolds (W) | 25 | 2:49 | |||
| Mar 26, 2008 | #6 College of N.J. | 11-12 | L | 11-17-6 | / | 12-13-1 | 5-11-0 | 3-2-0 | Reynolds (L) | 100 | 3:39 | ||||
| Mar 29, 2008 | Keystone | W | 5-3 | 5-9-3 | / | 3-5-1 | 6-11-0 | 3-2-0 | McNamara (W) | 100 | |||||
| Mar 29, 2008 | Keystone | 4-9 | L | 4-8-2 | / | 9-10-4 | (9) | 6-12-0 | 3-2-0 | Windhaus (L) | 125 | 3:00 | |||
| * | Mar 30, 2008 | Alvernia | 8-9 | L | 8-13-2 | / | 9-18-5 | 6-13-0 | 3-3-0 | Middleton (L) | 75 | 3:13 | |||
| Apr 02, 2008 | Rowan | 6-8 | L | 6-8-3 | / | 8-14-4 | (11) | 6-14-0 | 3-3-0 | Reynolds (L) | 50 | 3:40 | |||
| * | Apr 06, 2008 | at | Eastern | W | 12-8 | 12-10-1 | / | 8-13-0 | 7-14-0 | 4-3-0 | McNamara (W) | - | |||
| * | Apr 06, 2008 | at | Eastern | W | 12-10 | 12-12-4 | / | 10-7-4 | (9) | 8-14-0 | 5-3-0 | Reynolds (W) | - | ||
| * | Apr 07, 2008 | Eastern | 2-11 | L | 2-6-4 | / | 11-15-1 | 8-15-0 | 5-4-0 | Mulderig (L) | 0 | ||||
| Apr 09, 2008 | at | Penn State-Berks | W | 14-0 | 14-11-0 | / | 0-3-2 | 9-15-0 | 5-4-0 | Barrington (W 1-2) | 15 | 3:00 | |||
| * | Apr 11, 2008 | at | Marywood | W | 15-3 | 15-18-0 | / | 3-7-4 | 10-15-0 | 6-4-0 | Ball (W 2-0) | 50 | 5:45 | ||
| * | Apr 12, 2008 | Marywood | W | 6-5 | 6-8-3 | / | 5-4-4 | (9) | 11-15-0 | 7-4-0 | Reynolds (W) | 100 | 3:00 | ||
| * | Apr 12, 2008 | Marywood | W | 5-4 | 5-9-2 | / | 4-13-1 | (8) | 12-15-0 | 8-4-0 | Reynolds (W) | 100 | 3:21 | ||
| Apr 15, 2008 | Arcadia | W | 15-3 | 15-15-2 | / | 3-6-1 | 13-15-0 | 8-4-0 | Barrington (W) | 50 | 3:00 | ||||
| * | Apr 18, 2008 | at | Neumann | W | 15-7 | 15-21-1 | / | 7-13-0 | 14-15-0 | 9-4-0 | Ball (W) | 67 | 3:00 | ||
| * | Apr 19, 2008 | Neumann | W | 13-6 | 13-17-1 | / | 6-8-3 | 15-15-0 | 10-4-0 | McNamara (W) | 100 | ||||
| * | Apr 19, 2008 | Neumann | 9-15 | L | 9-9-2 | / | 15-17-3 | 15-16-0 | 10-5-0 | Middleton (L) | 75 | 2:55 | |||
| Apr 20, 2008 | King's | W | 12-8 | 12-13-5 | / | 8-10-3 | 16-16-0 | 10-5-0 | Windhaus (W) | 100 | 2:45 | ||||
| Apr 22, 2008 | Muhlenburg | W | 8-3 | 8-13-1 | / | 3-5-4 | 17-16-0 | 10-5-0 | Finizio (W) | 75 | 2:30 | ||||
| * | Apr 25, 2008 | Misericordia | 7-9 | L | 7-12-5 | / | 9-11-2 | 17-17-0 | 10-6-0 | Barrington (L) | 75 | 3:07 | |||
| * | Apr 26, 2008 | at | Misericordia | 1-6 | L | 1-6-3 | / | 6-7-0 | 17-18-0 | 10-7-0 | McNamara (L) | - | |||
| * | Apr 26, 2008 | at | Misericordia | W | 14-4 | 14-13-3 | / | 4-6-5 | 18-18-0 | 11-7-0 | Ball (W) | - | |||
| # | May 02, 2008 | vs | Centenary | W | 6-1 | 6-9-0 | / | 1-9-0 | 19-18-0 | 11-7-0 | Ball (W 5-0) | 128 | 2:03 | ||
| # | May 03, 2008 | vs | #1 Alvernia | W | 15-8 | 15-17-0 | / | 8-10-0 | 20-18-0 | 11-7-0 | Middleton (W 2-4) | 207 | 2:40 | ||
| # | May 04, 2008 | vs | #3 Centenary | W | 14-1 | 14-14-2 | / | 1-4-2 | 21-18-0 | 11-7-0 | McMenamin (W 1-0) | 212 | 3:01 | ||
| N | May 14, 2008 | vs | #6 Kean | 6-8 | L | 6-8-5 | / | 8-12-3 | 21-19-0 | 11-7-0 | Reynolds (L 5-4) | 183 | 2:46 | ||
| N | May 15, 2008 | vs | Penn State-Behrend | W | 5-3 | 5-8-1 | / | 3-9-1 | 22-19-0 | 11-7-0 | Middleton (W 11-8) | 84 | 2:07 | ||
| N | May 17, 2008 | vs | Rowan | 2-17 | L | 2-9-3 | / | 17-17-1 | 22-20-0 | 11-7-0 | McMenamin (L 1-1) | 119 | 3:16 |
|
* = Pennsylvania Athletic Conference game
P = 2008 Greater Phoenix Invitational (Phoenix, Arz.) # = 2008 PAC Tournament (Bear Stadium - Boyertown, Pa.) N = 2008 NCAA Regional (Bears and Eagles Riverfront Stadium - Newark, N.J.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 16, 2008 | at | Virginia Wesleyan | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 9 | 0 | .167 | |
| Feb 16, 2008 | at | Virginia Wesleyan | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 16 | 1 | .149 | |
| Feb 17, 2008 | at | Christopher Newport | 36 | 5 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 31 | 15 | 2 | .157 | |
| Mar 01, 2008 | vs | Concordia | 39 | 10 | 12 | 8 | 2 | 1 | 0 | 9 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 7 | 27 | 7 | 6 | .205 | |
| Mar 02, 2008 | vs | Concordia | 33 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 10 | 24 | 9 | 0 | .213 | |
| Mar 03, 2008 | vs | DuBuque | 28 | 15 | 12 | 11 | 1 | 2 | 0 | 7 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 4 | 21 | 10 | 1 | .246 | |
| Mar 03, 2008 | vs | DuBuque | 29 | 8 | 9 | 8 | 2 | 0 | 0 | 10 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 30 | 11 | 1 | .255 | |
| Mar 04, 2008 | vs | Waynesburg | 22 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 21 | 12 | 4 | .244 | |
| Mar 05, 2008 | vs | Waynesburg | 35 | 8 | 8 | 8 | 2 | 0 | 0 | 10 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 24 | 9 | 1 | .242 | |
| * | Mar 15, 2008 | at | Alvernia | 31 | 4 | 4 | 4 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 26 | 6 | 4 | .230 |
| * | Mar 15, 2008 | at | Alvernia | 29 | 5 | 10 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 20 | 7 | 2 | .240 |
| Mar 18, 2008 | at | Widener | 43 | 6 | 7 | 4 | 0 | 1 | 1 | 5 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 14 | 34 | 11 | 0 | .231 | |
| * | Mar 24, 2008 | at | Centenary | 39 | 11 | 13 | 7 | 2 | 0 | 1 | 4 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 13 | 27 | 4 | 1 | .241 |
| * | Mar 25, 2008 | Centenary | 33 | 11 | 14 | 11 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 3 | .255 | |
| * | Mar 25, 2008 | Centenary | 28 | 13 | 12 | 13 | 3 | 1 | 1 | 7 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 21 | 11 | 2 | .265 | |
| Mar 26, 2008 | College of N.J. | 39 | 11 | 17 | 11 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 8 | 27 | 9 | 6 | .278 | ||
| Mar 29, 2008 | Keystone | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 3 | .281 | ||
| Mar 29, 2008 | Keystone | 32 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 27 | 10 | 2 | .279 | ||
| * | Mar 30, 2008 | Alvernia | 40 | 8 | 13 | 8 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 27 | 12 | 2 | .282 | |
| Apr 02, 2008 | Rowan | 37 | 6 | 8 | 4 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 9 | 33 | 15 | 3 | .278 | ||
| * | Apr 06, 2008 | at | Eastern | 29 | 12 | 10 | 12 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 21 | 11 | 1 | .281 |
| * | Apr 06, 2008 | at | Eastern | 36 | 12 | 12 | 8 | 1 | 0 | 0 | 8 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 5 | 27 | 12 | 4 | .284 |
| * | Apr 07, 2008 | Eastern | 30 | 2 | 6 | 2 | 2 | 1 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 27 | 16 | 4 | .280 | |
| Apr 09, 2008 | at | Penn State-Berks | 39 | 14 | 11 | 11 | 3 | 0 | 1 | 13 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 2 | 0 | .280 | |
| * | Apr 11, 2008 | at | Marywood | 43 | 15 | 18 | 13 | 4 | 1 | 0 | 6 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 10 | 27 | 14 | 0 | .288 |
| * | Apr 12, 2008 | Marywood | 32 | 6 | 8 | 3 | 0 | 0 | 0 | 7 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 27 | 17 | 3 | .286 | |
| * | Apr 12, 2008 | Marywood | 29 | 5 | 9 | 4 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 24 | 10 | 2 | .287 | |
| Apr 15, 2008 | Arcadia | 40 | 15 | 15 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 27 | 10 | 2 | .291 | ||
| * | Apr 18, 2008 | at | Neumann | 46 | 15 | 21 | 16 | 5 | 2 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 27 | 9 | 1 | .299 |
| * | Apr 19, 2008 | Neumann | 28 | 13 | 17 | 11 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 3 | 21 | 9 | 1 | .307 | |
| * | Apr 19, 2008 | Neumann | 29 | 9 | 9 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 12 | 2 | .307 | |
| Apr 20, 2008 | King's | 34 | 12 | 13 | 10 | 3 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 27 | 12 | 5 | .310 | ||
| Apr 22, 2008 | Muhlenburg | 36 | 8 | 13 | 8 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 27 | 9 | 1 | .311 | ||
| * | Apr 25, 2008 | Misericordia | 37 | 7 | 12 | 4 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 27 | 9 | 5 | .312 | |
| * | Apr 26, 2008 | at | Misericordia | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 3 | .310 |
| * | Apr 26, 2008 | at | Misericordia | 36 | 14 | 13 | 13 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 21 | 14 | 3 | .311 |
| May 02, 2008 | vs | Centenary | 32 | 6 | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 27 | 14 | 0 | .311 | |
| May 03, 2008 | vs | Alvernia | 41 | 15 | 17 | 15 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 27 | 9 | 0 | .314 | |
| May 04, 2008 | vs | Centenary | 37 | 14 | 14 | 14 | 4 | 0 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 4 | 27 | 12 | 2 | .316 | |
| May 14, 2008 | vs | Kean | 33 |