Overall Statistics |
Record: 22-20 Home: 9-7 Away: 7-7 Neutral: 6-6 PAC: 11-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mark Mattes | .405 | 41-40 | 153 | 51 | 62 | 10 | 1 | 1 | 29 | 77 | .503 | 20 | 5 | 18 | 1 | .483 | 2 | 1 | 35-39 | 72 | 39 | 9 | .925 |
| Tim McMenamin | .375 | 41-41 | 144 | 41 | 54 | 9 | 5 | 7 | 63 | 94 | .653 | 20 | 1 | 18 | 3 | .441 | 5 | 2 | 7-9 | 266 | 10 | 8 | .972 |
| Dave Deodato | .367 | 20-5 | 30 | 9 | 11 | 1 | 0 | 0 | 6 | 12 | .400 | 4 | 0 | 9 | 0 | .441 | 0 | 0 | 3-4 | 17 | 0 | 0 | 1.000 |
| Nick Brown | .364 | 25-3 | 22 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .364 | 1 | 0 | 5 | 0 | .391 | 0 | 1 | 1-2 | 8 | 11 | 2 | .905 |
| Scott Carroll | .353 | 42-42 | 139 | 29 | 49 | 7 | 2 | 0 | 35 | 60 | .432 | 22 | 7 | 23 | 2 | .462 | 1 | 1 | 8-8 | 49 | 111 | 27 | .856 |
| Nick DiEnno | .328 | 42-42 | 134 | 38 | 44 | 6 | 1 | 4 | 24 | 64 | .478 | 27 | 9 | 26 | 1 | .468 | 1 | 1 | 5-9 | 164 | 21 | 2 | .989 |
| Mike Albert | .326 | 41-38 | 135 | 30 | 44 | 8 | 0 | 3 | 29 | 61 | .452 | 15 | 1 | 23 | 2 | .395 | 1 | 2 | 2-5 | 70 | 83 | 8 | .950 |
| Dan Strack | .287 | 42-40 | 122 | 33 | 35 | 9 | 2 | 2 | 29 | 54 | .443 | 12 | 11 | 24 | 2 | .392 | 3 | 8 | 9-10 | 59 | 4 | 2 | .969 |
| Steve Sable | .284 | 38-27 | 109 | 14 | 31 | 3 | 0 | 0 | 24 | 34 | .312 | 13 | 4 | 23 | 2 | .364 | 6 | 1 | 2-5 | 26 | 50 | 14 | .844 |
| Albert DiDomenico | .282 | 38-33 | 124 | 35 | 35 | 5 | 4 | 0 | 24 | 48 | .387 | 19 | 2 | 18 | 0 | .384 | 1 | 2 | 13-18 | 24 | 0 | 0 | 1.000 |
| Colin Tosti | .281 | 36-25 | 89 | 21 | 25 | 8 | 1 | 0 | 11 | 35 | .393 | 21 | 0 | 13 | 2 | .414 | 1 | 3 | 6-10 | 55 | 1 | 0 | 1.000 |
| Sean Carchidi | .234 | 27-9 | 47 | 10 | 11 | 1 | 0 | 0 | 5 | 12 | .255 | 4 | 0 | 9 | 0 | .294 | 0 | 4 | 4-6 | 102 | 11 | 2 | .983 |
| Ryan Nally | .224 | 29-10 | 58 | 14 | 13 | 2 | 0 | 0 | 10 | 15 | .259 | 7 | 1 | 11 | 0 | .309 | 2 | 5 | 6-7 | 27 | 0 | 1 | .964 |
| Steve Cimino | .154 | 13-1 | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 1 | 1 | 6 | 0 | .267 | 0 | 1 | 0-0 | 5 | 7 | 5 | .706 |
| Kyle Longfellow | .097 | 24-8 | 31 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .097 | 6 | 2 | 13 | 0 | .282 | 0 | 4 | 0-0 | 54 | 9 | 3 | .955 |
| Anthony Mirabella | .077 | 11-2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 3 | 1 | 7 | 0 | .294 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kyle Reynolds | .000 | 21-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 16 | 1 | .958 |
| Ed Windhaus | .000 | 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Ryan Mulderig | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| John Barrington | .000 | 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| James Myarick | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andrew Ball | .000 | 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| R.J. Finizio | .000 | 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Pat Rider | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Sean Middleton | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| Ryan McNamara | .000 | 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 2 | .905 |
| Adam Miller | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tom Weiss | .000 | 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Paul McLaughlin | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kyle McAdams | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .311 | 42-42 | 1410 | 346 | 438 | 71 | 16 | 17 | 301 | 592 | .420 | 203 | 47 | 260 | 15 | .409 | 23 | 36 | 109-141 | 1053 | 438 | 92 | .942 |
| Opponents | .297 | 42-42 | 1439 | 300 | 428 | 70 | 16 | 15 | 259 | 575 | .400 | 175 | 29 | 218 | 21 | .379 | 24 | 39 | 63-82 | 1040 | 496 | 89 | .945 |
| LOB - Team (333), Opp (353). DPs turned - Team (26), Opp (22). CI - Team (0), Opp (1). IBB - Team (3), McMenamin 1, Mattes 1, Strack 1, Opp (3). Picked off - Carroll 2, Hoban 1, Cimino 1, Strack 1, Albert 1, Basile 1, Tosti 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tom Weiss | 2.75 | 0-1 | 15-2 | 0 | 0/1 | 0 | 19.2 | 24 | 17 | 6 | 6 | 10 | 3 | 2 | 0 | 82 | .293 | 0 | 1 | 0 | 2 | 4 |
| Tim McMenamin | 2.76 | 1-1 | 5-2 | 0 | 0/0 | 0 | 16.1 | 11 | 7 | 5 | 10 | 15 | 2 | 1 | 0 | 59 | .186 | 1 | 2 | 0 | 0 | 2 |
| Andrew Ball | 4.03 | 5-0 | 13-5 | 1 | 0/1 | 0 | 51.1 | 53 | 32 | 23 | 24 | 20 | 2 | 0 | 1 | 197 | .269 | 9 | 3 | 0 | 6 | 2 |
| Kyle Reynolds | 4.50 | 5-4 | 20-4 | 1 | 0/0 | 1 | 58.0 | 73 | 40 | 29 | 13 | 37 | 17 | 1 | 2 | 245 | .298 | 2 | 4 | 1 | 5 | 6 |
| Adam Miller | 4.91 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | .333 | 0 | 1 | 0 | 1 | 0 |
| John Barrington | 5.34 | 2-3 | 12-5 | 0 | 0/1 | 0 | 28.2 | 38 | 27 | 17 | 22 | 23 | 5 | 0 | 0 | 123 | .309 | 6 | 3 | 0 | 1 | 5 |
| Ed Windhaus | 5.40 | 2-1 | 11-1 | 0 | 0/0 | 1 | 25.0 | 33 | 21 | 15 | 9 | 11 | 6 | 2 | 1 | 102 | .324 | 1 | 2 | 0 | 2 | 6 |
| Ryan McNamara | 5.88 | 3-2 | 11-10 | 0 | 0/0 | 0 | 49.0 | 49 | 43 | 32 | 31 | 42 | 10 | 3 | 3 | 190 | .258 | 10 | 6 | 1 | 3 | 3 |
| Sean Middleton | 6.67 | 3-4 | 11-8 | 0 | 0/0 | 0 | 54.0 | 68 | 47 | 40 | 16 | 35 | 13 | 2 | 6 | 225 | .302 | 3 | 3 | 0 | 2 | 7 |
| Pat Rider | 7.20 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.0 | 7 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 1 |
| James Myarick | 7.20 | 0-1 | 6-0 | 0 | 0/1 | 0 | 5.0 | 4 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 18 | .222 | 1 | 0 | 0 | 0 | 0 |
| Ryan Mulderig | 9.00 | 0-2 | 8-2 | 0 | 0/0 | 0 | 12.0 | 20 | 15 | 12 | 10 | 5 | 4 | 1 | 0 | 54 | .370 | 2 | 2 | 0 | 0 | 2 |
| R.J. Finizio | 11.12 | 1-0 | 11-3 | 0 | 0/1 | 0 | 17.0 | 24 | 22 | 21 | 11 | 11 | 5 | 2 | 2 | 71 | .338 | 1 | 2 | 0 | 2 | 0 |
| Kyle McAdams | 23.62 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 16 | 15 | 14 | 6 | 4 | 1 | 2 | 0 | 33 | .485 | 1 | 0 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Paul McLaughlin | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.82 | 22-20 | 42-42 | 2 | 1/1 | 2 | 351.0 | 428 | 300 | 227 | 175 | 218 | 70 | 16 | 15 | 1439 | .297 | 37 | 29 | 2 | 24 | 39 |
| Opponents | 7.11 | 20-22 | 42-42 | 7 | 0/0 | 3 | 346.2 | 438 | 346 | 274 | 203 | 260 | 71 | 16 | 17 | 1410 | .311 | 43 | 47 | 7 | 23 | 36 |
| PB - Team (9), DiEnno, N 7, Longfellow 2, Opp (8). Pickoffs - Team (7), McNamara 5, Weiss 1, Mulderig 1, Opp (8). SBA/ATT - DiEnno, N (37-51), Longfellow (24-29), Ball (12-15), Middleton (10-13), Reynolds (9-13), Weiss (8-9), Barrington (6-8), Finizio (3-5), McMenamin (2-4), McNamara (3-4), Mulderig (2-3), Windhaus (3-3), Mirabella (2-2), Myarick (2-2), McAdams (2-2), Miller, A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Colin Tosti | 56 | 55 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Albert DiDomenico | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Deodato | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Mirabella | 13 | 13 | 0 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Tom Weiss | 8 | 1 | 7 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Andrew Ball | 7 | 2 | 5 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| John Barrington | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| R.J. Finizio | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Ryan Mulderig | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Pat Rider | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick DiEnno | 187 | 164 | 21 | 2 | .989 | 2 | 37 | 14 | .725 | 7 | 0 |
| Sean Carchidi | 115 | 102 | 11 | 2 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
| Tim McMenamin | 284 | 266 | 10 | 8 | .972 | 13 | 2 | 2 | .500 | 0 | 0 |
| Dan Strack | 65 | 59 | 4 | 2 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Nally | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Reynolds | 24 | 7 | 16 | 1 | .958 | 0 | 9 | 4 | .692 | 0 | 0 |
| Kyle Longfellow | 66 | 54 | 9 | 3 | .955 | 1 | 24 | 5 | .828 | 2 | 0 |
| Mike Albert | 161 | 70 | 83 | 8 | .950 | 12 | 0 | 0 | --- | 0 | 0 |
| Mark Mattes | 120 | 72 | 39 | 9 | .925 | 8 | 0 | 0 | --- | 0 | 0 |
| Sean Middleton | 11 | 1 | 9 | 1 | .909 | 0 | 10 | 3 | .769 | 0 | 0 |
| Nick Brown | 21 | 8 | 11 | 2 | .905 | 3 | 0 | 0 | --- | 0 | 0 |
| Ryan McNamara | 21 | 1 | 18 | 2 | .905 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ed Windhaus | 9 | 0 | 8 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Scott Carroll | 187 | 49 | 111 | 27 | .856 | 12 | 0 | 0 | --- | 0 | 0 |
| Steve Sable | 90 | 26 | 50 | 14 | .844 | 6 | 0 | 0 | --- | 0 | 0 |
| Steve Cimino | 17 | 5 | 7 | 5 | .706 | 1 | 0 | 0 | --- | 0 | 0 |
| Kyle McAdams | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| James Myarick | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Paul McLaughlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Miller | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1583 | 1053 | 438 | 92 | .942 | 26 | 63 | 19 | .768 | 9 | 0 |
| Opponents | 1625 | 1040 | 496 | 89 | .945 | 22 | 109 | 32 | .773 | 8 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mike Albert | 8 | 19 | .421 | 36 | 116 | .310 | 26 | 75 | .347 | 18 | 60 | .300 | 1 | 5 | .200 | 12 | 28 | .429 | 31 | 30 | 1.0 |